TREND OF CNX IT
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
CMC | 1289.45 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
COREEDUTEC | 294.8 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
ECLERX | 629.1 | BULL | BEAR | BEAR | Bear ZONE | bear zone | DOWNTREND |
EDUCOMP | 113.4 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
FINANTECH | 949.7 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
HCLTECH | 705.5 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
HEXAWARE | 85.35 | BULL | BULL | BEAR | Bear ZONE | bear zone | DOWNTREND |
INFY | 2820.45 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
KPIT | 111.15 | BULL | BULL | BEAR | Bear ZONE | bear zone | DOWNTREND |
MINDTREE | 814.8 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
MPHASIS | 364.1 | BULL | BULL | BEAR | Bear ZONE | bullzone | DOWNTREND |
NAUKRI | 350.4 | BULL | BULL | BULL | bull zone | bullzone | UPTREND |
NIITTECH | 261.45 | BULL | BULL | BULL | Bear ZONE | bullzone | UPTREND |
OFSS | 2958.9 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
POLARIS | 124.2 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
ROLTA | 66.05 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
TCS | 1443.55 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
TECHM | 1034.5 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
VAKRANSOFT | 66 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
WIPRO | 410.75 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
No comments:
Post a Comment