Tuesday 19 February 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1469.70 1464.53 1459.35 1452.53 1445.70 1440.53 1435.35 1428.53 1421.70 1416.53 1411.35 1404.53 1397.70
BAJAJFINSV 827.47 817.43 807.38 799.80 792.22 782.18 772.13 764.55 756.97 746.93 736.88 729.30 721.72
HDFC 853.77 847.08 840.38 836.40 832.42 825.73 819.03 815.05 811.07 804.38 797.68 793.70 789.72
HDFCBANK 686.83 685.35 683.87 681.90 679.93 678.45 676.97 675.00 673.03 671.55 670.07 668.10 666.13
ICICIBANK 1138.67 1136.50 1134.33 1131.25 1128.17 1126.00 1123.83 1120.75 1117.67 1115.50 1113.33 1110.25 1107.17
KOTAKBANK 680.27 678.20 676.13 673.55 670.97 668.90 666.83 664.25 661.67 659.60 657.53 654.95 652.37
LICHSGFIN 257.63 256.23 254.82 252.55 250.28 248.88 247.47 245.20 242.93 241.53 240.12 237.85 235.58
M&MFIN 242.78 237.33 231.87 226.85 221.83 216.38 210.92 205.90 200.88 195.43 189.97 184.95 179.93
PFC 224.73 223.53 222.32 220.40 218.48 217.28 216.07 214.15 212.23 211.03 209.82 207.90 205.98
PNB 866.47 863.60 860.73 858.10 855.47 852.60 849.73 847.10 844.47 841.60 838.73 836.10 833.47
RECLTD 243.70 242.70 241.70 240.18 238.65 237.65 236.65 235.13 233.60 232.60 231.60 230.08 228.55
RELCAPITAL 423.58 420.43 417.27 414.55 411.83 408.68 405.52 402.80 400.08 396.93 393.77 391.05 388.33
SBIN 2309.80 2299.55 2289.30 2282.65 2276.00 2265.75 2255.50 2248.85 2242.20 2231.95 2221.70 2215.05 2208.40
SRTRANSFIN 777.67 770.93 764.18 760.60 757.02 750.28 743.53 739.95 736.37 729.63 722.88 719.30 715.72

No comments:

Post a Comment