Friday 22 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1462.20 1455.30 1448.40 1437.50 1426.60 1419.70 1412.80 1401.90 1391.00 1384.10 1377.20 1366.30 1355.40
BANKBARODA 780.67 776.23 771.78 765.28 758.77 754.33 749.88 743.38 736.87 732.43 727.98 721.48 714.97
BANKINDIA 356.37 354.15 351.93 348.98 346.02 343.80 341.58 338.63 335.67 333.45 331.23 328.28 325.32
CANBK 459.87 457.40 454.93 451.03 447.12 444.65 442.18 438.28 434.37 431.90 429.43 425.53 421.62
HDFCBANK 687.85 685.25 682.65 678.55 674.45 671.85 669.25 665.15 661.05 658.45 655.85 651.75 647.65
ICICIBANK 1142.32 1135.33 1128.33 1116.15 1103.97 1096.98 1089.98 1077.80 1065.62 1058.63 1051.63 1039.45 1027.27
INDUSINDBK 453.15 450.28 447.40 442.58 437.75 434.88 432.00 427.18 422.35 419.48 416.60 411.78 406.95
KOTAKBANK 677.87 675.65 673.43 670.15 666.87 664.65 662.43 659.15 655.87 653.65 651.43 648.15 644.87
PNB 879.75 875.43 871.10 863.83 856.55 852.23 847.90 840.63 833.35 829.03 824.70 817.43 810.15
SBIN 2278.42 2269.55 2260.68 2248.15 2235.62 2226.75 2217.88 2205.35 2192.82 2183.95 2175.08 2162.55 2150.02
UNIONBANK 241.52 239.83 238.13 235.30 232.47 230.78 229.08 226.25 223.42 221.73 220.03 217.20 214.37
YESBANK 524.50 520.18 515.85 508.63 501.40 497.08 492.75 485.53 478.30 473.98 469.65 462.43 455.20

No comments:

Post a Comment