TREND OF CNX CONSUMPTION
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 822.5 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
| ASIANPAINT | 4558.9 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| BAJAJ-AUTO | 1988.05 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BHARTIARTL | 307.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BRITANNIA | 498.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| COLPAL | 1349.1 | BULL | BEAR | BEAR | BULL ZONE | bear zone | DOWNTREND |
| DABUR | 131.95 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
| GLAXO | 2106.6 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| GODREJCP | 750.3 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| GSKCONS | 3831.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HEROMOTOCO | 1672.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 476.6 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| IDEA | 109.55 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| INDHOTEL | 60.4 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ITC | 301.65 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
| JUBLFOOD | 1110.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| M&M | 899.2 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| MARICO | 223.7 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| MARUTI | 1511.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MCDOWELL-N | 1876.75 | BEAR | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| PANTALOONR | 220.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 571.8 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| RCOM | 73.05 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| RELINFRA | 492.1 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| RENUKA | 28.8 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| SUNTV | 445 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| TATAPOWER | 96.8 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| TITAN | 263.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TORNTPOWER | 175.05 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| UBL | 699.4 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ZEEL | 220.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
No comments:
Post a Comment