TREND OF CNX MEDIA
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| DBCORP | 238.7 | BULL | BEAR | BULL | bear zone | bear zone | DOWNTREND |
| DEN | 216.15 | BEAR | BEAR | BULL | bear zone | bear zone | DOWNTREND |
| DISHTV | 70.25 | BEAR | BEAR | BEAR | bear zone | bear zone | DOWNTREND |
| ENIL | 234.65 | BULL | BULL | BEAR | Bear ZONE | bear zone | DOWNTREND |
| EROSMEDIA | 198.65 | BULL | BULL | BEAR | bull zone | bullzone | DOWNTREND |
| HATHWAY | 257.4 | BULL | BEAR | BEAR | Bear ZONE | bear zone | DOWNTREND |
| HTMEDIA | 104.55 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
| JAGRAN | 102.8 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| NAVNETPUBL | 64.05 | BULL | BEAR | BEAR | bull zone | bullzone | DOWNTREND |
| PFOCUS | 43 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| SHREEASHTA | 2.2 | BULL | BEAR | BEAR | bull zone | bullzone | DOWNTREND |
| SUNTV | 445 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
| TV18BRDCST | 28.4 | BULL | BEAR | BEAR | Bear ZONE | bear zone | DOWNTREND |
| ZEEL | 220.45 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
No comments:
Post a Comment