TREND OF CNX CONSUMPTION PIVOT
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
APOLLOHOSP | 823.3 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
ASIANPAINT | 4504.1 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
BAJAJ-AUTO | 1946.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 313.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BRITANNIA | 493.8 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
COLPAL | 1331.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
DABUR | 131.8 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
GLAXO | 2097.1 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
GODREJCP | 747.85 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
GSKCONS | 3779.5 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
HEROMOTOCO | 1693.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 470.2 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
IDEA | 109.8 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
INDHOTEL | 59.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ITC | 300.3 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
JUBLFOOD | 1109.3 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 892.35 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
MARICO | 217.75 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MARUTI | 1479.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
MCDOWELL-N | 1876.8 | BEAR | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
PANTALOONR | 221.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
PEL | 575.85 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
RCOM | 71.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RELINFRA | 486.4 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RENUKA | 28.8 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
SUNTV | 440.05 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 96.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TITAN | 263.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TORNTPOWER | 170.1 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
UBL | 680.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ZEEL | 224.45 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
No comments:
Post a Comment