TREND OF NIFTY FIFTY
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1258.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
AMBUJACEM | 192.15 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ASIANPAINT | 4542.4 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
AXISBANK | 1449.3 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
BAJAJ-AUTO | 1970.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BANKBARODA | 757.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 316.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHEL | 204.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BPCL | 379.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CAIRN | 304.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 381.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
COALINDIA | 349.85 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
DLF | 248.7 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
DRREDDY | 1818.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GAIL | 338.75 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
GRASIM | 3028.75 | BEAR | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
HCLTECH | 697 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
HDFC | 812.1 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
HDFCBANK | 676.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HEROMOTOCO | 1680.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDALCO | 109.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 462.1 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ICICIBANK | 1121.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 97.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2788.6 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
ITC | 300.6 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
JINDALSTEL | 386.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 71.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 670.35 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
LT | 1444 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 587.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
M&M | 897.95 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
MARUTI | 1475.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
NTPC | 149.95 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ONGC | 322.75 | BULL | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
PNB | 845.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
POWERGRID | 105.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RANBAXY | 409.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 845.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 475.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2233.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 165 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SIEMENS | 567.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 786.2 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAMOTORS | 304.45 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
TATAPOWER | 96.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TATASTEEL | 376.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1442.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1930 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
WIPRO | 399.25 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
No comments:
Post a Comment