Sunday, 17 February 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.9017 72.7813 72.6608 72.5875 72.5142 72.3938 72.2733 72.2000 72.1267 72.0063 71.8858 71.8125 71.7392 54302 51958
EURINR-II 73.1492 73.0338 72.9183 72.8513 72.7842 72.6688 72.5533 72.4863 72.4192 72.3038 72.1883 72.1213 72.0542 9778 21553
EURINR-III 74.435 74.2238 74.0125 73.7463 73.48 73.2688 73.0575 72.7913 72.525 72.3138 72.1025 71.8363 71.57 1346 4965
EURINR-IIII 73.5467 73.465 73.3833 73.32 73.2567 73.175 73.0933 73.03 72.9667 72.885 72.8033 72.74 72.6767 98 702
EURINR-IIIII 73.8333 73.75 73.6667 73.6188 73.5708 73.4875 73.4042 73.3563 73.3083 73.225 73.1417 73.0938 73.0458 30 1201
GBPINR-I 84.8100 84.6525 84.4950 84.4038 84.3125 84.1550 83.9975 83.9063 83.8150 83.6575 83.5000 83.4088 83.3175 25073 8540
GBPINR-II 85.0883 84.9375 84.7867 84.695 84.6033 84.4525 84.3017 84.21 84.1183 83.9675 83.8167 83.725 83.6333 2072 4987
GBPINR-III 85.4958 85.3338 85.1717 85.0663 84.9608 84.7988 84.6367 84.5313 84.4258 84.2638 84.1017 83.9963 83.8908 215 704
GBPINR-IIII 84.8067 84.8 84.7933 84.79 84.7867 84.78 84.7733 84.77 84.7667 84.76 84.7533 84.75 84.7467 5 58
JPYINR-I 59.1867 59.065 58.9433 58.87 58.7967 58.675 58.5533 58.48 58.4067 58.285 58.1633 58.09 58.0167 46430 20113
JPYINR-II 60.3417 59.9913 59.6408 59.4525 59.2642 58.9138 58.5633 58.3750 58.1867 57.8363 57.4858 57.2975 57.1092 2844 2359
JPYINR-III 59.605 59.4988 59.3925 59.3175 59.2425 59.1363 59.03 58.955 58.88 58.7738 58.6675 58.5925 58.5175 317 327
JPYINR-IIII 60.6083 60.4063 60.2042 60.0375 59.8708 59.6688 59.4667 59.3 59.1333 58.9313 58.7292 58.5625 58.3958 48 61
JPYINR-IIIII 58.7625 58.7625 58.7625 58.7625 58.7625 58.7625 58.7625 58.7625 58.7625 58.7625 58.7625 58.7625 58.7625 1 5
USDINR-I 54.8492 54.7225 54.5958 54.5250 54.4542 54.3275 54.2008 54.1300 54.0592 53.9325 53.8058 53.7350 53.6642 1899637 1578278
USDINR-II 55.1333 55.005 54.8767 54.8038 54.7308 54.6025 54.4742 54.4013 54.3283 54.2 54.0717 53.9988 53.9258 280700 676351
USDINR-III 55.4125 55.2863 55.16 55.09 55.02 54.8938 54.7675 54.6975 54.6275 54.5013 54.375 54.305 54.235 50647 269365
USDINR-IIII 55.6908 55.5675 55.4442 55.3738 55.3033 55.18 55.0567 54.9863 54.9158 54.7925 54.6692 54.5988 54.5283 6085 128235
USDINR-IIIII 55.95 55.8275 55.705 55.6375 55.57 55.4475 55.325 55.2575 55.19 55.0675 54.945 54.8775 54.81 3629 43443
USDINR-IIIIII 56.2033 56.0825 55.9617 55.8975 55.8333 55.7125 55.5917 55.5275 55.4633 55.3425 55.2217 55.1575 55.0933 1175 24390
USDINR-IIIIIII 56.2067 56.1475 56.0883 56.0475 56.0067 55.9475 55.8883 55.8475 55.8067 55.7475 55.6883 55.6475 55.6067 265 11261
USDINR-IIIIIIII 56.6883 56.5813 56.4742 56.4113 56.3483 56.2413 56.1342 56.0713 56.0083 55.9013 55.7942 55.7313 55.6683 32 44594
USDINR-IIIIIIIII 57.5925 57.4375 57.2825 57.0763 56.87 56.715 56.56 56.3538 56.1475 55.9925 55.8375 55.6313 55.425 119 23022
USDINR-IIIIIIIIII 56.9217 56.8913 56.8608 56.83 56.7992 56.7688 56.7383 56.7075 56.6767 56.6463 56.6158 56.585 56.5542 74 19123
USDINR-IIIIIIIIIII 57.3933 57.295 57.1967 57.145 57.0933 56.995 56.8967 56.845 56.7933 56.695 56.5967 56.545 56.4933 175 17343
USDINR-IIIIIIIIIIII 57.69 57.58 57.47 57.405 57.34 57.23 57.12 57.055 56.99 56.88 56.77 56.705 56.64 1568 9676

No comments:

Post a Comment