NSE CURRENCY FUTURE PIVOT(FOR TRADING 3-12-2012)
FOREX PIVOTPOINT
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 71.9767 | 71.8575 | 71.7383 | 71.5488 | 71.3592 | 71.2400 | 71.1208 | 70.9313 | 70.7417 | 70.6225 | 70.5033 | 70.3138 | 70.1242 | 47195 | 47535 |
EURINR-II | 72.0083 | 71.9063 | 71.8042 | 71.6613 | 71.5183 | 71.4163 | 71.3142 | 71.1713 | 71.0283 | 70.9263 | 70.8242 | 70.6813 | 70.5383 | 2965 | 7017 |
EURINR-III | 72.22 | 72.1025 | 71.985 | 71.855 | 71.725 | 71.6075 | 71.49 | 71.36 | 71.23 | 71.1125 | 70.995 | 70.865 | 70.735 | 594 | 1902 |
EURINR-IIII | 72.33333 | 72.275 | 72.21667 | 72.1 | 71.98333 | 71.925 | 71.86667 | 71.75 | 71.63333 | 71.575 | 71.51667 | 71.4 | 71.28333 | 31 | 249 |
EURINR-IIIII | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 1 | 50 |
GBPINR-I | 88.5625 | 88.4463 | 88.3300 | 88.1338 | 87.9375 | 87.8213 | 87.7050 | 87.5088 | 87.3125 | 87.1963 | 87.0800 | 86.8838 | 86.6875 | 15063 | 18730 |
GBPINR-II | 88.79 | 88.68625 | 88.5825 | 88.38125 | 88.18 | 88.07625 | 87.9725 | 87.77125 | 87.57 | 87.46625 | 87.3625 | 87.16125 | 86.96 | 819 | 4450 |
GBPINR-III | 88.96667 | 88.875 | 88.78333 | 88.6 | 88.41667 | 88.325 | 88.23333 | 88.05 | 87.86667 | 87.775 | 87.68333 | 87.5 | 87.31667 | 79 | 3047 |
GBPINR-IIII | 89.46833 | 89.35125 | 89.23417 | 89 | 88.76583 | 88.64875 | 88.53167 | 88.2975 | 88.06333 | 87.94625 | 87.82917 | 87.595 | 87.36083 | 7 | 8 |
GBPINR-IIIII | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 1 | 5 |
JPYINR-I | 67.0742 | 66.9638 | 66.8533 | 66.6538 | 66.4542 | 66.3438 | 66.2333 | 66.0338 | 65.8342 | 65.7238 | 65.6133 | 65.4138 | 65.2142 | 19620 | 6976 |
JPYINR-II | 67.24917 | 67.14 | 67.03083 | 66.84375 | 66.65667 | 66.5475 | 66.43833 | 66.25125 | 66.06417 | 65.955 | 65.84583 | 65.65875 | 65.47167 | 407 | 463 |
JPYINR-III | 67.23333 | 67.175 | 67.11667 | 67 | 66.88333 | 66.825 | 66.76667 | 66.65 | 66.53333 | 66.475 | 66.41667 | 66.3 | 66.18333 | 36 | 56 |
USDINR-I | 55.2400 | 55.1675 | 55.0950 | 54.9738 | 54.8525 | 54.7800 | 54.7075 | 54.5863 | 54.4650 | 54.3925 | 54.3200 | 54.1988 | 54.0775 | 2930193 | 1846950 |
USDINR-II | 55.4983 | 55.4263 | 55.3542 | 55.2325 | 55.1108 | 55.0388 | 54.9667 | 54.8450 | 54.7233 | 54.6513 | 54.5792 | 54.4575 | 54.3358 | 179203 | 305277 |
USDINR-III | 55.72 | 55.64875 | 55.5775 | 55.45875 | 55.34 | 55.26875 | 55.1975 | 55.07875 | 54.96 | 54.88875 | 54.8175 | 54.69875 | 54.58 | 72139 | 181690 |
USDINR-IIII | 55.9 | 55.8325 | 55.765 | 55.655 | 55.545 | 55.4775 | 55.41 | 55.3 | 55.19 | 55.1225 | 55.055 | 54.945 | 54.835 | 11890 | 88030 |
USDINR-IIIII | 56.52333 | 56.35875 | 56.19417 | 56.0375 | 55.88083 | 55.71625 | 55.55167 | 55.395 | 55.23833 | 55.07375 | 54.90917 | 54.7525 | 54.59583 | 4285 | 44574 |
USDINR-IIIIII | 56.3375 | 56.2725 | 56.2075 | 56.0875 | 55.9675 | 55.9025 | 55.8375 | 55.7175 | 55.5975 | 55.5325 | 55.4675 | 55.3475 | 55.2275 | 2151 | 14508 |
USDINR-IIIIIII | 56.315 | 56.2775 | 56.24 | 56.165 | 56.09 | 56.0525 | 56.015 | 55.94 | 55.865 | 55.8275 | 55.79 | 55.715 | 55.64 | 873 | 17998 |
USDINR-IIIIIIII | 56.68 | 56.615 | 56.55 | 56.455 | 56.36 | 56.295 | 56.23 | 56.135 | 56.04 | 55.975 | 55.91 | 55.815 | 55.72 | 473 | 3908 |
USDINR-IIIIIIIII | 56.8975 | 56.83625 | 56.775 | 56.67 | 56.565 | 56.50375 | 56.4425 | 56.3375 | 56.2325 | 56.17125 | 56.11 | 56.005 | 55.9 | 149 | 9759 |
USDINR-IIIIIIIIII | 57.33333 | 57.25 | 57.16667 | 57.025 | 56.88333 | 56.8 | 56.71667 | 56.575 | 56.43333 | 56.35 | 56.26667 | 56.125 | 55.98333 | 359 | 45324 |
USDINR-IIIIIIIIIII | 57.34667 | 57.285 | 57.22333 | 57.10875 | 56.99417 | 56.9325 | 56.87083 | 56.75625 | 56.64167 | 56.58 | 56.51833 | 56.40375 | 56.28917 | 864 | 23132 |
USDINR-IIIIIIIIIIII | 58.18 | 58.06 | 57.94 | 57.71 | 57.48 | 57.36 | 57.24 | 57.01 | 56.78 | 56.66 | 56.54 | 56.31 | 56.08 | 896 | 1649 |
No comments:
Post a Comment