NIFTY FIFTY PIVOT(FOR TRADING 4-12-2012)
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ACC | 1523.30 | 1504.30 | 1485.30 | 1472.95 | 1460.60 | 1441.60 | 1422.60 | 1410.25 | 1397.90 | 1378.90 | 1359.90 | 1347.55 | 1335.20 |
AMBUJACEM | 217.45 | 216.08 | 214.70 | 213.40 | 212.10 | 210.73 | 209.35 | 208.05 | 206.75 | 205.38 | 204.00 | 202.70 | 201.40 |
ASIANPAINT | 4462.68 | 4442.75 | 4422.82 | 4403.78 | 4384.73 | 4364.80 | 4344.87 | 4325.83 | 4306.78 | 4286.85 | 4266.92 | 4247.88 | 4228.83 |
AXISBANK | 1349.90 | 1343.65 | 1337.40 | 1333.45 | 1329.50 | 1323.25 | 1317.00 | 1313.05 | 1309.10 | 1302.85 | 1296.60 | 1292.65 | 1288.70 |
BAJAJ-AUTO | 1978.80 | 1972.43 | 1966.05 | 1956.28 | 1946.50 | 1940.13 | 1933.75 | 1923.98 | 1914.20 | 1907.83 | 1901.45 | 1891.68 | 1881.90 |
BANKBARODA | 779.13 | 776.45 | 773.77 | 769.85 | 765.93 | 763.25 | 760.57 | 756.65 | 752.73 | 750.05 | 747.37 | 743.45 | 739.53 |
BHARTIARTL | 346.97 | 345.23 | 343.48 | 340.40 | 337.32 | 335.58 | 333.83 | 330.75 | 327.67 | 325.93 | 324.18 | 321.10 | 318.02 |
BHEL | 247.98 | 245.80 | 243.62 | 242.18 | 240.73 | 238.55 | 236.37 | 234.93 | 233.48 | 231.30 | 229.12 | 227.68 | 226.23 |
BPCL | 352.53 | 351.15 | 349.77 | 348.30 | 346.83 | 345.45 | 344.07 | 342.60 | 341.13 | 339.75 | 338.37 | 336.90 | 335.43 |
CAIRN | 338.53 | 337.35 | 336.17 | 335.28 | 334.38 | 333.20 | 332.02 | 331.13 | 330.23 | 329.05 | 327.87 | 326.98 | 326.08 |
CIPLA | 425.07 | 423.03 | 420.98 | 419.13 | 417.27 | 415.23 | 413.18 | 411.33 | 409.47 | 407.43 | 405.38 | 403.53 | 401.67 |
COALINDIA | 384.98 | 382.45 | 379.92 | 376.48 | 373.03 | 370.50 | 367.97 | 364.53 | 361.08 | 358.55 | 356.02 | 352.58 | 349.13 |
DLF | 214.73 | 214.08 | 213.42 | 212.65 | 211.88 | 211.23 | 210.57 | 209.80 | 209.03 | 208.38 | 207.72 | 206.95 | 206.18 |
DRREDDY | 1872.67 | 1866.75 | 1860.83 | 1853.38 | 1845.92 | 1840.00 | 1834.08 | 1826.63 | 1819.17 | 1813.25 | 1807.33 | 1799.88 | 1792.42 |
GAIL | 364.02 | 362.25 | 360.48 | 357.50 | 354.52 | 352.75 | 350.98 | 348.00 | 345.02 | 343.25 | 341.48 | 338.50 | 335.52 |
GRASIM | 3475.40 | 3457.80 | 3440.20 | 3410.80 | 3381.40 | 3363.80 | 3346.20 | 3316.80 | 3287.40 | 3269.80 | 3252.20 | 3222.80 | 3193.40 |
HCLTECH | 663.17 | 661.38 | 659.58 | 656.65 | 653.72 | 651.93 | 650.13 | 647.20 | 644.27 | 642.48 | 640.68 | 637.75 | 634.82 |
HDFC | 858.30 | 854.95 | 851.60 | 847.75 | 843.90 | 840.55 | 837.20 | 833.35 | 829.50 | 826.15 | 822.80 | 818.95 | 815.10 |
HDFCBANK | 714.55 | 711.20 | 707.85 | 702.63 | 697.40 | 694.05 | 690.70 | 685.48 | 680.25 | 676.90 | 673.55 | 668.33 | 663.10 |
HEROMOTOCO | 1860.93 | 1853.20 | 1845.47 | 1839.40 | 1833.33 | 1825.60 | 1817.87 | 1811.80 | 1805.73 | 1798.00 | 1790.27 | 1784.20 | 1778.13 |
HINDALCO | 121.82 | 120.98 | 120.13 | 119.55 | 118.97 | 118.13 | 117.28 | 116.70 | 116.12 | 115.28 | 114.43 | 113.85 | 113.27 |
HINDUNILVR | 547.90 | 546.50 | 545.10 | 542.95 | 540.80 | 539.40 | 538.00 | 535.85 | 533.70 | 532.30 | 530.90 | 528.75 | 526.60 |
ICICIBANK | 1133.35 | 1128.43 | 1123.50 | 1118.20 | 1112.90 | 1107.98 | 1103.05 | 1097.75 | 1092.45 | 1087.53 | 1082.60 | 1077.30 | 1072.00 |
IDFC | 176.73 | 175.80 | 174.87 | 173.48 | 172.08 | 171.15 | 170.22 | 168.83 | 167.43 | 166.50 | 165.57 | 164.18 | 162.78 |
INFY | 2481.97 | 2474.73 | 2467.48 | 2460.40 | 2453.32 | 2446.08 | 2438.83 | 2431.75 | 2424.67 | 2417.43 | 2410.18 | 2403.10 | 2396.02 |
ITC | 302.40 | 301.38 | 300.35 | 299.30 | 298.25 | 297.23 | 296.20 | 295.15 | 294.10 | 293.08 | 292.05 | 291.00 | 289.95 |
JINDALSTEL | 423.57 | 421.20 | 418.83 | 415.28 | 411.72 | 409.35 | 406.98 | 403.43 | 399.87 | 397.50 | 395.13 | 391.58 | 388.02 |
JPASSOCIAT | 102.03 | 101.28 | 100.52 | 99.73 | 98.93 | 98.18 | 97.42 | 96.63 | 95.83 | 95.08 | 94.32 | 93.53 | 92.73 |
KOTAKBANK | 683.43 | 680.08 | 676.72 | 674.08 | 671.43 | 668.08 | 664.72 | 662.08 | 659.43 | 656.08 | 652.72 | 650.08 | 647.43 |
LT | 1717.17 | 1709.13 | 1701.08 | 1692.65 | 1684.22 | 1676.18 | 1668.13 | 1659.70 | 1651.27 | 1643.23 | 1635.18 | 1626.75 | 1618.32 |
LUPIN | 611.63 | 608.30 | 604.97 | 600.20 | 595.43 | 592.10 | 588.77 | 584.00 | 579.23 | 575.90 | 572.57 | 567.80 | 563.03 |
M&M | 982.33 | 978.13 | 973.92 | 969.85 | 965.78 | 961.58 | 957.37 | 953.30 | 949.23 | 945.03 | 940.82 | 936.75 | 932.68 |
MARUTI | 1527.75 | 1521.88 | 1516.00 | 1509.48 | 1502.95 | 1497.08 | 1491.20 | 1484.68 | 1478.15 | 1472.28 | 1466.40 | 1459.88 | 1453.35 |
NTPC | 165.37 | 164.63 | 163.88 | 163.03 | 162.17 | 161.43 | 160.68 | 159.83 | 158.97 | 158.23 | 157.48 | 156.63 | 155.77 |
ONGC | 268.80 | 267.98 | 267.15 | 265.90 | 264.65 | 263.83 | 263.00 | 261.75 | 260.50 | 259.68 | 258.85 | 257.60 | 256.35 |
PNB | 806.55 | 803.00 | 799.45 | 795.35 | 791.25 | 787.70 | 784.15 | 780.05 | 775.95 | 772.40 | 768.85 | 764.75 | 760.65 |
POWERGRID | 121.07 | 120.58 | 120.08 | 119.80 | 119.52 | 119.03 | 118.53 | 118.25 | 117.97 | 117.48 | 116.98 | 116.70 | 116.42 |
RANBAXY | 517.00 | 514.75 | 512.50 | 509.55 | 506.60 | 504.35 | 502.10 | 499.15 | 496.20 | 493.95 | 491.70 | 488.75 | 485.80 |
RELIANCE | 828.00 | 822.75 | 817.50 | 814.13 | 810.75 | 805.50 | 800.25 | 796.88 | 793.50 | 788.25 | 783.00 | 779.63 | 776.25 |
RELINFRA | 501.33 | 498.85 | 496.37 | 494.45 | 492.53 | 490.05 | 487.57 | 485.65 | 483.73 | 481.25 | 478.77 | 476.85 | 474.93 |
SBIN | 2254.70 | 2243.53 | 2232.35 | 2225.28 | 2218.20 | 2207.03 | 2195.85 | 2188.78 | 2181.70 | 2170.53 | 2159.35 | 2152.28 | 2145.20 |
SESAGOA | 188.53 | 187.65 | 186.77 | 185.68 | 184.58 | 183.70 | 182.82 | 181.73 | 180.63 | 179.75 | 178.87 | 177.78 | 176.68 |
SIEMENS | 692.25 | 689.43 | 686.60 | 683.95 | 681.30 | 678.48 | 675.65 | 673.00 | 670.35 | 667.53 | 664.70 | 662.05 | 659.40 |
SUNPHARMA | 723.38 | 720.45 | 717.52 | 714.40 | 711.28 | 708.35 | 705.42 | 702.30 | 699.18 | 696.25 | 693.32 | 690.20 | 687.08 |
TATAMOTORS | 281.27 | 280.15 | 279.03 | 277.30 | 275.57 | 274.45 | 273.33 | 271.60 | 269.87 | 268.75 | 267.63 | 265.90 | 264.17 |
TATAPOWER | 110.63 | 110.10 | 109.57 | 109.05 | 108.53 | 108.00 | 107.47 | 106.95 | 106.43 | 105.90 | 105.37 | 104.85 | 104.33 |
TATASTEEL | 400.22 | 398.53 | 396.83 | 395.30 | 393.77 | 392.08 | 390.38 | 388.85 | 387.32 | 385.63 | 383.93 | 382.40 | 380.87 |
TCS | 1340.93 | 1336.20 | 1331.47 | 1327.80 | 1324.13 | 1319.40 | 1314.67 | 1311.00 | 1307.33 | 1302.60 | 1297.87 | 1294.20 | 1290.53 |
ULTRACEMCO | 2046.42 | 2039.00 | 2031.58 | 2023.63 | 2015.67 | 2008.25 | 2000.83 | 1992.88 | 1984.92 | 1977.50 | 1970.08 | 1962.13 | 1954.17 |
WIPRO | 401.48 | 400.48 | 399.47 | 398.25 | 397.03 | 396.03 | 395.02 | 393.80 | 392.58 | 391.58 | 390.57 | 389.35 | 388.13 |
No comments:
Post a Comment