CNX INFRA PIVOT(FOR TRADING 5-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABB | 736.67 | 734.38 | 732.08 | 729.93 | 727.77 | 725.48 | 723.18 | 721.03 | 718.87 | 716.58 | 714.28 | 712.13 | 709.97 |
ADANIPORTS | 145.30 | 143.45 | 141.60 | 139.80 | 138.00 | 136.15 | 134.30 | 132.50 | 130.70 | 128.85 | 127.00 | 125.20 | 123.40 |
ADANIPOWER | 58.90 | 58.20 | 57.50 | 56.90 | 56.30 | 55.60 | 54.90 | 54.30 | 53.70 | 53.00 | 52.30 | 51.70 | 51.10 |
BHARTIARTL | 340.93 | 339.13 | 337.32 | 336.10 | 334.88 | 333.08 | 331.27 | 330.05 | 328.83 | 327.03 | 325.22 | 324.00 | 322.78 |
BHEL | 246.73 | 245.65 | 244.57 | 242.83 | 241.08 | 240.00 | 238.92 | 237.18 | 235.43 | 234.35 | 233.27 | 231.53 | 229.78 |
CROMPGREAV | 122.53 | 121.50 | 120.47 | 119.80 | 119.13 | 118.10 | 117.07 | 116.40 | 115.73 | 114.70 | 113.67 | 113.00 | 112.33 |
GMRINFRA | 20.33 | 20.18 | 20.02 | 19.83 | 19.63 | 19.48 | 19.32 | 19.13 | 18.93 | 18.78 | 18.62 | 18.43 | 18.23 |
IDEA | 100.62 | 100.03 | 99.43 | 98.95 | 98.47 | 97.88 | 97.28 | 96.80 | 96.32 | 95.73 | 95.13 | 94.65 | 94.17 |
IRB | 141.55 | 140.83 | 140.10 | 139.03 | 137.95 | 137.23 | 136.50 | 135.43 | 134.35 | 133.63 | 132.90 | 131.83 | 130.75 |
IVRCLINFRA | 45.47 | 45.15 | 44.83 | 44.55 | 44.27 | 43.95 | 43.63 | 43.35 | 43.07 | 42.75 | 42.43 | 42.15 | 41.87 |
JPASSOCIAT | 108.15 | 106.65 | 105.15 | 104.28 | 103.40 | 101.90 | 100.40 | 99.53 | 98.65 | 97.15 | 95.65 | 94.78 | 93.90 |
JSWSTEEL | 825.77 | 816.68 | 807.58 | 794.48 | 781.37 | 772.28 | 763.18 | 750.08 | 736.97 | 727.88 | 718.78 | 705.68 | 692.57 |
LT | 1692.00 | 1685.75 | 1679.50 | 1674.35 | 1669.20 | 1662.95 | 1656.70 | 1651.55 | 1646.40 | 1640.15 | 1633.90 | 1628.75 | 1623.60 |
NHPC | 24.27 | 24.18 | 24.08 | 23.95 | 23.82 | 23.73 | 23.63 | 23.50 | 23.37 | 23.28 | 23.18 | 23.05 | 22.92 |
NTPC | 163.50 | 162.90 | 162.30 | 161.38 | 160.45 | 159.85 | 159.25 | 158.33 | 157.40 | 156.80 | 156.20 | 155.28 | 154.35 |
POWERGRID | 123.70 | 123.03 | 122.35 | 121.88 | 121.40 | 120.73 | 120.05 | 119.58 | 119.10 | 118.43 | 117.75 | 117.28 | 116.80 |
PUNJLLOYD | 57.23 | 56.78 | 56.32 | 55.98 | 55.63 | 55.18 | 54.72 | 54.38 | 54.03 | 53.58 | 53.12 | 52.78 | 52.43 |
RCOM | 76.60 | 75.75 | 74.90 | 74.35 | 73.80 | 72.95 | 72.10 | 71.55 | 71.00 | 70.15 | 69.30 | 68.75 | 68.20 |
RELINFRA | 517.63 | 513.10 | 508.57 | 505.98 | 503.38 | 498.85 | 494.32 | 491.73 | 489.13 | 484.60 | 480.07 | 477.48 | 474.88 |
RPOWER | 101.93 | 101.15 | 100.37 | 99.78 | 99.18 | 98.40 | 97.62 | 97.03 | 96.43 | 95.65 | 94.87 | 94.28 | 93.68 |
SIEMENS | 693.12 | 690.95 | 688.78 | 686.78 | 684.77 | 682.60 | 680.43 | 678.43 | 676.42 | 674.25 | 672.08 | 670.08 | 668.07 |
SUZLON | 20.53 | 20.33 | 20.12 | 19.80 | 19.48 | 19.28 | 19.07 | 18.75 | 18.43 | 18.23 | 18.02 | 17.70 | 17.38 |
TATACOMM | 235.98 | 234.95 | 233.92 | 232.80 | 231.68 | 230.65 | 229.62 | 228.50 | 227.38 | 226.35 | 225.32 | 224.20 | 223.08 |
TATAPOWER | 118.68 | 117.05 | 115.42 | 114.48 | 113.53 | 111.90 | 110.27 | 109.33 | 108.38 | 106.75 | 105.12 | 104.18 | 103.23 |
VOLTAS | 119.38 | 118.30 | 117.22 | 116.55 | 115.88 | 114.80 | 113.72 | 113.05 | 112.38 | 111.30 | 110.22 | 109.55 | 108.88 |
No comments:
Post a Comment