CNX INFRA PIVOT(FOR TRADING 4-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABB | 732.33 | 730.25 | 728.17 | 725.80 | 723.43 | 721.35 | 719.27 | 716.90 | 714.53 | 712.45 | 710.37 | 708.00 | 705.63 |
ADANIPORTS | 138.25 | 137.00 | 135.75 | 134.88 | 134.00 | 132.75 | 131.50 | 130.63 | 129.75 | 128.50 | 127.25 | 126.38 | 125.50 |
ADANIPOWER | 56.78 | 56.30 | 55.82 | 55.48 | 55.13 | 54.65 | 54.17 | 53.83 | 53.48 | 53.00 | 52.52 | 52.18 | 51.83 |
BHARTIARTL | 346.97 | 345.23 | 343.48 | 340.40 | 337.32 | 335.58 | 333.83 | 330.75 | 327.67 | 325.93 | 324.18 | 321.10 | 318.02 |
BHEL | 247.98 | 245.80 | 243.62 | 242.18 | 240.73 | 238.55 | 236.37 | 234.93 | 233.48 | 231.30 | 229.12 | 227.68 | 226.23 |
CROMPGREAV | 121.33 | 120.30 | 119.27 | 118.30 | 117.33 | 116.30 | 115.27 | 114.30 | 113.33 | 112.30 | 111.27 | 110.30 | 109.33 |
GMRINFRA | 21.40 | 21.00 | 20.60 | 20.35 | 20.10 | 19.70 | 19.30 | 19.05 | 18.80 | 18.40 | 18.00 | 17.75 | 17.50 |
IDEA | 100.80 | 100.10 | 99.40 | 98.80 | 98.20 | 97.50 | 96.80 | 96.20 | 95.60 | 94.90 | 94.20 | 93.60 | 93.00 |
IRB | 141.17 | 140.25 | 139.33 | 138.55 | 137.77 | 136.85 | 135.93 | 135.15 | 134.37 | 133.45 | 132.53 | 131.75 | 130.97 |
IVRCLINFRA | 45.03 | 44.63 | 44.22 | 43.88 | 43.53 | 43.13 | 42.72 | 42.38 | 42.03 | 41.63 | 41.22 | 40.88 | 40.53 |
JPASSOCIAT | 102.03 | 101.28 | 100.52 | 99.73 | 98.93 | 98.18 | 97.42 | 96.63 | 95.83 | 95.08 | 94.32 | 93.53 | 92.73 |
JSWSTEEL | 775.37 | 771.28 | 767.18 | 763.53 | 759.87 | 755.78 | 751.68 | 748.03 | 744.37 | 740.28 | 736.18 | 732.53 | 728.87 |
LT | 1717.17 | 1709.13 | 1701.08 | 1692.65 | 1684.22 | 1676.18 | 1668.13 | 1659.70 | 1651.27 | 1643.23 | 1635.18 | 1626.75 | 1618.32 |
NHPC | 24.92 | 24.73 | 24.53 | 24.28 | 24.02 | 23.83 | 23.63 | 23.38 | 23.12 | 22.93 | 22.73 | 22.48 | 22.22 |
NTPC | 165.37 | 164.63 | 163.88 | 163.03 | 162.17 | 161.43 | 160.68 | 159.83 | 158.97 | 158.23 | 157.48 | 156.63 | 155.77 |
POWERGRID | 121.07 | 120.58 | 120.08 | 119.80 | 119.52 | 119.03 | 118.53 | 118.25 | 117.97 | 117.48 | 116.98 | 116.70 | 116.42 |
PUNJLLOYD | 56.87 | 56.53 | 56.18 | 55.83 | 55.47 | 55.13 | 54.78 | 54.43 | 54.07 | 53.73 | 53.38 | 53.03 | 52.67 |
RCOM | 74.97 | 74.35 | 73.73 | 73.18 | 72.62 | 72.00 | 71.38 | 70.83 | 70.27 | 69.65 | 69.03 | 68.48 | 67.92 |
RELINFRA | 501.33 | 498.85 | 496.37 | 494.45 | 492.53 | 490.05 | 487.57 | 485.65 | 483.73 | 481.25 | 478.77 | 476.85 | 474.93 |
RPOWER | 100.10 | 99.55 | 99.00 | 98.58 | 98.15 | 97.60 | 97.05 | 96.63 | 96.20 | 95.65 | 95.10 | 94.68 | 94.25 |
SIEMENS | 692.25 | 689.43 | 686.60 | 683.95 | 681.30 | 678.48 | 675.65 | 673.00 | 670.35 | 667.53 | 664.70 | 662.05 | 659.40 |
SUZLON | 20.98 | 20.80 | 20.62 | 20.35 | 20.08 | 19.90 | 19.72 | 19.45 | 19.18 | 19.00 | 18.82 | 18.55 | 18.28 |
TATACOMM | 244.40 | 242.83 | 241.25 | 238.35 | 235.45 | 233.88 | 232.30 | 229.40 | 226.50 | 224.93 | 223.35 | 220.45 | 217.55 |
TATAPOWER | 110.63 | 110.10 | 109.57 | 109.05 | 108.53 | 108.00 | 107.47 | 106.95 | 106.43 | 105.90 | 105.37 | 104.85 | 104.33 |
VOLTAS | 120.42 | 118.30 | 116.18 | 114.90 | 113.62 | 111.50 | 109.38 | 108.10 | 106.82 | 104.70 | 102.58 | 101.30 | 100.02 |
No comments:
Post a Comment