MCX COMMODITY FUTURE PIVOT(FOR TRADING 7-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 115.43 | 115.13 | 114.82 | 114.28 | 113.73 | 113.43 | 113.12 | 112.58 | 112.03 | 111.73 | 111.42 | 110.88 | 110.33 | 22821 | 6021 | 31-Dec-12 | 6-Dec-12 |
ALUMINIUM | 115.45 | 115.15 | 114.85 | 114.30 | 113.75 | 113.45 | 113.15 | 112.60 | 112.05 | 111.75 | 111.45 | 110.90 | 110.35 | 13381 | 5511 | 31-Dec-12 | 6-Dec-12 |
BRCRUDEOIL | 6046.33 | 6022.50 | 5998.67 | 5954.50 | 5910.33 | 5886.50 | 5862.67 | 5818.50 | 5774.33 | 5750.50 | 5726.67 | 5682.50 | 5638.33 | 256 | 360 | 13-Dec-12 | 6-Dec-12 |
CARDAMOM | 1039.47 | 1031.30 | 1023.13 | 1010.90 | 998.67 | 990.50 | 982.33 | 970.10 | 957.87 | 949.70 | 941.53 | 929.30 | 917.07 | 6463 | 2430 | 15-Dec-12 | 6-Dec-12 |
COTTON | 16417 | 16400 | 16383 | 16355 | 16327 | 16310 | 16293 | 16265 | 16237 | 16220 | 16203 | 16175 | 16147 | 338 | 2556 | 31-Dec-12 | 6-Dec-12 |
CPO | 425.13 | 423.85 | 422.57 | 420.45 | 418.33 | 417.05 | 415.77 | 413.65 | 411.53 | 410.25 | 408.97 | 406.85 | 404.73 | 2755 | 8086 | 31-Dec-12 | 6-Dec-12 |
CRUDEOIL | 4910.67 | 4885.50 | 4860.33 | 4817.00 | 4773.67 | 4748.50 | 4723.33 | 4680.00 | 4636.67 | 4611.50 | 4586.33 | 4543.00 | 4499.67 | 299494 | 56279 | 18-Dec-12 | 6-Dec-12 |
GOLDGUINEA | 25196 | 25112 | 25028 | 24976 | 24924 | 24840 | 24756 | 24704 | 24652 | 24568 | 24484 | 24432 | 24380 | 27496 | 36828 | 31-Dec-12 | 6-Dec-12 |
GOLDPETAL | 3149 | 3139 | 3129 | 3123 | 3117 | 3107 | 3097 | 3091 | 3085 | 3075 | 3065 | 3059 | 3053 | 122670 | 139660 | 31-Dec-12 | 6-Dec-12 |
GOLDPTLDEL | 3219 | 3210 | 3201 | 3193 | 3185 | 3176 | 3167 | 3159 | 3151 | 3142 | 3133 | 3125 | 3117 | 77 | 440 | 31-Dec-12 | 6-Dec-12 |
KAPASKHALI | 1389.17 | 1387.50 | 1385.83 | 1383.25 | 1380.67 | 1379.00 | 1377.33 | 1374.75 | 1372.17 | 1370.50 | 1368.83 | 1366.25 | 1363.67 | 682 | 380 | 31-Dec-12 | 6-Dec-12 |
LEAD | 122.93 | 122.63 | 122.32 | 121.75 | 121.18 | 120.88 | 120.57 | 120.00 | 119.43 | 119.13 | 118.82 | 118.25 | 117.68 | 32992 | 15445 | 31-Dec-12 | 6-Dec-12 |
LEADMINI | 123.00 | 122.68 | 122.35 | 121.78 | 121.20 | 120.88 | 120.55 | 119.98 | 119.40 | 119.08 | 118.75 | 118.18 | 117.60 | 47224 | 26032 | 31-Dec-12 | 6-Dec-12 |
MENTHAOIL | 1506.70 | 1491.50 | 1476.30 | 1468.05 | 1459.80 | 1444.60 | 1429.40 | 1421.15 | 1412.90 | 1397.70 | 1382.50 | 1374.25 | 1366.00 | 9530 | 5108 | 31-Dec-12 | 6-Dec-12 |
NATURALGAS | 212.30 | 210.35 | 208.40 | 206.85 | 205.30 | 203.35 | 201.40 | 199.85 | 198.30 | 196.35 | 194.40 | 192.85 | 191.30 | 130384 | 27491 | 26-Dec-12 | 6-Dec-12 |
NICKEL | 974.87 | 970.65 | 966.43 | 958.65 | 950.87 | 946.65 | 942.43 | 934.65 | 926.87 | 922.65 | 918.43 | 910.65 | 902.87 | 62082 | 12677 | 31-Dec-12 | 6-Dec-12 |
NICKELM | 974.50 | 970.35 | 966.20 | 958.50 | 950.80 | 946.65 | 942.50 | 934.80 | 927.10 | 922.95 | 918.80 | 911.10 | 903.40 | 40702 | 7974 | 31-Dec-12 | 6-Dec-12 |
SILVER1000 | 62942 | 62582 | 62221 | 61983 | 61744 | 61384 | 61023 | 60785 | 60546 | 60186 | 59825 | 59587 | 59348 | 27 | 105 | 31-Dec-12 | 6-Dec-12 |
STEELRPR | 30356.67 | 30280.00 | 30203.33 | 30135.00 | 30066.67 | 29990.00 | 29913.33 | 29845.00 | 29776.67 | 29700.00 | 29623.33 | 29555.00 | 29486.67 | 198 | 210 | 20-Dec-12 | 6-Dec-12 |
ZINC | 110.95 | 110.78 | 110.60 | 110.28 | 109.95 | 109.78 | 109.60 | 109.28 | 108.95 | 108.78 | 108.60 | 108.28 | 107.95 | 20210 | 6859 | 31-Dec-12 | 6-Dec-12 |
ZINCMINI | 110.95 | 110.78 | 110.60 | 110.28 | 109.95 | 109.78 | 109.60 | 109.28 | 108.95 | 108.78 | 108.60 | 108.28 | 107.95 | 38619 | 11483 | 31-Dec-12 | 6-Dec-12 |
ALMOND | 461 | 460 | 460 | 459 | 458 | 457 | 457 | 456 | 455 | 454 | 454 | 453 | 452 | 2 | 0 | 31-Jan-13 | 6-Dec-12 |
ALUMINI | 115.62 | 115.38 | 115.13 | 114.70 | 114.27 | 114.03 | 113.78 | 113.35 | 112.92 | 112.68 | 112.43 | 112.00 | 111.57 | 1040 | 1114 | 31-Jan-13 | 6-Dec-12 |
ALUMINIUM | 115.65 | 115.40 | 115.15 | 114.70 | 114.25 | 114.00 | 113.75 | 113.30 | 112.85 | 112.60 | 112.35 | 111.90 | 111.45 | 536 | 840 | 31-Jan-13 | 6-Dec-12 |
BRCRUDEOIL | 6025.33 | 6001.00 | 5976.67 | 5938.00 | 5899.33 | 5875.00 | 5850.67 | 5812.00 | 5773.33 | 5749.00 | 5724.67 | 5686.00 | 5647.33 | 36 | 78 | 15-Jan-13 | 6-Dec-12 |
CARDAMOM | 1101.53 | 1094.65 | 1087.77 | 1076.70 | 1065.63 | 1058.75 | 1051.87 | 1040.80 | 1029.73 | 1022.85 | 1015.97 | 1004.90 | 993.83 | 3954 | 2538 | 15-Jan-13 | 6-Dec-12 |
COTTON | 16533.33 | 16515.00 | 16496.67 | 16470.00 | 16443.33 | 16425.00 | 16406.67 | 16380.00 | 16353.33 | 16335.00 | 16316.67 | 16290.00 | 16263.33 | 259 | 2944 | 31-Jan-13 | 6-Dec-12 |
CPO | 432 | 430 | 429 | 426 | 423 | 422 | 420 | 418 | 415 | 413 | 412 | 409 | 407 | 2906 | 6254 | 31-Jan-13 | 6-Dec-12 |
CRUDEOIL | 4963 | 4939 | 4914 | 4873 | 4832 | 4808 | 4783 | 4742 | 4701 | 4677 | 4652 | 4611 | 4570 | 37075 | 10315 | 21-Jan-13 | 6-Dec-12 |
GOLDGUINEA | 25440 | 25356 | 25272 | 25221 | 25169 | 25085 | 25001 | 24950 | 24898 | 24814 | 24730 | 24679 | 24627 | 10168 | 13217 | 31-Jan-13 | 6-Dec-12 |
GOLDM | 31518.00 | 31410.50 | 31303.00 | 31234.50 | 31166.00 | 31058.50 | 30951.00 | 30882.50 | 30814.00 | 30706.50 | 30599.00 | 30530.50 | 30462.00 | 92773 | 61317 | 5-Jan-13 | 6-Dec-12 |
GOLDPETAL | 3179 | 3169 | 3159 | 3153 | 3146 | 3136 | 3126 | 3120 | 3113 | 3103 | 3093 | 3087 | 3080 | 52443 | 49674 | 31-Jan-13 | 6-Dec-12 |
GOLDPTLDEL | 3200 | 3198 | 3195 | 3191 | 3186 | 3184 | 3181 | 3177 | 3172 | 3170 | 3167 | 3163 | 3158 | 22 | 95 | 31-Jan-13 | 6-Dec-12 |
KAPASKHALI | 1421 | 1419 | 1417 | 1414 | 1411 | 1409 | 1407 | 1404 | 1401 | 1399 | 1397 | 1394 | 1391 | 588 | 358 | 31-Jan-13 | 6-Dec-12 |
LEAD | 123.17 | 122.88 | 122.58 | 122.08 | 121.57 | 121.28 | 120.98 | 120.48 | 119.97 | 119.68 | 119.38 | 118.88 | 118.37 | 1972 | 2144 | 31-Jan-13 | 6-Dec-12 |
LEADMINI | 123.08 | 122.80 | 122.52 | 122.03 | 121.53 | 121.25 | 120.97 | 120.48 | 119.98 | 119.70 | 119.42 | 118.93 | 118.43 | 3192 | 3691 | 31-Jan-13 | 6-Dec-12 |
MENTHAOIL | 1522.33 | 1506.65 | 1490.97 | 1482.35 | 1473.73 | 1458.05 | 1442.37 | 1433.75 | 1425.13 | 1409.45 | 1393.77 | 1385.15 | 1376.53 | 2134 | 1114 | 31-Jan-13 | 6-Dec-12 |
NATURALGAS | 214.30 | 212.35 | 210.40 | 208.95 | 207.50 | 205.55 | 203.60 | 202.15 | 200.70 | 198.75 | 196.80 | 195.35 | 193.90 | 14880 | 3397 | 28-Jan-13 | 6-Dec-12 |
NICKEL | 980.53 | 976.60 | 972.67 | 965.30 | 957.93 | 954.00 | 950.07 | 942.70 | 935.33 | 931.40 | 927.47 | 920.10 | 912.73 | 2832 | 1282 | 31-Jan-13 | 6-Dec-12 |
NICKELM | 980.27 | 976.35 | 972.43 | 965.15 | 957.87 | 953.95 | 950.03 | 942.75 | 935.47 | 931.55 | 927.63 | 920.35 | 913.07 | 2854 | 1089 | 31-Jan-13 | 6-Dec-12 |
SILVER1000 | 64612.67 | 63984.00 | 63355.33 | 62945.00 | 62534.67 | 61906.00 | 61277.33 | 60867.00 | 60456.67 | 59828.00 | 59199.33 | 58789.00 | 58378.67 | 18 | 20 | 31-Jan-13 | 6-Dec-12 |
STEELRPR | 30940.00 | 30850.00 | 30760.00 | 30685.00 | 30610.00 | 30520.00 | 30430.00 | 30355.00 | 30280.00 | 30190.00 | 30100.00 | 30025.00 | 29950.00 | 264 | 463 | 18-Jan-13 | 6-Dec-12 |
ZINC | 111.35 | 111.20 | 111.05 | 110.78 | 110.50 | 110.35 | 110.20 | 109.93 | 109.65 | 109.50 | 109.35 | 109.08 | 108.80 | 836 | 539 | 31-Jan-13 | 6-Dec-12 |
ZINCMINI | 111.43 | 111.28 | 111.12 | 110.83 | 110.53 | 110.38 | 110.22 | 109.93 | 109.63 | 109.48 | 109.32 | 109.03 | 108.73 | 2020 | 1565 | 31-Jan-13 | 6-Dec-12 |
COPPER | 451.17 | 449.95 | 448.73 | 446.78 | 444.82 | 443.60 | 442.38 | 440.43 | 438.47 | 437.25 | 436.03 | 434.08 | 432.12 | 113188 | 34647 | 28-Feb-13 | 6-Dec-12 |
COPPERM | 451.35 | 450.13 | 448.90 | 446.90 | 444.90 | 443.68 | 442.45 | 440.45 | 438.45 | 437.23 | 436.00 | 434.00 | 432.00 | 80148 | 17545 | 28-Feb-13 | 6-Dec-12 |
No comments:
Post a Comment