MCX COMMODITY FUTURE PIVOT(FOR TRADING 6-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 115.33 | 115.05 | 114.77 | 114.58 | 114.38 | 114.10 | 113.82 | 113.63 | 113.43 | 113.15 | 112.87 | 112.68 | 112.48 | 19042 | 7514 | 31-Dec-12 | 5-Dec-12 |
ALUMINIUM | 115.33 | 115.05 | 114.77 | 114.58 | 114.38 | 114.10 | 113.82 | 113.63 | 113.43 | 113.15 | 112.87 | 112.68 | 112.48 | 12250 | 6528 | 31-Dec-12 | 5-Dec-12 |
BRCRUDEOIL | 6091.67 | 6077.00 | 6062.33 | 6036.00 | 6009.67 | 5995.00 | 5980.33 | 5954.00 | 5927.67 | 5913.00 | 5898.33 | 5872.00 | 5845.67 | 78 | 450 | 13-Dec-12 | 5-Dec-12 |
CARDAMOM | 1025.03 | 1018.45 | 1011.87 | 1007.05 | 1002.23 | 995.65 | 989.07 | 984.25 | 979.43 | 972.85 | 966.27 | 961.45 | 956.63 | 6063 | 2827 | 15-Dec-12 | 5-Dec-12 |
COTTON | 16490 | 16450 | 16410 | 16385 | 16360 | 16320 | 16280 | 16255 | 16230 | 16190 | 16150 | 16125 | 16100 | 304 | 2585 | 31-Dec-12 | 5-Dec-12 |
CPO | 424.17 | 422.85 | 421.53 | 420.45 | 419.37 | 418.05 | 416.73 | 415.65 | 414.57 | 413.25 | 411.93 | 410.85 | 409.77 | 3356 | 8018 | 31-Dec-12 | 5-Dec-12 |
CRUDEOIL | 4936.00 | 4919.50 | 4903.00 | 4881.50 | 4860.00 | 4843.50 | 4827.00 | 4805.50 | 4784.00 | 4767.50 | 4751.00 | 4729.50 | 4708.00 | 231143 | 39716 | 18-Dec-12 | 5-Dec-12 |
GOLD | 31647 | 31505 | 31362 | 31321 | 31279 | 31137 | 30994 | 30953 | 30911 | 30769 | 30626 | 30585 | 30543 | 45 | 295 | 5-Dec-12 | 5-Dec-12 |
GOLDGUINEA | 25286 | 25232 | 25177 | 25088 | 24998 | 24944 | 24889 | 24800 | 24710 | 24656 | 24601 | 24512 | 24422 | 22290 | 34353 | 31-Dec-12 | 5-Dec-12 |
GOLDM | 32130 | 31948 | 31765 | 31623 | 31480 | 31298 | 31115 | 30973 | 30830 | 30648 | 30465 | 30323 | 30180 | 308 | 247 | 5-Dec-12 | 5-Dec-12 |
GOLDPETAL | 3169 | 3162 | 3154 | 3142 | 3129 | 3122 | 3114 | 3102 | 3089 | 3082 | 3074 | 3062 | 3049 | 100143 | 136881 | 31-Dec-12 | 5-Dec-12 |
GOLDPTLDEL | 3226 | 3219 | 3211 | 3201 | 3191 | 3184 | 3176 | 3166 | 3156 | 3149 | 3141 | 3131 | 3121 | 108 | 441 | 31-Dec-12 | 5-Dec-12 |
KAPASKHALI | 1406.67 | 1401.75 | 1396.83 | 1392.75 | 1388.67 | 1383.75 | 1378.83 | 1374.75 | 1370.67 | 1365.75 | 1360.83 | 1356.75 | 1352.67 | 726 | 376 | 31-Dec-12 | 5-Dec-12 |
LEAD | 123.78 | 123.43 | 123.07 | 122.75 | 122.43 | 122.08 | 121.72 | 121.40 | 121.08 | 120.73 | 120.37 | 120.05 | 119.73 | 26679 | 18625 | 31-Dec-12 | 5-Dec-12 |
LEADMINI | 123.78 | 123.43 | 123.07 | 122.75 | 122.43 | 122.08 | 121.72 | 121.40 | 121.08 | 120.73 | 120.37 | 120.05 | 119.73 | 42324 | 31271 | 31-Dec-12 | 5-Dec-12 |
MAIZE | 1383.00 | 1383.00 | 1383.00 | 1383.00 | 1383.00 | 1383.00 | 1383.00 | 1383.00 | 1383.00 | 1383.00 | 1383.00 | 1383.00 | 1383.00 | 1 | 0 | 20-Dec-12 | 5-Dec-12 |
MENTHAOIL | 1428.20 | 1420.65 | 1413.10 | 1407.40 | 1401.70 | 1394.15 | 1386.60 | 1380.90 | 1375.20 | 1367.65 | 1360.10 | 1354.40 | 1348.70 | 5348 | 5153 | 31-Dec-12 | 5-Dec-12 |
NATURALGAS | 215.00 | 211.85 | 208.70 | 207.00 | 205.30 | 202.15 | 199.00 | 197.30 | 195.60 | 192.45 | 189.30 | 187.60 | 185.90 | 101654 | 28934 | 26-Dec-12 | 5-Dec-12 |
NICKEL | 969.80 | 967.70 | 965.60 | 963.60 | 961.60 | 959.50 | 957.40 | 955.40 | 953.40 | 951.30 | 949.20 | 947.20 | 945.20 | 43478 | 13782 | 31-Dec-12 | 5-Dec-12 |
NICKELM | 970.00 | 967.85 | 965.70 | 963.70 | 961.70 | 959.55 | 957.40 | 955.40 | 953.40 | 951.25 | 949.10 | 947.10 | 945.10 | 27766 | 7711 | 31-Dec-12 | 5-Dec-12 |
SILVER | 62661 | 62267 | 61872 | 61741 | 61610 | 61216 | 60821 | 60690 | 60559 | 60165 | 59770 | 59639 | 59508 | 438 | 742 | 5-Dec-12 | 5-Dec-12 |
SILVER1000 | 62213 | 62050 | 61886 | 61694 | 61502 | 61339 | 61175 | 60983 | 60791 | 60628 | 60464 | 60272 | 60080 | 30 | 114 | 31-Dec-12 | 5-Dec-12 |
STEELRPR | 30893.33 | 30760.00 | 30626.67 | 30430.00 | 30233.33 | 30100.00 | 29966.67 | 29770.00 | 29573.33 | 29440.00 | 29306.67 | 29110.00 | 28913.33 | 223 | 218 | 20-Dec-12 | 5-Dec-12 |
ZINC | 112.02 | 111.75 | 111.48 | 111.13 | 110.77 | 110.50 | 110.23 | 109.88 | 109.52 | 109.25 | 108.98 | 108.63 | 108.27 | 19223 | 6969 | 31-Dec-12 | 5-Dec-12 |
ZINCMINI | 112.02 | 111.75 | 111.48 | 111.13 | 110.77 | 110.50 | 110.23 | 109.88 | 109.52 | 109.25 | 108.98 | 108.63 | 108.27 | 34372 | 11565 | 31-Dec-12 | 5-Dec-12 |
ALUMINI | 115.77 | 115.53 | 115.28 | 115.13 | 114.97 | 114.73 | 114.48 | 114.33 | 114.17 | 113.93 | 113.68 | 113.53 | 113.37 | 903 | 1179 | 31-Jan-13 | 5-Dec-12 |
ALUMINIUM | 115.77 | 115.53 | 115.28 | 115.13 | 114.97 | 114.73 | 114.48 | 114.33 | 114.17 | 113.93 | 113.68 | 113.53 | 113.37 | 456 | 832 | 31-Jan-13 | 5-Dec-12 |
BRCRUDEOIL | 6042 | 6030 | 6017 | 5999 | 5981 | 5969 | 5956 | 5938 | 5920 | 5908 | 5895 | 5877 | 5859 | 11 | 48 | 15-Jan-13 | 5-Dec-12 |
CARDAMOM | 1099 | 1092 | 1085 | 1080 | 1074 | 1067 | 1060 | 1054 | 1049 | 1042 | 1035 | 1029 | 1024 | 3007 | 2537 | 15-Jan-13 | 5-Dec-12 |
COTTON | 16570 | 16535 | 16500 | 16480 | 16460 | 16425 | 16390 | 16370 | 16350 | 16315 | 16280 | 16260 | 16240 | 210 | 2892 | 31-Jan-13 | 5-Dec-12 |
CPO | 429.90 | 428.40 | 426.90 | 425.85 | 424.80 | 423.30 | 421.80 | 420.75 | 419.70 | 418.20 | 416.70 | 415.65 | 414.60 | 2787 | 6049 | 31-Jan-13 | 5-Dec-12 |
CRUDEOIL | 4993 | 4977 | 4961 | 4940 | 4918 | 4902 | 4886 | 4865 | 4843 | 4827 | 4811 | 4790 | 4768 | 23235 | 6737 | 21-Jan-13 | 5-Dec-12 |
GOLDGUINEA | 25504 | 25453 | 25401 | 25316 | 25230 | 25179 | 25127 | 25042 | 24956 | 24905 | 24853 | 24768 | 24682 | 7528 | 12264 | 31-Jan-13 | 5-Dec-12 |
GOLDM | 31546 | 31482 | 31418 | 31319 | 31220 | 31156 | 31092 | 30993 | 30894 | 30830 | 30766 | 30667 | 30568 | 70038 | 57524 | 5-Jan-13 | 5-Dec-12 |
GOLDPETAL | 3194 | 3187 | 3179 | 3168 | 3157 | 3150 | 3142 | 3131 | 3120 | 3113 | 3105 | 3094 | 3083 | 40663 | 47196 | 31-Jan-13 | 5-Dec-12 |
GOLDPTLDEL | 3252 | 3243 | 3233 | 3219 | 3205 | 3196 | 3186 | 3172 | 3158 | 3149 | 3139 | 3125 | 3111 | 53 | 105 | 31-Jan-13 | 5-Dec-12 |
KAPASKHALI | 1435.00 | 1430.00 | 1425.00 | 1421.25 | 1417.50 | 1412.50 | 1407.50 | 1403.75 | 1400.00 | 1395.00 | 1390.00 | 1386.25 | 1382.50 | 579 | 349 | 31-Jan-13 | 5-Dec-12 |
LEAD | 123.95 | 123.63 | 123.30 | 123.00 | 122.70 | 122.38 | 122.05 | 121.75 | 121.45 | 121.13 | 120.80 | 120.50 | 120.20 | 1716 | 2145 | 31-Jan-13 | 5-Dec-12 |
LEADMINI | 123.90 | 123.58 | 123.25 | 122.95 | 122.65 | 122.33 | 122.00 | 121.70 | 121.40 | 121.08 | 120.75 | 120.45 | 120.15 | 2913 | 3901 | 31-Jan-13 | 5-Dec-12 |
MENTHAOIL | 1443.20 | 1435.15 | 1427.10 | 1421.20 | 1415.30 | 1407.25 | 1399.20 | 1393.30 | 1387.40 | 1379.35 | 1371.30 | 1365.40 | 1359.50 | 840 | 964 | 31-Jan-13 | 5-Dec-12 |
NATURALGAS | 216.40 | 213.40 | 210.40 | 208.80 | 207.20 | 204.20 | 201.20 | 199.60 | 198.00 | 195.00 | 192.00 | 190.40 | 188.80 | 10521 | 3516 | 28-Jan-13 | 5-Dec-12 |
NICKEL | 976.87 | 974.75 | 972.63 | 970.65 | 968.67 | 966.55 | 964.43 | 962.45 | 960.47 | 958.35 | 956.23 | 954.25 | 952.27 | 1441 | 1325 | 31-Jan-13 | 5-Dec-12 |
NICKELM | 976.27 | 974.30 | 972.33 | 970.35 | 968.37 | 966.40 | 964.43 | 962.45 | 960.47 | 958.50 | 956.53 | 954.55 | 952.57 | 1443 | 1063 | 31-Jan-13 | 5-Dec-12 |
SILVER1000 | 63209.00 | 63069.00 | 62929.00 | 62789.00 | 62649.00 | 62509.00 | 62369.00 | 62229.00 | 62089.00 | 61949.00 | 61809.00 | 61669.00 | 61529.00 | 2 | 15 | 31-Jan-13 | 5-Dec-12 |
STEELRPR | 31340.00 | 31220.00 | 31100.00 | 30910.00 | 30720.00 | 30600.00 | 30480.00 | 30290.00 | 30100.00 | 29980.00 | 29860.00 | 29670.00 | 29480.00 | 260 | 455 | 18-Jan-13 | 5-Dec-12 |
ZINC | 112.58 | 112.33 | 112.07 | 111.73 | 111.38 | 111.13 | 110.87 | 110.53 | 110.18 | 109.93 | 109.67 | 109.33 | 108.98 | 679 | 535 | 31-Jan-13 | 5-Dec-12 |
ZINCMINI | 112.62 | 112.35 | 112.08 | 111.75 | 111.42 | 111.15 | 110.88 | 110.55 | 110.22 | 109.95 | 109.68 | 109.35 | 109.02 | 1688 | 1498 | 31-Jan-13 | 5-Dec-12 |
COPPER | 452.08 | 450.98 | 449.87 | 449.05 | 448.23 | 447.13 | 446.02 | 445.20 | 444.38 | 443.28 | 442.17 | 441.35 | 440.53 | 88277 | 38566 | 28-Feb-13 | 5-Dec-12 |
COPPERM | 452.20 | 451.05 | 449.90 | 449.08 | 448.25 | 447.10 | 445.95 | 445.13 | 444.30 | 443.15 | 442.00 | 441.18 | 440.35 | 58520 | 26209 | 28-Feb-13 | 5-Dec-12 |
No comments:
Post a Comment