NSE CURRENCY FUTURE PIVOT(FOR TRADING 5-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 72.3025 | 72.2175 | 72.1325 | 72.0263 | 71.9200 | 71.8350 | 71.7500 | 71.6438 | 71.5375 | 71.4525 | 71.3675 | 71.2613 | 71.1550 | 26438 | 49800 |
EURINR-II | 72.5542 | 72.4650 | 72.3758 | 72.2713 | 72.1667 | 72.0775 | 71.9883 | 71.8838 | 71.7792 | 71.6900 | 71.6008 | 71.4963 | 71.3917 | 2277 | 7901 |
EURINR-III | 72.68167 | 72.6125 | 72.54333 | 72.44625 | 72.34917 | 72.28 | 72.21083 | 72.11375 | 72.01667 | 71.9475 | 71.87833 | 71.78125 | 71.68417 | 306 | 2146 |
EURINR-IIII | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 1 | 27 |
EURINR-IIIII | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 | 73.25 | 1 | 5 |
EURINR-IIIIII | 73.5000 | 73.5000 | 73.5000 | 73.5000 | 73.5000 | 73.5000 | 73.5000 | 73.5000 | 73.5000 | 73.5000 | 73.5000 | 73.5000 | 73.5000 | 1 | 22 |
GBPINR-I | 89.03083 | 88.94875 | 88.86667 | 88.74875 | 88.63083 | 88.54875 | 88.46667 | 88.34875 | 88.23083 | 88.14875 | 88.06667 | 87.94875 | 87.83083 | 10337 | 20456 |
GBPINR-II | 89.31667 | 89.23625 | 89.15583 | 89.03875 | 88.92167 | 88.84125 | 88.76083 | 88.64375 | 88.52667 | 88.44625 | 88.36583 | 88.24875 | 88.13167 | 1225 | 4908 |
GBPINR-III | 89.45 | 89.4 | 89.35 | 89.25 | 89.15 | 89.1 | 89.05 | 88.95 | 88.85 | 88.8 | 88.75 | 88.65 | 88.55 | 38 | 3045 |
GBPINR-IIII | 89.45417 | 89.42875 | 89.40333 | 89.3525 | 89.30167 | 89.27625 | 89.25083 | 89.2 | 89.14917 | 89.12375 | 89.09833 | 89.0475 | 88.99667 | 2 | 10 |
JPYINR-I | 67.4458 | 67.3725 | 67.2992 | 67.1925 | 67.0858 | 67.0125 | 66.9392 | 66.8325 | 66.7258 | 66.6525 | 66.5792 | 66.4725 | 66.3658 | 15770 | 6887 |
JPYINR-II | 67.63 | 67.56 | 67.49 | 67.3925 | 67.295 | 67.225 | 67.155 | 67.0575 | 66.96 | 66.89 | 66.82 | 66.7225 | 66.625 | 516 | 793 |
JPYINR-III | 67.20333 | 67.2025 | 67.20167 | 67.20125 | 67.20083 | 67.2 | 67.19917 | 67.19875 | 67.19833 | 67.1975 | 67.19667 | 67.19625 | 67.19583 | 4 | 60 |
USDINR-I | 55.4417 | 55.3688 | 55.2958 | 55.1950 | 55.0942 | 55.0213 | 54.9483 | 54.8475 | 54.7467 | 54.6738 | 54.6008 | 54.5000 | 54.3992 | 2797007 | 1925402 |
USDINR-II | 55.6983 | 55.6250 | 55.5517 | 55.4488 | 55.3458 | 55.2725 | 55.1992 | 55.0963 | 54.9933 | 54.9200 | 54.8467 | 54.7438 | 54.6408 | 131336 | 312564 |
USDINR-III | 55.9225 | 55.85 | 55.7775 | 55.6775 | 55.5775 | 55.505 | 55.4325 | 55.3325 | 55.2325 | 55.16 | 55.0875 | 54.9875 | 54.8875 | 42165 | 198805 |
USDINR-IIII | 56.11917 | 56.05125 | 55.98333 | 55.8825 | 55.78167 | 55.71375 | 55.64583 | 55.545 | 55.44417 | 55.37625 | 55.30833 | 55.2075 | 55.10667 | 13708 | 95837 |
USDINR-IIIII | 56.30167 | 56.24125 | 56.18083 | 56.08625 | 55.99167 | 55.93125 | 55.87083 | 55.77625 | 55.68167 | 55.62125 | 55.56083 | 55.46625 | 55.37167 | 14801 | 55406 |
USDINR-IIIIII | 56.43333 | 56.3875 | 56.34167 | 56.25 | 56.15833 | 56.1125 | 56.06667 | 55.975 | 55.88333 | 55.8375 | 55.79167 | 55.7 | 55.60833 | 1421 | 13413 |
USDINR-IIIIIII | 56.705 | 56.655 | 56.605 | 56.505 | 56.405 | 56.355 | 56.305 | 56.205 | 56.105 | 56.055 | 56.005 | 55.905 | 55.805 | 13 | 18072 |
USDINR-IIIIIIII | 56.85583 | 56.81625 | 56.77667 | 56.6975 | 56.61833 | 56.57875 | 56.53917 | 56.46 | 56.38083 | 56.34125 | 56.30167 | 56.2225 | 56.14333 | 253 | 4006 |
USDINR-IIIIIIIII | 57.2 | 57.15 | 57.1 | 57 | 56.9 | 56.85 | 56.8 | 56.7 | 56.6 | 56.55 | 56.5 | 56.4 | 56.3 | 102 | 9764 |
USDINR-IIIIIIIIII | 57.3875 | 57.32375 | 57.26 | 57.1575 | 57.055 | 56.99125 | 56.9275 | 56.825 | 56.7225 | 56.65875 | 56.595 | 56.4925 | 56.39 | 516 | 45228 |
USDINR-IIIIIIIIIII | 57.56167 | 57.4975 | 57.43333 | 57.345 | 57.25667 | 57.1925 | 57.12833 | 57.04 | 56.95167 | 56.8875 | 56.82333 | 56.735 | 56.64667 | 422 | 23201 |
USDINR-IIIIIIIIIIII | 57.785 | 57.72 | 57.655 | 57.54875 | 57.4425 | 57.3775 | 57.3125 | 57.20625 | 57.1 | 57.035 | 56.97 | 56.86375 | 56.7575 | 1482 | 3107 |
No comments:
Post a Comment