NSE CURRENCY FUTURE PIVOT(FOR TRADING 6-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 72.1308 | 72.0638 | 71.9967 | 71.9000 | 71.8033 | 71.7363 | 71.6692 | 71.5725 | 71.4758 | 71.4088 | 71.3417 | 71.2450 | 71.1483 | 24219 | 50411 |
EURINR-II | 72.3467 | 72.2850 | 72.2233 | 72.1350 | 72.0467 | 71.9850 | 71.9233 | 71.8350 | 71.7467 | 71.6850 | 71.6233 | 71.5350 | 71.4467 | 1965 | 8084 |
EURINR-III | 72.25667 | 72.2375 | 72.21833 | 72.18 | 72.14167 | 72.1225 | 72.10333 | 72.065 | 72.02667 | 72.0075 | 71.98833 | 71.95 | 71.91167 | 430 | 2461 |
EURINR-IIII | 72.25 | 72.25 | 72.25 | 72.25 | 72.25 | 72.25 | 72.25 | 72.25 | 72.25 | 72.25 | 72.25 | 72.25 | 72.25 | 2 | 274 |
EURINR-IIIII | 72.59 | 72.59 | 72.59 | 72.59 | 72.59 | 72.59 | 72.59 | 72.59 | 72.59 | 72.59 | 72.59 | 72.59 | 72.59 | 2 | 81 |
EURINR-IIIIII | 78.0667 | 77.5500 | 77.0333 | 76.0000 | 74.9667 | 74.4500 | 73.9333 | 72.9000 | 71.8667 | 71.3500 | 70.8333 | 69.8000 | 68.7667 | 31 | 5 |
GBPINR-I | 88.73167 | 88.63625 | 88.54083 | 88.4475 | 88.35417 | 88.25875 | 88.16333 | 88.07 | 87.97667 | 87.88125 | 87.78583 | 87.6925 | 87.59917 | 9325 | 20703 |
GBPINR-II | 88.88833 | 88.81125 | 88.73417 | 88.66625 | 88.59833 | 88.52125 | 88.44417 | 88.37625 | 88.30833 | 88.23125 | 88.15417 | 88.08625 | 88.01833 | 581 | 5086 |
GBPINR-III | 88.87667 | 88.845 | 88.81333 | 88.75 | 88.68667 | 88.655 | 88.62333 | 88.56 | 88.49667 | 88.465 | 88.43333 | 88.37 | 88.30667 | 133 | 3078 |
JPYINR-I | 66.95083 | 66.875 | 66.79917 | 66.7425 | 66.68583 | 66.61 | 66.53417 | 66.4775 | 66.42083 | 66.345 | 66.26917 | 66.2125 | 66.15583 | 15905 | 8007 |
JPYINR-II | 67.1867 | 67.1125 | 67.0383 | 66.9775 | 66.9167 | 66.8425 | 66.7683 | 66.7075 | 66.6467 | 66.5725 | 66.4983 | 66.4375 | 66.3767 | 286 | 776 |
JPYINR-III | 67.26667 | 67.225 | 67.18333 | 67.1 | 67.01667 | 66.975 | 66.93333 | 66.85 | 66.76667 | 66.725 | 66.68333 | 66.6 | 66.51667 | 2 | 61 |
USDINR-I | 55.0525 | 54.9975 | 54.9425 | 54.90125 | 54.86 | 54.805 | 54.75 | 54.70875 | 54.6675 | 54.6125 | 54.5575 | 54.51625 | 54.475 | 2369337 | 1874117 |
USDINR-II | 55.2992 | 55.2438 | 55.1883 | 55.1475 | 55.1067 | 55.0513 | 54.9958 | 54.9550 | 54.9142 | 54.8588 | 54.8033 | 54.7625 | 54.7217 | 80094 | 313572 |
USDINR-III | 55.5217 | 55.4675 | 55.4133 | 55.3713 | 55.3292 | 55.2750 | 55.2208 | 55.1788 | 55.1367 | 55.0825 | 55.0283 | 54.9863 | 54.9442 | 75029 | 213206 |
USDINR-IIII | 55.72167 | 55.66875 | 55.61583 | 55.58375 | 55.55167 | 55.49875 | 55.44583 | 55.41375 | 55.38167 | 55.32875 | 55.27583 | 55.24375 | 55.21167 | 50210 | 117005 |
USDINR-IIIII | 55.91583 | 55.87 | 55.82417 | 55.79875 | 55.77333 | 55.7275 | 55.68167 | 55.65625 | 55.63083 | 55.585 | 55.53917 | 55.51375 | 55.48833 | 12931 | 58554 |
USDINR-IIIIII | 56.15083 | 56.1025 | 56.05417 | 56.01625 | 55.97833 | 55.93 | 55.88167 | 55.84375 | 55.80583 | 55.7575 | 55.70917 | 55.67125 | 55.63333 | 784 | 13480 |
USDINR-IIIIIII | 56.22333 | 56.195 | 56.16667 | 56.1525 | 56.13833 | 56.11 | 56.08167 | 56.0675 | 56.05333 | 56.025 | 55.99667 | 55.9825 | 55.96833 | 241 | 18184 |
USDINR-IIIIIIII | 56.66667 | 56.6 | 56.53333 | 56.49625 | 56.45917 | 56.3925 | 56.32583 | 56.28875 | 56.25167 | 56.185 | 56.11833 | 56.08125 | 56.04417 | 15058 | 15955 |
USDINR-IIIIIIIII | 56.73833 | 56.69125 | 56.64417 | 56.60875 | 56.57333 | 56.52625 | 56.47917 | 56.44375 | 56.40833 | 56.36125 | 56.31417 | 56.27875 | 56.24333 | 1424 | 8952 |
USDINR-IIIIIIIIII | 56.82417 | 56.79625 | 56.76833 | 56.74125 | 56.71417 | 56.68625 | 56.65833 | 56.63125 | 56.60417 | 56.57625 | 56.54833 | 56.52125 | 56.49417 | 107 | 45329 |
USDINR-IIIIIIIIIII | 57.24583 | 57.18625 | 57.12667 | 57.0825 | 57.03833 | 56.97875 | 56.91917 | 56.875 | 56.83083 | 56.77125 | 56.71167 | 56.6675 | 56.62333 | 2040 | 23576 |
USDINR-IIIIIIIIIIII | 57.3775 | 57.3225 | 57.2675 | 57.24 | 57.2125 | 57.1575 | 57.1025 | 57.075 | 57.0475 | 56.9925 | 56.9375 | 56.91 | 56.8825 | 1182 | 3933 |
No comments:
Post a Comment