JUNIOR NIFTY PIVOT(FOR TRADING 4-12-2012)
<symbol> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABIRLANUVO | 1169.90 | 1156.18 | 1142.45 | 1131.18 | 1119.90 | 1106.18 | 1092.45 | 1081.18 | 1069.90 | 1056.18 | 1042.45 | 1031.18 | 1019.90 |
ADANIENT | 290.43 | 283.53 | 276.62 | 272.25 | 267.88 | 260.98 | 254.07 | 249.70 | 245.33 | 238.43 | 231.52 | 227.15 | 222.78 |
ADANIPORTS | 138.25 | 137.00 | 135.75 | 134.88 | 134.00 | 132.75 | 131.50 | 130.63 | 129.75 | 128.50 | 127.25 | 126.38 | 125.50 |
APOLLOHOSP | 841.93 | 838.45 | 834.97 | 830.13 | 825.28 | 821.80 | 818.32 | 813.48 | 808.63 | 805.15 | 801.67 | 796.83 | 791.98 |
ASHOKLEY | 29.60 | 29.38 | 29.15 | 28.80 | 28.45 | 28.23 | 28.00 | 27.65 | 27.30 | 27.08 | 26.85 | 26.50 | 26.15 |
BAJAJHLDNG | 892.23 | 888.83 | 885.42 | 879.53 | 873.63 | 870.23 | 866.82 | 860.93 | 855.03 | 851.63 | 848.22 | 842.33 | 836.43 |
BANKINDIA | 287.18 | 286.08 | 284.97 | 283.75 | 282.53 | 281.43 | 280.32 | 279.10 | 277.88 | 276.78 | 275.67 | 274.45 | 273.23 |
BHARATFORG | 272.82 | 271.60 | 270.38 | 269.45 | 268.52 | 267.30 | 266.08 | 265.15 | 264.22 | 263.00 | 261.78 | 260.85 | 259.92 |
BIOCON | 306.95 | 303.95 | 300.95 | 299.23 | 297.50 | 294.50 | 291.50 | 289.78 | 288.05 | 285.05 | 282.05 | 280.33 | 278.60 |
BOSCHLTD | 9356.13 | 9316.60 | 9277.07 | 9218.10 | 9159.13 | 9119.60 | 9080.07 | 9021.10 | 8962.13 | 8922.60 | 8883.07 | 8824.10 | 8765.13 |
CANBK | 479.80 | 477.33 | 474.85 | 471.73 | 468.60 | 466.13 | 463.65 | 460.53 | 457.40 | 454.93 | 452.45 | 449.33 | 446.20 |
COLPAL | 1524.93 | 1513.45 | 1501.97 | 1492.58 | 1483.18 | 1471.70 | 1460.22 | 1450.83 | 1441.43 | 1429.95 | 1418.47 | 1409.08 | 1399.68 |
CONCOR | 957.35 | 953.00 | 948.65 | 943.03 | 937.40 | 933.05 | 928.70 | 923.08 | 917.45 | 913.10 | 908.75 | 903.13 | 897.50 |
CROMPGREAV | 121.33 | 120.30 | 119.27 | 118.30 | 117.33 | 116.30 | 115.27 | 114.30 | 113.33 | 112.30 | 111.27 | 110.30 | 109.33 |
CUMMINSIND | 499.10 | 497.50 | 495.90 | 493.85 | 491.80 | 490.20 | 488.60 | 486.55 | 484.50 | 482.90 | 481.30 | 479.25 | 477.20 |
DABUR | 132.73 | 132.18 | 131.62 | 130.98 | 130.33 | 129.78 | 129.22 | 128.58 | 127.93 | 127.38 | 126.82 | 126.18 | 125.53 |
DIVISLAB | 1196.27 | 1191.95 | 1187.63 | 1183.45 | 1179.27 | 1174.95 | 1170.63 | 1166.45 | 1162.27 | 1157.95 | 1153.63 | 1149.45 | 1145.27 |
EXIDEIND | 154.20 | 152.58 | 150.95 | 149.98 | 149.00 | 147.38 | 145.75 | 144.78 | 143.80 | 142.18 | 140.55 | 139.58 | 138.60 |
FEDERALBNK | 504.53 | 501.55 | 498.57 | 494.75 | 490.93 | 487.95 | 484.97 | 481.15 | 477.33 | 474.35 | 471.37 | 467.55 | 463.73 |
GLAXO | 2104.20 | 2093.05 | 2081.90 | 2066.90 | 2051.90 | 2040.75 | 2029.60 | 2014.60 | 1999.60 | 1988.45 | 1977.30 | 1962.30 | 1947.30 |
GLENMARK | 455.17 | 452.38 | 449.58 | 447.88 | 446.17 | 443.38 | 440.58 | 438.88 | 437.17 | 434.38 | 431.58 | 429.88 | 428.17 |
GMRINFRA | 21.40 | 21.00 | 20.60 | 20.35 | 20.10 | 19.70 | 19.30 | 19.05 | 18.80 | 18.40 | 18.00 | 17.75 | 17.50 |
GODREJCP | 753.40 | 750.53 | 747.65 | 743.00 | 738.35 | 735.48 | 732.60 | 727.95 | 723.30 | 720.43 | 717.55 | 712.90 | 708.25 |
GSKCONS | 3780.97 | 3766.98 | 3752.98 | 3745.03 | 3737.07 | 3723.08 | 3709.08 | 3701.13 | 3693.17 | 3679.18 | 3665.18 | 3657.23 | 3649.27 |
HINDPETRO | 300.58 | 298.15 | 295.72 | 294.13 | 292.53 | 290.10 | 287.67 | 286.08 | 284.48 | 282.05 | 279.62 | 278.03 | 276.43 |
IDBI | 112.67 | 112.00 | 111.33 | 110.65 | 109.97 | 109.30 | 108.63 | 107.95 | 107.27 | 106.60 | 105.93 | 105.25 | 104.57 |
IDEA | 100.80 | 100.10 | 99.40 | 98.80 | 98.20 | 97.50 | 96.80 | 96.20 | 95.60 | 94.90 | 94.20 | 93.60 | 93.00 |
INDHOTEL | 72.27 | 70.90 | 69.53 | 68.75 | 67.97 | 66.60 | 65.23 | 64.45 | 63.67 | 62.30 | 60.93 | 60.15 | 59.37 |
INDUSINDBK | 446.52 | 440.88 | 435.23 | 431.95 | 428.67 | 423.03 | 417.38 | 414.10 | 410.82 | 405.18 | 399.53 | 396.25 | 392.97 |
JSWSTEEL | 775.37 | 771.28 | 767.18 | 763.53 | 759.87 | 755.78 | 751.68 | 748.03 | 744.37 | 740.28 | 736.18 | 732.53 | 728.87 |
LICHSGFIN | 279.40 | 277.55 | 275.70 | 273.50 | 271.30 | 269.45 | 267.60 | 265.40 | 263.20 | 261.35 | 259.50 | 257.30 | 255.10 |
MCDOWELL-N | 2083.83 | 2070.10 | 2056.37 | 2042.70 | 2029.03 | 2015.30 | 2001.57 | 1987.90 | 1974.23 | 1960.50 | 1946.77 | 1933.10 | 1919.43 |
MPHASIS | 434.87 | 429.13 | 423.38 | 418.18 | 412.97 | 407.23 | 401.48 | 396.28 | 391.07 | 385.33 | 379.58 | 374.38 | 369.17 |
OFSS | 2952.73 | 2945.50 | 2938.27 | 2928.65 | 2919.03 | 2911.80 | 2904.57 | 2894.95 | 2885.33 | 2878.10 | 2870.87 | 2861.25 | 2851.63 |
PETRONET | 167.67 | 166.88 | 166.08 | 165.40 | 164.72 | 163.93 | 163.13 | 162.45 | 161.77 | 160.98 | 160.18 | 159.50 | 158.82 |
PFC | 201.98 | 200.55 | 199.12 | 197.85 | 196.58 | 195.15 | 193.72 | 192.45 | 191.18 | 189.75 | 188.32 | 187.05 | 185.78 |
RCOM | 74.97 | 74.35 | 73.73 | 73.18 | 72.62 | 72.00 | 71.38 | 70.83 | 70.27 | 69.65 | 69.03 | 68.48 | 67.92 |
RECLTD | 247.03 | 244.43 | 241.82 | 239.93 | 238.03 | 235.43 | 232.82 | 230.93 | 229.03 | 226.43 | 223.82 | 221.93 | 220.03 |
RELCAPITAL | 437.63 | 435.15 | 432.67 | 430.38 | 428.08 | 425.60 | 423.12 | 420.83 | 418.53 | 416.05 | 413.57 | 411.28 | 408.98 |
RPOWER | 100.10 | 99.55 | 99.00 | 98.58 | 98.15 | 97.60 | 97.05 | 96.63 | 96.20 | 95.65 | 95.10 | 94.68 | 94.25 |
SAIL | 83.90 | 83.48 | 83.05 | 82.68 | 82.30 | 81.88 | 81.45 | 81.08 | 80.70 | 80.28 | 79.85 | 79.48 | 79.10 |
SRTRANSFIN | 691.10 | 688.33 | 685.55 | 682.65 | 679.75 | 676.98 | 674.20 | 671.30 | 668.40 | 665.63 | 662.85 | 659.95 | 657.05 |
TATACHEM | 353.88 | 349.65 | 345.42 | 342.65 | 339.88 | 335.65 | 331.42 | 328.65 | 325.88 | 321.65 | 317.42 | 314.65 | 311.88 |
TECHM | 927.07 | 920.85 | 914.63 | 908.95 | 903.27 | 897.05 | 890.83 | 885.15 | 879.47 | 873.25 | 867.03 | 861.35 | 855.67 |
TITAN | 330.58 | 326.23 | 321.87 | 317.90 | 313.93 | 309.58 | 305.22 | 301.25 | 297.28 | 292.93 | 288.57 | 284.60 | 280.63 |
TORNTPOWER | 167.47 | 166.63 | 165.78 | 165.08 | 164.37 | 163.53 | 162.68 | 161.98 | 161.27 | 160.43 | 159.58 | 158.88 | 158.17 |
UNIONBANK | 253.43 | 251.30 | 249.17 | 246.35 | 243.53 | 241.40 | 239.27 | 236.45 | 233.63 | 231.50 | 229.37 | 226.55 | 223.73 |
UNIPHOS | 136.12 | 133.78 | 131.43 | 129.90 | 128.37 | 126.03 | 123.68 | 122.15 | 120.62 | 118.28 | 115.93 | 114.40 | 112.87 |
YESBANK | 458.47 | 456.10 | 453.73 | 452.15 | 450.57 | 448.20 | 445.83 | 444.25 | 442.67 | 440.30 | 437.93 | 436.35 | 434.77 |
ZEEL | 210.93 | 208.45 | 205.97 | 204.53 | 203.08 | 200.60 | 198.12 | 196.68 | 195.23 | 192.75 | 190.27 | 188.83 | 187.38 |
No comments:
Post a Comment