CNX INFRA PIVOT(FOR TRADING 6-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABB | 737.62 | 735.95 | 734.28 | 731.75 | 729.22 | 727.55 | 725.88 | 723.35 | 720.82 | 719.15 | 717.48 | 714.95 | 712.42 |
ADANIPORTS | 141.30 | 140.05 | 138.80 | 137.53 | 136.25 | 135.00 | 133.75 | 132.48 | 131.20 | 129.95 | 128.70 | 127.43 | 126.15 |
ADANIPOWER | 57.57 | 57.13 | 56.68 | 55.98 | 55.27 | 54.83 | 54.38 | 53.68 | 52.97 | 52.53 | 52.08 | 51.38 | 50.67 |
BHARTIARTL | 340.30 | 338.55 | 336.80 | 335.20 | 333.60 | 331.85 | 330.10 | 328.50 | 326.90 | 325.15 | 323.40 | 321.80 | 320.20 |
BHEL | 245.92 | 244.80 | 243.68 | 242.13 | 240.57 | 239.45 | 238.33 | 236.78 | 235.22 | 234.10 | 232.98 | 231.43 | 229.87 |
CROMPGREAV | 124.08 | 123.40 | 122.72 | 122.05 | 121.38 | 120.70 | 120.02 | 119.35 | 118.68 | 118.00 | 117.32 | 116.65 | 115.98 |
GMRINFRA | 21.37 | 21.08 | 20.78 | 20.60 | 20.42 | 20.13 | 19.83 | 19.65 | 19.47 | 19.18 | 18.88 | 18.70 | 18.52 |
IDEA | 102.18 | 101.20 | 100.22 | 99.58 | 98.93 | 97.95 | 96.97 | 96.33 | 95.68 | 94.70 | 93.72 | 93.08 | 92.43 |
IRB | 144.98 | 143.70 | 142.42 | 141.33 | 140.23 | 138.95 | 137.67 | 136.58 | 135.48 | 134.20 | 132.92 | 131.83 | 130.73 |
IVRCLINFRA | 48.90 | 48.23 | 47.55 | 47.03 | 46.50 | 45.83 | 45.15 | 44.63 | 44.10 | 43.43 | 42.75 | 42.23 | 41.70 |
JPASSOCIAT | 106.45 | 105.78 | 105.10 | 104.00 | 102.90 | 102.23 | 101.55 | 100.45 | 99.35 | 98.68 | 98.00 | 96.90 | 95.80 |
JSWSTEEL | 801.87 | 795.38 | 788.88 | 784.93 | 780.97 | 774.48 | 767.98 | 764.03 | 760.07 | 753.58 | 747.08 | 743.13 | 739.17 |
LT | 1700.02 | 1695.35 | 1690.68 | 1684.68 | 1678.67 | 1674.00 | 1669.33 | 1663.33 | 1657.32 | 1652.65 | 1647.98 | 1641.98 | 1635.97 |
NHPC | 24.47 | 24.35 | 24.23 | 24.13 | 24.02 | 23.90 | 23.78 | 23.68 | 23.57 | 23.45 | 23.33 | 23.23 | 23.12 |
NTPC | 161.97 | 161.55 | 161.13 | 160.53 | 159.92 | 159.50 | 159.08 | 158.48 | 157.87 | 157.45 | 157.03 | 156.43 | 155.82 |
POWERGRID | 123.52 | 122.95 | 122.38 | 121.83 | 121.27 | 120.70 | 120.13 | 119.58 | 119.02 | 118.45 | 117.88 | 117.33 | 116.77 |
PUNJLLOYD | 62.23 | 61.28 | 60.32 | 59.73 | 59.13 | 58.18 | 57.22 | 56.63 | 56.03 | 55.08 | 54.12 | 53.53 | 52.93 |
RCOM | 74.57 | 74.30 | 74.03 | 73.65 | 73.27 | 73.00 | 72.73 | 72.35 | 71.97 | 71.70 | 71.43 | 71.05 | 70.67 |
RELINFRA | 514.10 | 512.18 | 510.25 | 507.85 | 505.45 | 503.53 | 501.60 | 499.20 | 496.80 | 494.88 | 492.95 | 490.55 | 488.15 |
RPOWER | 102.67 | 102.00 | 101.33 | 100.28 | 99.22 | 98.55 | 97.88 | 96.83 | 95.77 | 95.10 | 94.43 | 93.38 | 92.32 |
SIEMENS | 697.47 | 694.98 | 692.48 | 690.23 | 687.97 | 685.48 | 682.98 | 680.73 | 678.47 | 675.98 | 673.48 | 671.23 | 668.97 |
SUZLON | 20.45 | 20.23 | 20.00 | 19.75 | 19.50 | 19.28 | 19.05 | 18.80 | 18.55 | 18.33 | 18.10 | 17.85 | 17.60 |
TATACOMM | 236.35 | 235.50 | 234.65 | 233.28 | 231.90 | 231.05 | 230.20 | 228.83 | 227.45 | 226.60 | 225.75 | 224.38 | 223.00 |
TATAPOWER | 117.35 | 116.30 | 115.25 | 113.38 | 111.50 | 110.45 | 109.40 | 107.53 | 105.65 | 104.60 | 103.55 | 101.68 | 99.80 |
VOLTAS | 119.87 | 119.03 | 118.18 | 116.95 | 115.72 | 114.88 | 114.03 | 112.80 | 111.57 | 110.73 | 109.88 | 108.65 | 107.42 |
No comments:
Post a Comment