NIFTY MIDCAP50 PIVOT(FOR TRADING 5-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABB | 736.67 | 734.38 | 732.08 | 729.93 | 727.77 | 725.48 | 723.18 | 721.03 | 718.87 | 716.58 | 714.28 | 712.13 | 709.97 |
ABIRLANUVO | 1159.10 | 1150.33 | 1141.55 | 1131.90 | 1122.25 | 1113.48 | 1104.70 | 1095.05 | 1085.40 | 1076.63 | 1067.85 | 1058.20 | 1048.55 |
ADANIPOWER | 58.90 | 58.20 | 57.50 | 56.90 | 56.30 | 55.60 | 54.90 | 54.30 | 53.70 | 53.00 | 52.30 | 51.70 | 51.10 |
ALBK | 152.13 | 151.35 | 150.57 | 149.98 | 149.38 | 148.60 | 147.82 | 147.23 | 146.63 | 145.85 | 145.07 | 144.48 | 143.88 |
ANDHRABANK | 114.62 | 114.08 | 113.53 | 113.08 | 112.62 | 112.08 | 111.53 | 111.08 | 110.62 | 110.08 | 109.53 | 109.08 | 108.62 |
APOLLOTYRE | 86.13 | 85.83 | 85.52 | 85.28 | 85.03 | 84.73 | 84.42 | 84.18 | 83.93 | 83.63 | 83.32 | 83.08 | 82.83 |
ASHOKLEY | 28.98 | 28.75 | 28.52 | 28.23 | 27.93 | 27.70 | 27.47 | 27.18 | 26.88 | 26.65 | 26.42 | 26.13 | 25.83 |
AUROPHARMA | 206.87 | 204.75 | 202.63 | 201.38 | 200.12 | 198.00 | 195.88 | 194.63 | 193.37 | 191.25 | 189.13 | 187.88 | 186.62 |
BATAINDIA | 947.20 | 943.50 | 939.80 | 934.75 | 929.70 | 926.00 | 922.30 | 917.25 | 912.20 | 908.50 | 904.80 | 899.75 | 894.70 |
BHARATFORG | 275.15 | 274.10 | 273.05 | 271.88 | 270.70 | 269.65 | 268.60 | 267.43 | 266.25 | 265.20 | 264.15 | 262.98 | 261.80 |
BHUSANSTL | 509.28 | 504.90 | 500.52 | 494.05 | 487.58 | 483.20 | 478.82 | 472.35 | 465.88 | 461.50 | 457.12 | 450.65 | 444.18 |
CESC | 329.43 | 327.50 | 325.57 | 322.93 | 320.28 | 318.35 | 316.42 | 313.78 | 311.13 | 309.20 | 307.27 | 304.63 | 301.98 |
CROMPGREAV | 122.53 | 121.50 | 120.47 | 119.80 | 119.13 | 118.10 | 117.07 | 116.40 | 115.73 | 114.70 | 113.67 | 113.00 | 112.33 |
DISHTV | 80.87 | 80.33 | 79.78 | 79.33 | 78.87 | 78.33 | 77.78 | 77.33 | 76.87 | 76.33 | 75.78 | 75.33 | 74.87 |
DIVISLAB | 1192.33 | 1188.75 | 1185.17 | 1181.80 | 1178.43 | 1174.85 | 1171.27 | 1167.90 | 1164.53 | 1160.95 | 1157.37 | 1154.00 | 1150.63 |
GMRINFRA | 20.33 | 20.18 | 20.02 | 19.83 | 19.63 | 19.48 | 19.32 | 19.13 | 18.93 | 18.78 | 18.62 | 18.43 | 18.23 |
GVKPIL | 14.53 | 14.40 | 14.27 | 14.18 | 14.08 | 13.95 | 13.82 | 13.73 | 13.63 | 13.50 | 13.37 | 13.28 | 13.18 |
HDIL | 121.47 | 120.40 | 119.33 | 118.50 | 117.67 | 116.60 | 115.53 | 114.70 | 113.87 | 112.80 | 111.73 | 110.90 | 110.07 |
HEXAWARE | 114.57 | 113.85 | 113.13 | 112.25 | 111.37 | 110.65 | 109.93 | 109.05 | 108.17 | 107.45 | 106.73 | 105.85 | 104.97 |
HINDZINC | 145.62 | 144.83 | 144.03 | 143.25 | 142.47 | 141.68 | 140.88 | 140.10 | 139.32 | 138.53 | 137.73 | 136.95 | 136.17 |
IDBI | 114.20 | 113.25 | 112.30 | 111.55 | 110.80 | 109.85 | 108.90 | 108.15 | 107.40 | 106.45 | 105.50 | 104.75 | 104.00 |
IFCI | 36.40 | 35.70 | 35.00 | 34.58 | 34.15 | 33.45 | 32.75 | 32.33 | 31.90 | 31.20 | 30.50 | 30.08 | 29.65 |
INDHOTEL | 68.93 | 68.45 | 67.97 | 67.33 | 66.68 | 66.20 | 65.72 | 65.08 | 64.43 | 63.95 | 63.47 | 62.83 | 62.18 |
INDIACEM | 93.03 | 92.50 | 91.97 | 91.10 | 90.23 | 89.70 | 89.17 | 88.30 | 87.43 | 86.90 | 86.37 | 85.50 | 84.63 |
JISLJALEQS | 74.60 | 74.13 | 73.65 | 73.25 | 72.85 | 72.38 | 71.90 | 71.50 | 71.10 | 70.63 | 70.15 | 69.75 | 69.35 |
JSWSTEEL | 825.77 | 816.68 | 807.58 | 794.48 | 781.37 | 772.28 | 763.18 | 750.08 | 736.97 | 727.88 | 718.78 | 705.68 | 692.57 |
JUBLFOOD | 1307.93 | 1302.20 | 1296.47 | 1290.23 | 1283.98 | 1278.25 | 1272.52 | 1266.28 | 1260.03 | 1254.30 | 1248.57 | 1242.33 | 1236.08 |
MPHASIS | 426.57 | 422.43 | 418.28 | 410.95 | 403.62 | 399.48 | 395.33 | 388.00 | 380.67 | 376.53 | 372.38 | 365.05 | 357.72 |
MRF | 11802.00 | 11664.00 | 11526.00 | 11439.50 | 11353.00 | 11215.00 | 11077.00 | 10990.50 | 10904.00 | 10766.00 | 10628.00 | 10541.50 | 10455.00 |
NHPC | 24.27 | 24.18 | 24.08 | 23.95 | 23.82 | 23.73 | 23.63 | 23.50 | 23.37 | 23.28 | 23.18 | 23.05 | 22.92 |
OFSS | 3042.83 | 3025.63 | 3008.42 | 2982.23 | 2956.03 | 2938.83 | 2921.62 | 2895.43 | 2869.23 | 2852.03 | 2834.82 | 2808.63 | 2782.43 |
OPTOCIRCUI | 113.20 | 112.33 | 111.45 | 110.13 | 108.80 | 107.93 | 107.05 | 105.73 | 104.40 | 103.53 | 102.65 | 101.33 | 100.00 |
ORIENTBANK | 349.20 | 346.83 | 344.45 | 342.55 | 340.65 | 338.28 | 335.90 | 334.00 | 332.10 | 329.73 | 327.35 | 325.45 | 323.55 |
PIRLIFE | 521.95 | 517.70 | 513.45 | 510.23 | 507.00 | 502.75 | 498.50 | 495.28 | 492.05 | 487.80 | 483.55 | 480.33 | 477.10 |
PETRONET | 166.70 | 166.08 | 165.45 | 164.50 | 163.55 | 162.93 | 162.30 | 161.35 | 160.40 | 159.78 | 159.15 | 158.20 | 157.25 |
PUNJLLOYD | 57.23 | 56.78 | 56.32 | 55.98 | 55.63 | 55.18 | 54.72 | 54.38 | 54.03 | 53.58 | 53.12 | 52.78 | 52.43 |
RELCAPITAL | 456.57 | 451.65 | 446.73 | 444.00 | 441.27 | 436.35 | 431.43 | 428.70 | 425.97 | 421.05 | 416.13 | 413.40 | 410.67 |
RPOWER | 101.93 | 101.15 | 100.37 | 99.78 | 99.18 | 98.40 | 97.62 | 97.03 | 96.43 | 95.65 | 94.87 | 94.28 | 93.68 |
SINTEX | 66.30 | 65.93 | 65.55 | 65.05 | 64.55 | 64.18 | 63.80 | 63.30 | 62.80 | 62.43 | 62.05 | 61.55 | 61.05 |
SUNTV | 436.03 | 432.00 | 427.97 | 424.20 | 420.43 | 416.40 | 412.37 | 408.60 | 404.83 | 400.80 | 396.77 | 393.00 | 389.23 |
SYNDIBANK | 132.25 | 131.15 | 130.05 | 128.85 | 127.65 | 126.55 | 125.45 | 124.25 | 123.05 | 121.95 | 120.85 | 119.65 | 118.45 |
TATACHEM | 399.53 | 391.33 | 383.12 | 375.48 | 367.83 | 359.63 | 351.42 | 343.78 | 336.13 | 327.93 | 319.72 | 312.08 | 304.43 |
TATAGLOBAL | 173.13 | 172.23 | 171.32 | 170.05 | 168.78 | 167.88 | 166.97 | 165.70 | 164.43 | 163.53 | 162.62 | 161.35 | 160.08 |
TECHM | 913.53 | 910.28 | 907.02 | 902.53 | 898.03 | 894.78 | 891.52 | 887.03 | 882.53 | 879.28 | 876.02 | 871.53 | 867.03 |
UNIONBANK | 260.50 | 257.08 | 253.65 | 251.73 | 249.80 | 246.38 | 242.95 | 241.03 | 239.10 | 235.68 | 232.25 | 230.33 | 228.40 |
UNIPHOS | 130.30 | 129.48 | 128.65 | 127.50 | 126.35 | 125.53 | 124.70 | 123.55 | 122.40 | 121.58 | 120.75 | 119.60 | 118.45 |
UNITECH | 36.47 | 35.88 | 35.28 | 34.88 | 34.47 | 33.88 | 33.28 | 32.88 | 32.47 | 31.88 | 31.28 | 30.88 | 30.47 |
VIJAYABANK | 62.70 | 62.38 | 62.05 | 61.68 | 61.30 | 60.98 | 60.65 | 60.28 | 59.90 | 59.58 | 59.25 | 58.88 | 58.50 |
VOLTAS | 119.38 | 118.30 | 117.22 | 116.55 | 115.88 | 114.80 | 113.72 | 113.05 | 112.38 | 111.30 | 110.22 | 109.55 | 108.88 |
WELCORP | 109.90 | 109.28 | 108.65 | 107.85 | 107.05 | 106.43 | 105.80 | 105.00 | 104.20 | 103.58 | 102.95 | 102.15 | 101.35 |
No comments:
Post a Comment