NIFTY MIDCAP50 PIVOT(FOR TRADING 6-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABB | 737.62 | 735.95 | 734.28 | 731.75 | 729.22 | 727.55 | 725.88 | 723.35 | 720.82 | 719.15 | 717.48 | 714.95 | 712.42 |
ABIRLANUVO | 1153.82 | 1147.45 | 1141.08 | 1132.48 | 1123.87 | 1117.50 | 1111.13 | 1102.53 | 1093.92 | 1087.55 | 1081.18 | 1072.58 | 1063.97 |
ADANIPOWER | 57.57 | 57.13 | 56.68 | 55.98 | 55.27 | 54.83 | 54.38 | 53.68 | 52.97 | 52.53 | 52.08 | 51.38 | 50.67 |
ALBK | 167.17 | 164.63 | 162.08 | 160.38 | 158.67 | 156.13 | 153.58 | 151.88 | 150.17 | 147.63 | 145.08 | 143.38 | 141.67 |
ANDHRABANK | 117.03 | 116.38 | 115.72 | 115.18 | 114.63 | 113.98 | 113.32 | 112.78 | 112.23 | 111.58 | 110.92 | 110.38 | 109.83 |
APOLLOTYRE | 89.67 | 89.03 | 88.38 | 87.90 | 87.42 | 86.78 | 86.13 | 85.65 | 85.17 | 84.53 | 83.88 | 83.40 | 82.92 |
ASHOKLEY | 28.15 | 28.05 | 27.95 | 27.85 | 27.75 | 27.65 | 27.55 | 27.45 | 27.35 | 27.25 | 27.15 | 27.05 | 26.95 |
AUROPHARMA | 206.80 | 205.45 | 204.10 | 201.80 | 199.50 | 198.15 | 196.80 | 194.50 | 192.20 | 190.85 | 189.50 | 187.20 | 184.90 |
BATAINDIA | 942.77 | 939.40 | 936.03 | 930.95 | 925.87 | 922.50 | 919.13 | 914.05 | 908.97 | 905.60 | 902.23 | 897.15 | 892.07 |
BHARATFORG | 273.73 | 272.83 | 271.92 | 270.88 | 269.83 | 268.93 | 268.02 | 266.98 | 265.93 | 265.03 | 264.12 | 263.08 | 262.03 |
BHUSANSTL | 495.85 | 493.08 | 490.30 | 485.85 | 481.40 | 478.63 | 475.85 | 471.40 | 466.95 | 464.18 | 461.40 | 456.95 | 452.50 |
CESC | 339.57 | 335.70 | 331.83 | 328.65 | 325.47 | 321.60 | 317.73 | 314.55 | 311.37 | 307.50 | 303.63 | 300.45 | 297.27 |
CROMPGREAV | 124.08 | 123.40 | 122.72 | 122.05 | 121.38 | 120.70 | 120.02 | 119.35 | 118.68 | 118.00 | 117.32 | 116.65 | 115.98 |
DISHTV | 82.70 | 82.13 | 81.55 | 81.18 | 80.80 | 80.23 | 79.65 | 79.28 | 78.90 | 78.33 | 77.75 | 77.38 | 77.00 |
DIVISLAB | 1192.42 | 1188.80 | 1185.18 | 1180.65 | 1176.12 | 1172.50 | 1168.88 | 1164.35 | 1159.82 | 1156.20 | 1152.58 | 1148.05 | 1143.52 |
GMRINFRA | 21.37 | 21.08 | 20.78 | 20.60 | 20.42 | 20.13 | 19.83 | 19.65 | 19.47 | 19.18 | 18.88 | 18.70 | 18.52 |
GVKPIL | 15.08 | 14.93 | 14.77 | 14.63 | 14.48 | 14.33 | 14.17 | 14.03 | 13.88 | 13.73 | 13.57 | 13.43 | 13.28 |
HDIL | 122.43 | 121.53 | 120.62 | 119.90 | 119.18 | 118.28 | 117.37 | 116.65 | 115.93 | 115.03 | 114.12 | 113.40 | 112.68 |
HEXAWARE | 112.98 | 112.43 | 111.87 | 111.35 | 110.83 | 110.28 | 109.72 | 109.20 | 108.68 | 108.13 | 107.57 | 107.05 | 106.53 |
HINDZINC | 144.78 | 144.08 | 143.37 | 142.13 | 140.88 | 140.18 | 139.47 | 138.23 | 136.98 | 136.28 | 135.57 | 134.33 | 133.08 |
IDBI | 112.37 | 111.95 | 111.53 | 110.93 | 110.32 | 109.90 | 109.48 | 108.88 | 108.27 | 107.85 | 107.43 | 106.83 | 106.22 |
IFCI | 35.30 | 35.00 | 34.70 | 34.48 | 34.25 | 33.95 | 33.65 | 33.43 | 33.20 | 32.90 | 32.60 | 32.38 | 32.15 |
INDHOTEL | 66.90 | 66.70 | 66.50 | 66.20 | 65.90 | 65.70 | 65.50 | 65.20 | 64.90 | 64.70 | 64.50 | 64.20 | 63.90 |
INDIACEM | 91.97 | 91.50 | 91.03 | 90.40 | 89.77 | 89.30 | 88.83 | 88.20 | 87.57 | 87.10 | 86.63 | 86.00 | 85.37 |
JISLJALEQS | 77.55 | 76.73 | 75.90 | 75.40 | 74.90 | 74.08 | 73.25 | 72.75 | 72.25 | 71.43 | 70.60 | 70.10 | 69.60 |
JSWSTEEL | 801.87 | 795.38 | 788.88 | 784.93 | 780.97 | 774.48 | 767.98 | 764.03 | 760.07 | 753.58 | 747.08 | 743.13 | 739.17 |
JUBLFOOD | 1304.95 | 1299.30 | 1293.65 | 1286.63 | 1279.60 | 1273.95 | 1268.30 | 1261.28 | 1254.25 | 1248.60 | 1242.95 | 1235.93 | 1228.90 |
MPHASIS | 398.80 | 397.10 | 395.40 | 393.65 | 391.90 | 390.20 | 388.50 | 386.75 | 385.00 | 383.30 | 381.60 | 379.85 | 378.10 |
MRF | 12555.98 | 12373.23 | 12190.47 | 12053.25 | 11916.03 | 11733.28 | 11550.52 | 11413.30 | 11276.08 | 11093.33 | 10910.57 | 10773.35 | 10636.13 |
NHPC | 24.47 | 24.35 | 24.23 | 24.13 | 24.02 | 23.90 | 23.78 | 23.68 | 23.57 | 23.45 | 23.33 | 23.23 | 23.12 |
OFSS | 2992.50 | 2981.60 | 2970.70 | 2952.65 | 2934.60 | 2923.70 | 2912.80 | 2894.75 | 2876.70 | 2865.80 | 2854.90 | 2836.85 | 2818.80 |
OPTOCIRCUI | 113.17 | 112.13 | 111.08 | 110.33 | 109.57 | 108.53 | 107.48 | 106.73 | 105.97 | 104.93 | 103.88 | 103.13 | 102.37 |
ORIENTBANK | 360.65 | 357.55 | 354.45 | 352.18 | 349.90 | 346.80 | 343.70 | 341.43 | 339.15 | 336.05 | 332.95 | 330.68 | 328.40 |
PIRLIFE | 515.73 | 513.80 | 511.87 | 510.40 | 508.93 | 507.00 | 505.07 | 503.60 | 502.13 | 500.20 | 498.27 | 496.80 | 495.33 |
PETRONET | 166.22 | 165.50 | 164.78 | 163.63 | 162.47 | 161.75 | 161.03 | 159.88 | 158.72 | 158.00 | 157.28 | 156.13 | 154.97 |
PUNJLLOYD | 62.23 | 61.28 | 60.32 | 59.73 | 59.13 | 58.18 | 57.22 | 56.63 | 56.03 | 55.08 | 54.12 | 53.53 | 52.93 |
RELCAPITAL | 447.87 | 446.08 | 444.28 | 442.25 | 440.22 | 438.43 | 436.63 | 434.60 | 432.57 | 430.78 | 428.98 | 426.95 | 424.92 |
RPOWER | 102.67 | 102.00 | 101.33 | 100.28 | 99.22 | 98.55 | 97.88 | 96.83 | 95.77 | 95.10 | 94.43 | 93.38 | 92.32 |
SINTEX | 74.30 | 72.20 | 70.10 | 68.75 | 67.40 | 65.30 | 63.20 | 61.85 | 60.50 | 58.40 | 56.30 | 54.95 | 53.60 |
SUNTV | 431.60 | 429.30 | 427.00 | 425.10 | 423.20 | 420.90 | 418.60 | 416.70 | 414.80 | 412.50 | 410.20 | 408.30 | 406.40 |
SYNDIBANK | 137.33 | 135.70 | 134.07 | 132.45 | 130.83 | 129.20 | 127.57 | 125.95 | 124.33 | 122.70 | 121.07 | 119.45 | 117.83 |
TATACHEM | 367.37 | 364.78 | 362.18 | 357.88 | 353.57 | 350.98 | 348.38 | 344.08 | 339.77 | 337.18 | 334.58 | 330.28 | 325.97 |
TATAGLOBAL | 170.68 | 170.08 | 169.47 | 168.50 | 167.53 | 166.93 | 166.32 | 165.35 | 164.38 | 163.78 | 163.17 | 162.20 | 161.23 |
TECHM | 917.35 | 912.45 | 907.55 | 902.63 | 897.70 | 892.80 | 887.90 | 882.98 | 878.05 | 873.15 | 868.25 | 863.33 | 858.40 |
UNIONBANK | 256.60 | 254.70 | 252.80 | 251.40 | 250.00 | 248.10 | 246.20 | 244.80 | 243.40 | 241.50 | 239.60 | 238.20 | 236.80 |
UNIPHOS | 128.35 | 127.73 | 127.10 | 126.08 | 125.05 | 124.43 | 123.80 | 122.78 | 121.75 | 121.13 | 120.50 | 119.48 | 118.45 |
UNITECH | 35.93 | 35.70 | 35.47 | 35.20 | 34.93 | 34.70 | 34.47 | 34.20 | 33.93 | 33.70 | 33.47 | 33.20 | 32.93 |
VIJAYABANK | 62.65 | 62.40 | 62.15 | 61.83 | 61.50 | 61.25 | 61.00 | 60.68 | 60.35 | 60.10 | 59.85 | 59.53 | 59.20 |
VOLTAS | 119.87 | 119.03 | 118.18 | 116.95 | 115.72 | 114.88 | 114.03 | 112.80 | 111.57 | 110.73 | 109.88 | 108.65 | 107.42 |
WELCORP | 116.98 | 115.48 | 113.97 | 113.00 | 112.03 | 110.53 | 109.02 | 108.05 | 107.08 | 105.58 | 104.07 | 103.10 | 102.13 |
No comments:
Post a Comment