Thursday 10 January 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 10 JAN 2013)














symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.5617 72.4763 72.3908 72.2525 72.1142 72.0288 71.9433 71.8050 71.6667 71.5813 71.4958 71.3575 71.2192 40620 48727
EURINR-II 72.7625 72.6863 72.6100 72.4863 72.3625 72.2863 72.2100 72.0863 71.9625 71.8863 71.8100 71.6863 71.5625 6799 10104
EURINR-III 72.97333 72.905 72.83667 72.715 72.59333 72.525 72.45667 72.335 72.21333 72.145 72.07667 71.955 71.83333 1237 2414
EURINR-IIII 72.77833 72.7625 72.74667 72.715 72.68333 72.6675 72.65167 72.62 72.58833 72.5725 72.55667 72.525 72.49333 27 120
GBPINR-I 88.9025 88.8225 88.7425 88.6225 88.5025 88.4225 88.3425 88.2225 88.1025 88.0225 87.9425 87.8225 87.7025 13057 21284
GBPINR-II 90.6600 90.4375 90.2150 89.8025 89.3900 89.1675 88.9450 88.5325 88.1200 87.8975 87.6750 87.2625 86.8500 1887 4690
GBPINR-III 89.35833 89.3025 89.24667 89.135 89.02333 88.9675 88.91167 88.8 88.68833 88.6325 88.57667 88.465 88.35333 49 474
JPYINR-I 63.77667 63.6475 63.51833 63.365 63.21167 63.0825 62.95333 62.8 62.64667 62.5175 62.38833 62.235 62.08167 30974 11731
JPYINR-II 63.95 63.82875 63.7075 63.56125 63.415 63.29375 63.1725 63.02625 62.88 62.75875 62.6375 62.49125 62.345 1865 1644
JPYINR-III 64.15 64.025 63.9 63.7875 63.675 63.55 63.425 63.3125 63.2 63.075 62.95 62.8375 62.725 48 46
JPYINR-IIII 63.6100 63.6100 63.6100 63.6100 63.6100 63.6100 63.6100 63.6100 63.6100 63.6100 63.6100 63.6100 63.6100 2 1
USDINR-I 55.535 55.4675 55.4 55.30375 55.2075 55.14 55.0725 54.97625 54.88 54.8125 54.745 54.64875 54.5525 2648087 1777321
USDINR-II 55.77917 55.7125 55.64583 55.55375 55.46167 55.395 55.32833 55.23625 55.14417 55.0775 55.01083 54.91875 54.82667 102992 392720
USDINR-III 56.0075 55.9463 55.8850 55.7963 55.7075 55.6463 55.5850 55.4963 55.4075 55.3463 55.2850 55.1963 55.1075 35341 258481
USDINR-IIII 56.2750 56.2113 56.1475 56.0638 55.9800 55.9163 55.8525 55.7688 55.6850 55.6213 55.5575 55.4738 55.3900 27181 88854
USDINR-IIIII 56.52917 56.4675 56.40583 56.32625 56.24667 56.185 56.12333 56.04375 55.96417 55.9025 55.84083 55.76125 55.68167 18075 67536
USDINR-IIIIII 56.7475 56.68875 56.63 56.5575 56.485 56.42625 56.3675 56.295 56.2225 56.16375 56.105 56.0325 55.96 1753 27730
USDINR-IIIIIII 56.98167 56.92625 56.87083 56.79625 56.72167 56.66625 56.61083 56.53625 56.46167 56.40625 56.35083 56.27625 56.20167 480 16194
USDINR-IIIIIIII 57.13667 57.1025 57.06833 57.0025 56.93667 56.9025 56.86833 56.8025 56.73667 56.7025 56.66833 56.6025 56.53667 386 11138
USDINR-IIIIIIIII 57.24667 57.21 57.17333 57.1225 57.07167 57.035 56.99833 56.9475 56.89667 56.86 56.82333 56.7725 56.72167 40 45330
USDINR-IIIIIIIIII 57.37417 57.35875 57.34333 57.3125 57.28167 57.26625 57.25083 57.22 57.18917 57.17375 57.15833 57.1275 57.09667 570 22832
USDINR-IIIIIIIIIII 57.7425 57.70625 57.67 57.6075 57.545 57.50875 57.4725 57.41 57.3475 57.31125 57.275 57.2125 57.15 126 17611
USDINR-IIIIIIIIIIII 58.00167 57.95125 57.90083 57.82875 57.75667 57.70625 57.65583 57.58375 57.51167 57.46125 57.41083 57.33875 57.26667 828 4823

No comments:

Post a Comment