NIFTY FIFTY PIVOT(FOR TRADING 11-1-2013)
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ACC | 1428.70 | 1422.53 | 1416.35 | 1407.03 | 1397.70 | 1391.53 | 1385.35 | 1376.03 | 1366.70 | 1360.53 | 1354.35 | 1345.03 | 1335.70 |
AMBUJACEM | 202.38 | 201.25 | 200.12 | 198.03 | 195.93 | 194.80 | 193.67 | 191.58 | 189.48 | 188.35 | 187.22 | 185.13 | 183.03 |
ASIANPAINT | 4470.30 | 4457.00 | 4443.70 | 4423.45 | 4403.20 | 4389.90 | 4376.60 | 4356.35 | 4336.10 | 4322.80 | 4309.50 | 4289.25 | 4269.00 |
AXISBANK | 1412.67 | 1403.70 | 1394.73 | 1388.05 | 1381.37 | 1372.40 | 1363.43 | 1356.75 | 1350.07 | 1341.10 | 1332.13 | 1325.45 | 1318.77 |
BAJAJ-AUTO | 2211.50 | 2202.88 | 2194.25 | 2180.23 | 2166.20 | 2157.58 | 2148.95 | 2134.93 | 2120.90 | 2112.28 | 2103.65 | 2089.63 | 2075.60 |
BANKBARODA | 904.95 | 900.30 | 895.65 | 892.65 | 889.65 | 885.00 | 880.35 | 877.35 | 874.35 | 869.70 | 865.05 | 862.05 | 859.05 |
BHARTIARTL | 340.82 | 339.10 | 337.38 | 335.55 | 333.72 | 332.00 | 330.28 | 328.45 | 326.62 | 324.90 | 323.18 | 321.35 | 319.52 |
BHEL | 243.57 | 242.25 | 240.93 | 238.68 | 236.42 | 235.10 | 233.78 | 231.53 | 229.27 | 227.95 | 226.63 | 224.38 | 222.12 |
BPCL | 408.18 | 405.10 | 402.02 | 396.73 | 391.43 | 388.35 | 385.27 | 379.98 | 374.68 | 371.60 | 368.52 | 363.23 | 357.93 |
CAIRN | 351.62 | 350.18 | 348.73 | 346.40 | 344.07 | 342.63 | 341.18 | 338.85 | 336.52 | 335.08 | 333.63 | 331.30 | 328.97 |
CIPLA | 437.97 | 436.43 | 434.88 | 432.53 | 430.17 | 428.63 | 427.08 | 424.73 | 422.37 | 420.83 | 419.28 | 416.93 | 414.57 |
COALINDIA | 379.37 | 377.63 | 375.88 | 373.33 | 370.77 | 369.03 | 367.28 | 364.73 | 362.17 | 360.43 | 358.68 | 356.13 | 353.57 |
DLF | 240.92 | 239.78 | 238.63 | 237.40 | 236.17 | 235.03 | 233.88 | 232.65 | 231.42 | 230.28 | 229.13 | 227.90 | 226.67 |
DRREDDY | 1953.32 | 1945.70 | 1938.08 | 1931.08 | 1924.07 | 1916.45 | 1908.83 | 1901.83 | 1894.82 | 1887.20 | 1879.58 | 1872.58 | 1865.57 |
GAIL | 385.90 | 383.73 | 381.55 | 378.03 | 374.50 | 372.33 | 370.15 | 366.63 | 363.10 | 360.93 | 358.75 | 355.23 | 351.70 |
GRASIM | 3257.58 | 3239.13 | 3220.67 | 3197.25 | 3173.83 | 3155.38 | 3136.92 | 3113.50 | 3090.08 | 3071.63 | 3053.17 | 3029.75 | 3006.33 |
HCLTECH | 664.43 | 661.25 | 658.07 | 653.95 | 649.83 | 646.65 | 643.47 | 639.35 | 635.23 | 632.05 | 628.87 | 624.75 | 620.63 |
HDFC | 849.15 | 845.73 | 842.30 | 838.10 | 833.90 | 830.48 | 827.05 | 822.85 | 818.65 | 815.23 | 811.80 | 807.60 | 803.40 |
HDFCBANK | 691.87 | 688.40 | 684.93 | 682.65 | 680.37 | 676.90 | 673.43 | 671.15 | 668.87 | 665.40 | 661.93 | 659.65 | 657.37 |
HEROMOTOCO | 1884.70 | 1879.78 | 1874.85 | 1868.33 | 1861.80 | 1856.88 | 1851.95 | 1845.43 | 1838.90 | 1833.98 | 1829.05 | 1822.53 | 1816.00 |
HINDALCO | 137.45 | 136.50 | 135.55 | 134.18 | 132.80 | 131.85 | 130.90 | 129.53 | 128.15 | 127.20 | 126.25 | 124.88 | 123.50 |
HINDUNILVR | 529.30 | 527.45 | 525.60 | 523.35 | 521.10 | 519.25 | 517.40 | 515.15 | 512.90 | 511.05 | 509.20 | 506.95 | 504.70 |
ICICIBANK | 1218.00 | 1210.50 | 1203.00 | 1197.13 | 1191.25 | 1183.75 | 1176.25 | 1170.38 | 1164.50 | 1157.00 | 1149.50 | 1143.63 | 1137.75 |
IDFC | 119.82 | 119.30 | 118.78 | 118.33 | 117.87 | 117.35 | 116.83 | 116.38 | 115.92 | 115.40 | 114.88 | 114.43 | 113.97 |
INFY | 2373.68 | 2365.93 | 2358.17 | 2349.20 | 2340.23 | 2332.48 | 2324.72 | 2315.75 | 2306.78 | 2299.03 | 2291.27 | 2282.30 | 2273.33 |
ITC | 286.00 | 285.00 | 284.00 | 283.25 | 282.50 | 281.50 | 280.50 | 279.75 | 279.00 | 278.00 | 277.00 | 276.25 | 275.50 |
JINDALSTEL | 460.67 | 459.00 | 457.33 | 455.10 | 452.87 | 451.20 | 449.53 | 447.30 | 445.07 | 443.40 | 441.73 | 439.50 | 437.27 |
JPASSOCIAT | 101.63 | 101.00 | 100.37 | 99.48 | 98.58 | 97.95 | 97.32 | 96.43 | 95.53 | 94.90 | 94.27 | 93.38 | 92.48 |
KOTAKBANK | 672.93 | 670.13 | 667.32 | 663.95 | 660.58 | 657.78 | 654.97 | 651.60 | 648.23 | 645.43 | 642.62 | 639.25 | 635.88 |
LT | 1593.07 | 1585.15 | 1577.23 | 1569.58 | 1561.92 | 1554.00 | 1546.08 | 1538.43 | 1530.77 | 1522.85 | 1514.93 | 1507.28 | 1499.62 |
LUPIN | 611.60 | 608.18 | 604.75 | 599.83 | 594.90 | 591.48 | 588.05 | 583.13 | 578.20 | 574.78 | 571.35 | 566.43 | 561.50 |
M&M | 992.33 | 987.75 | 983.17 | 977.70 | 972.23 | 967.65 | 963.07 | 957.60 | 952.13 | 947.55 | 942.97 | 937.50 | 932.03 |
MARUTI | 1611.00 | 1605.50 | 1600.00 | 1593.08 | 1586.15 | 1580.65 | 1575.15 | 1568.23 | 1561.30 | 1555.80 | 1550.30 | 1543.38 | 1536.45 |
NTPC | 159.48 | 158.83 | 158.17 | 157.08 | 155.98 | 155.33 | 154.67 | 153.58 | 152.48 | 151.83 | 151.17 | 150.08 | 148.98 |
ONGC | 313.17 | 310.63 | 308.08 | 306.63 | 305.17 | 302.63 | 300.08 | 298.63 | 297.17 | 294.63 | 292.08 | 290.63 | 289.17 |
PNB | 910.95 | 908.08 | 905.20 | 900.95 | 896.70 | 893.83 | 890.95 | 886.70 | 882.45 | 879.58 | 876.70 | 872.45 | 868.20 |
POWERGRID | 119.10 | 118.50 | 117.90 | 116.90 | 115.90 | 115.30 | 114.70 | 113.70 | 112.70 | 112.10 | 111.50 | 110.50 | 109.50 |
RANBAXY | 519.60 | 517.68 | 515.75 | 513.33 | 510.90 | 508.98 | 507.05 | 504.63 | 502.20 | 500.28 | 498.35 | 495.93 | 493.50 |
RELIANCE | 868.95 | 866.45 | 863.95 | 860.48 | 857.00 | 854.50 | 852.00 | 848.53 | 845.05 | 842.55 | 840.05 | 836.58 | 833.10 |
RELINFRA | 587.07 | 583.43 | 579.78 | 576.25 | 572.72 | 569.08 | 565.43 | 561.90 | 558.37 | 554.73 | 551.08 | 547.55 | 544.02 |
SBIN | 2582.23 | 2574.60 | 2566.97 | 2560.00 | 2553.03 | 2545.40 | 2537.77 | 2530.80 | 2523.83 | 2516.20 | 2508.57 | 2501.60 | 2494.63 |
SESAGOA | 203.97 | 202.70 | 201.43 | 199.40 | 197.37 | 196.10 | 194.83 | 192.80 | 190.77 | 189.50 | 188.23 | 186.20 | 184.17 |
SIEMENS | 686.62 | 685.38 | 684.13 | 682.58 | 681.02 | 679.78 | 678.53 | 676.98 | 675.42 | 674.18 | 672.93 | 671.38 | 669.82 |
SUNPHARMA | 777.40 | 774.28 | 771.15 | 766.93 | 762.70 | 759.58 | 756.45 | 752.23 | 748.00 | 744.88 | 741.75 | 737.53 | 733.30 |
TATAMOTORS | 343.93 | 342.30 | 340.67 | 338.93 | 337.18 | 335.55 | 333.92 | 332.18 | 330.43 | 328.80 | 327.17 | 325.43 | 323.68 |
TATAPOWER | 112.20 | 111.73 | 111.25 | 110.63 | 110.00 | 109.53 | 109.05 | 108.43 | 107.80 | 107.33 | 106.85 | 106.23 | 105.60 |
TATASTEEL | 434.08 | 432.28 | 430.47 | 427.98 | 425.48 | 423.68 | 421.87 | 419.38 | 416.88 | 415.08 | 413.27 | 410.78 | 408.28 |
TCS | 1302.03 | 1297.05 | 1292.07 | 1283.65 | 1275.23 | 1270.25 | 1265.27 | 1256.85 | 1248.43 | 1243.45 | 1238.47 | 1230.05 | 1221.63 |
ULTRACEMCO | 2066.60 | 2048.03 | 2029.45 | 1996.88 | 1964.30 | 1945.73 | 1927.15 | 1894.58 | 1862.00 | 1843.43 | 1824.85 | 1792.28 | 1759.70 |
WIPRO | 415.40 | 413.00 | 410.60 | 406.85 | 403.10 | 400.70 | 398.30 | 394.55 | 390.80 | 388.40 | 386.00 | 382.25 | 378.50 |
No comments:
Post a Comment