Monday 7 January 2013

NIFTY FUTURE PIVOT

NIFTY FUTURE PIVOT(FOR TRADING 8 JAN 2013)













symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT CHG_IN_OI TIMESTAMP
BANKNIFTY 13018 12991 12963 12922 12880 12853 12825 12784 12742 12715 12688 12646 12604 32408 1117400 -39675 7-Jan-13
CNXIT 6259 6248 6237 6226 6215 6203 6192 6181 6170 6159 6147 6136 6125 141 18500 -200 7-Jan-13
DJIA 13399 13394 13388 13380 13372 13366 13361 13353 13344 13339 13333 13325 13317 430 23475 450 7-Jan-13
FTSE100 6079 6076 6072 6066 6060 6057 6053 6047 6041 6038 6034 6028 6022 221 30850 800 7-Jan-13
MINIFTY 6095 6086 6078 6064 6051 6042 6033 6020 6006 5998 5989 5975 5962 6958 467800 -27920 7-Jan-13
NFTYMCAP50 2553 2550 2547 2540 2533 2530 2527 2520 2513 2510 2507 2500 2493 2 450 300 7-Jan-13
NIFTY 6096 6087 6077 6064 6051 6041 6032 6019 6005 5996 5987 5973 5960 106613 16061700 -724350 7-Jan-13
S&P500 1463 1462 1461 1460 1460 1459 1458 1457 1457 1456 1455 1454 1454 212 153750 7000 7-Jan-13
ABB 755.67 752.20 748.73 743.80 738.87 735.40 731.93 727.00 722.07 718.60 715.13 710.20 705.27 343 175000 -17500 7-Jan-13
ABIRLANUVO 1194.15 1185.38 1176.60 1167.93 1159.25 1150.48 1141.70 1133.03 1124.35 1115.58 1106.80 1098.13 1089.45 4376 1853000 116500 7-Jan-13
ACC 1466.50 1462.13 1457.75 1450.18 1442.60 1438.23 1433.85 1426.28 1418.70 1414.33 1409.95 1402.38 1394.80 1030 783000 -5250 7-Jan-13
ADANIENT 289.00 287.98 286.95 285.58 284.20 283.18 282.15 280.78 279.40 278.38 277.35 275.98 274.60 1629 5704000 -20000 7-Jan-13
ADANIPORTS 144.98 144.15 143.32 142.68 142.03 141.20 140.37 139.73 139.08 138.25 137.42 136.78 136.13 1019 6138000 -208000 7-Jan-13
ADANIPOWER 68.43 67.78 67.12 66.73 66.33 65.68 65.02 64.63 64.23 63.58 62.92 62.53 62.13 958 12688000 -120000 7-Jan-13
ALBK 191.40 190.43 189.45 188.08 186.70 185.73 184.75 183.38 182.00 181.03 180.05 178.68 177.30 2508 6388000 -474000 7-Jan-13
AMBUJACEM 212.37 211.48 210.58 209.18 207.77 206.88 205.98 204.58 203.17 202.28 201.38 199.98 198.57 1018 6910000 10000 7-Jan-13
ANDHRABANK 133.97 133.15 132.33 131.70 131.07 130.25 129.43 128.80 128.17 127.35 126.53 125.90 125.27 1897 4032000 388000 7-Jan-13
APOLLOTYRE 92.17 91.78 91.38 90.75 90.12 89.73 89.33 88.70 88.07 87.68 87.28 86.65 86.02 836 14744000 32000 7-Jan-13
ARVIND 110.20 109.55 108.90 108.25 107.60 106.95 106.30 105.65 105.00 104.35 103.70 103.05 102.40 1301 7136000 236000 7-Jan-13
ASHOKLEY 27.37 27.30 27.23 27.13 27.02 26.95 26.88 26.78 26.67 26.60 26.53 26.43 26.32 372 16821000 72000 7-Jan-13
ASIANPAINT 4473.25 4462.73 4452.20 4444.15 4436.10 4425.58 4415.05 4407.00 4398.95 4388.43 4377.90 4369.85 4361.80 296 238875 -1500 7-Jan-13
AUROPHARMA 210.58 209.53 208.47 207.05 205.63 204.58 203.52 202.10 200.68 199.63 198.57 197.15 195.73 3073 13414000 18000 7-Jan-13
AXISBANK 1411.92 1407.90 1403.88 1397.98 1392.07 1388.05 1384.03 1378.13 1372.22 1368.20 1364.18 1358.28 1352.37 5142 3355750 -2500 7-Jan-13
BAJAJ-AUTO 2244.23 2238.68 2233.12 2225.18 2217.23 2211.68 2206.12 2198.18 2190.23 2184.68 2179.12 2171.18 2163.23 2055 1105875 -15875 7-Jan-13
BANKBARODA 909.30 906.23 903.15 898.58 894.00 890.93 887.85 883.28 878.70 875.63 872.55 867.98 863.40 1290 1863000 -97500 7-Jan-13
BANKINDIA 375.78 374.53 373.27 371.48 369.68 368.43 367.17 365.38 363.58 362.33 361.07 359.28 357.48 1873 3356000 -39000 7-Jan-13
BATAINDIA 911.60 908.35 905.10 900.40 895.70 892.45 889.20 884.50 879.80 876.55 873.30 868.60 863.90 1049 2072000 -3250 7-Jan-13
BHARATFORG 273.43 272.48 271.52 269.80 268.08 267.13 266.17 264.45 262.73 261.78 260.82 259.10 257.38 768 4554000 81000 7-Jan-13
BHARTIARTL 336.80 335.73 334.65 333.28 331.90 330.83 329.75 328.38 327.00 325.93 324.85 323.48 322.10 3830 11020000 -69000 7-Jan-13
BHEL 250.03 248.83 247.62 245.78 243.93 242.73 241.52 239.68 237.83 236.63 235.42 233.58 231.73 5114 24199000 -95000 7-Jan-13
BHUSANSTL 537.53 529.65 521.77 515.25 508.73 500.85 492.97 486.45 479.93 472.05 464.17 457.65 451.13 845 297000 68500 7-Jan-13
BIOCON 321.97 318.23 314.48 311.98 309.47 305.73 301.98 299.48 296.97 293.23 289.48 286.98 284.47 4599 4179000 386000 7-Jan-13
BPCL 412.37 408.05 403.73 399.63 395.52 391.20 386.88 382.78 378.67 374.35 370.03 365.93 361.82 3783 3718000 -188000 7-Jan-13
CAIRN 355.88 354.10 352.32 350.35 348.38 346.60 344.82 342.85 340.88 339.10 337.32 335.35 333.38 9662 14689000 -1031000 7-Jan-13
CANBK 544.25 541.75 539.25 535.38 531.50 529.00 526.50 522.63 518.75 516.25 513.75 509.88 506.00 1332 2047000 -123000 7-Jan-13
CENTURYTEX 462.43 460.45 458.47 455.20 451.93 449.95 447.97 444.70 441.43 439.45 437.47 434.20 430.93 3204 6096000 -257000 7-Jan-13
CESC 327.08 325.58 324.07 321.55 319.03 317.53 316.02 313.50 310.98 309.48 307.97 305.45 302.93 842 3324000 -76000 7-Jan-13
CHAMBLFERT 75.53 74.75 73.97 73.38 72.78 72.00 71.22 70.63 70.03 69.25 68.47 67.88 67.28 2547 12560000 -668000 7-Jan-13
CIPLA 445.12 442.00 438.88 436.18 433.47 430.35 427.23 424.53 421.82 418.70 415.58 412.88 410.17 5287 12459000 182000 7-Jan-13
COALINDIA 370.65 369.55 368.45 366.95 365.45 364.35 363.25 361.75 360.25 359.15 358.05 356.55 355.05 1195 5373000 93000 7-Jan-13
COLPAL 1583.45 1577.05 1570.65 1564.65 1558.65 1552.25 1545.85 1539.85 1533.85 1527.45 1521.05 1515.05 1509.05 249 179250 0 7-Jan-13
CROMPGREAV 128.22 127.63 127.03 126.25 125.47 124.88 124.28 123.50 122.72 122.13 121.53 120.75 119.97 1844 14194000 -106000 7-Jan-13
DABUR 130.27 130.08 129.88 129.63 129.37 129.18 128.98 128.73 128.47 128.28 128.08 127.83 127.57 121 4702000 46000 7-Jan-13
DENABANK 131.12 130.50 129.88 128.85 127.82 127.20 126.58 125.55 124.52 123.90 123.28 122.25 121.22 3872 12368000 -1020000 7-Jan-13
DISHTV 81.37 81.03 80.68 80.25 79.82 79.48 79.13 78.70 78.27 77.93 77.58 77.15 76.72 1437 19516000 -108000 7-Jan-13
DIVISLAB 1145.55 1139.90 1134.25 1125.45 1116.65 1111.00 1105.35 1096.55 1087.75 1082.10 1076.45 1067.65 1058.85 712 994000 11500 7-Jan-13
DLF 244.28 243.15 242.02 240.40 238.78 237.65 236.52 234.90 233.28 232.15 231.02 229.40 227.78 7858 19308000 -1252000 7-Jan-13
DRREDDY 1943.37 1936.53 1929.68 1921.05 1912.42 1905.58 1898.73 1890.10 1881.47 1874.63 1867.78 1859.15 1850.52 1731 826250 -5000 7-Jan-13
EXIDEIND 152.80 151.55 150.30 149.50 148.70 147.45 146.20 145.40 144.60 143.35 142.10 141.30 140.50 1483 4684000 -166000 7-Jan-13
FEDERALBNK 545.12 543.13 541.13 537.55 533.97 531.98 529.98 526.40 522.82 520.83 518.83 515.25 511.67 971 2686500 80000 7-Jan-13
FINANTECH 1217.60 1211.20 1204.80 1196.20 1187.60 1181.20 1174.80 1166.20 1157.60 1151.20 1144.80 1136.20 1127.60 2386 1139000 -46750 7-Jan-13
GAIL 380.18 378.65 377.12 374.50 371.88 370.35 368.82 366.20 363.58 362.05 360.52 357.90 355.28 1302 2246000 -64000 7-Jan-13
GMRINFRA 22.02 21.78 21.53 21.33 21.12 20.88 20.63 20.43 20.22 19.98 19.73 19.53 19.32 1943 77420000 -500000 7-Jan-13
GODREJIND 344.17 341.45 338.73 336.38 334.02 331.30 328.58 326.23 323.87 321.15 318.43 316.08 313.72 2335 2395000 -79000 7-Jan-13
GRASIM 3259.67 3252.20 3244.73 3238.00 3231.27 3223.80 3216.33 3209.60 3202.87 3195.40 3187.93 3181.20 3174.47 860 1102375 34500 7-Jan-13
GSPL 83.13 82.83 82.52 81.98 81.43 81.13 80.82 80.28 79.73 79.43 79.12 78.58 78.03 559 3924000 40000 7-Jan-13
GUJFLUORO 384.63 379.08 373.52 368.88 364.23 358.68 353.12 348.48 343.83 338.28 332.72 328.08 323.43 564 2252000 17000 7-Jan-13
GVKPIL 15.03 14.95 14.87 14.75 14.63 14.55 14.47 14.35 14.23 14.15 14.07 13.95 13.83 891 70032000 -1376000 7-Jan-13
HAVELLS 670.93 668.45 665.97 662.03 658.08 655.60 653.12 649.18 645.23 642.75 640.27 636.33 632.38 573 567000 0 7-Jan-13
HCLTECH 649.35 647.23 645.10 641.55 638.00 635.88 633.75 630.20 626.65 624.53 622.40 618.85 615.30 1167 2784500 11000 7-Jan-13
HDFC 855.43 852.35 849.27 844.30 839.33 836.25 833.17 828.20 823.23 820.15 817.07 812.10 807.13 2578 7444000 203000 7-Jan-13
HDFCBANK 698.68 695.93 693.17 688.33 683.48 680.73 677.97 673.13 668.28 665.53 662.77 657.93 653.08 4554 11036500 5500 7-Jan-13
HDIL 121.45 121.00 120.55 119.93 119.30 118.85 118.40 117.78 117.15 116.70 116.25 115.63 115.00 5329 25848000 -1344000 7-Jan-13
HEROMOTOCO 1935.98 1931.68 1927.37 1922.83 1918.28 1913.98 1909.67 1905.13 1900.58 1896.28 1891.97 1887.43 1882.88 2131 1542500 -16125 7-Jan-13
HEXAWARE 94.63 93.93 93.22 92.65 92.08 91.38 90.67 90.10 89.53 88.83 88.12 87.55 86.98 2904 20772000 98000 7-Jan-13
HINDALCO 141.33 140.30 139.27 138.30 137.33 136.30 135.27 134.30 133.33 132.30 131.27 130.30 129.33 9621 32684000 560000 7-Jan-13
HINDPETRO 357.90 352.30 346.70 342.45 338.20 332.60 327.00 322.75 318.50 312.90 307.30 303.05 298.80 6050 5434000 -679000 7-Jan-13
HINDUNILVR 542.13 540.40 538.67 535.98 533.28 531.55 529.82 527.13 524.43 522.70 520.97 518.28 515.58 2165 6204500 1000 7-Jan-13
HINDZINC 147.40 146.55 145.70 144.78 143.85 143.00 142.15 141.23 140.30 139.45 138.60 137.68 136.75 922 3038000 -586000 7-Jan-13
IBREALEST 82.75 82.25 81.75 81.03 80.30 79.80 79.30 78.58 77.85 77.35 76.85 76.13 75.40 6037 35972000 632000 7-Jan-13
ICICIBANK 1205.57 1202.90 1200.23 1197.15 1194.07 1191.40 1188.73 1185.65 1182.57 1179.90 1177.23 1174.15 1171.07 8430 7825250 -343000 7-Jan-13
IDBI 119.87 119.50 119.13 118.63 118.12 117.75 117.38 116.88 116.37 116.00 115.63 115.13 114.62 2337 15236000 -492000 7-Jan-13
IDEA 113.50 113.05 112.60 111.95 111.30 110.85 110.40 109.75 109.10 108.65 108.20 107.55 106.90 1168 9832000 -124000 7-Jan-13
IDFC 187.72 187.23 186.73 186.13 185.52 185.03 184.53 183.93 183.32 182.83 182.33 181.73 181.12 3569 13740000 -778000 7-Jan-13
IFCI 42.95 42.33 41.70 41.05 40.40 39.78 39.15 38.50 37.85 37.23 36.60 35.95 35.30 16981 84760000 -4048000 7-Jan-13
IGL 267.10 265.83 264.55 262.73 260.90 259.63 258.35 256.53 254.70 253.43 252.15 250.33 248.50 1600 2756000 74000 7-Jan-13
INDHOTEL 71.53 70.83 70.12 69.58 69.03 68.33 67.62 67.08 66.53 65.83 65.12 64.58 64.03 1206 10932000 132000 7-Jan-13
INDIACEM 94.70 94.25 93.80 93.05 92.30 91.85 91.40 90.65 89.90 89.45 89.00 88.25 87.50 488 10396000 340000 7-Jan-13
INDUSINDBK 448.10 446.50 444.90 442.38 439.85 438.25 436.65 434.13 431.60 430.00 428.40 425.88 423.35 1612 2481000 61000 7-Jan-13
INFY 2437.20 2425.23 2413.25 2405.58 2397.90 2385.93 2373.95 2366.28 2358.60 2346.63 2334.65 2326.98 2319.30 9281 3931250 -154875 7-Jan-13
IOB 97.37 96.95 96.53 95.88 95.22 94.80 94.38 93.73 93.07 92.65 92.23 91.58 90.92 848 5660000 40000 7-Jan-13
IOC 301.53 299.20 296.87 293.60 290.33 288.00 285.67 282.40 279.13 276.80 274.47 271.20 267.93 2353 1551000 227000 7-Jan-13
IRB 139.83 139.15 138.47 137.50 136.53 135.85 135.17 134.20 133.23 132.55 131.87 130.90 129.93 2996 16356000 158000 7-Jan-13
ITC 290.82 289.80 288.78 286.95 285.12 284.10 283.08 281.25 279.42 278.40 277.38 275.55 273.72 4522 26316000 317000 7-Jan-13
IVRCLINFRA 48.83 48.58 48.32 47.93 47.53 47.28 47.02 46.63 46.23 45.98 45.72 45.33 44.93 1368 39632000 56000 7-Jan-13
JINDALSTEL 481.33 478.28 475.22 471.98 468.73 465.68 462.62 459.38 456.13 453.08 450.02 446.78 443.53 4830 5404000 478000 7-Jan-13
JISLJALEQS 87.23 86.03 84.82 84.10 83.38 82.18 80.97 80.25 79.53 78.33 77.12 76.40 75.68 3948 20952000 -984000 7-Jan-13
JPASSOCIAT 105.58 104.88 104.17 103.00 101.83 101.13 100.42 99.25 98.08 97.38 96.67 95.50 94.33 7081 69036000 3140000 7-Jan-13
JPPOWER 41.07 40.70 40.33 40.03 39.72 39.35 38.98 38.68 38.37 38.00 37.63 37.33 37.02 775 23336000 -1008000 7-Jan-13
JSWENERGY 70.93 70.63 70.32 69.90 69.48 69.18 68.87 68.45 68.03 67.73 67.42 67.00 66.58 645 13572000 112000 7-Jan-13
JSWSTEEL 927.53 914.25 900.97 891.05 881.13 867.85 854.57 844.65 834.73 821.45 808.17 798.25 788.33 16741 9677000 264000 7-Jan-13
JUBLFOOD 1357.88 1354.25 1350.62 1344.88 1339.13 1335.50 1331.87 1326.13 1320.38 1316.75 1313.12 1307.38 1301.63 499 487500 -2250 7-Jan-13
KOTAKBANK 665.60 663.83 662.05 659.93 657.80 656.03 654.25 652.13 650.00 648.23 646.45 644.33 642.20 1844 2605000 15500 7-Jan-13
KTKBANK 194.37 192.63 190.88 188.08 185.27 183.53 181.78 178.98 176.17 174.43 172.68 169.88 167.07 5237 23996000 24000 7-Jan-13
LICHSGFIN 306.23 304.68 303.12 300.73 298.33 296.78 295.22 292.83 290.43 288.88 287.32 284.93 282.53 4362 13701000 528000 7-Jan-13
LT 1679.07 1670.38 1661.68 1646.43 1631.17 1622.48 1613.78 1598.53 1583.27 1574.58 1565.88 1550.63 1535.37 11163 5118250 977250 7-Jan-13
LUPIN 619.13 617.35 615.57 612.68 609.78 608.00 606.22 603.33 600.43 598.65 596.87 593.98 591.08 1078 2335500 192000 7-Jan-13
M&M 983.08 977.53 971.97 968.25 964.53 958.98 953.42 949.70 945.98 940.43 934.87 931.15 927.43 3872 3014000 -118000 7-Jan-13
MARUTI 1662.07 1649.30 1636.53 1626.45 1616.37 1603.60 1590.83 1580.75 1570.67 1557.90 1545.13 1535.05 1524.97 6357 2048000 122500 7-Jan-13
MCDOWELL-N 1995.87 1987.90 1979.93 1967.55 1955.17 1947.20 1939.23 1926.85 1914.47 1906.50 1898.53 1886.15 1873.77 5391 7153500 68500 7-Jan-13
MCLEODRUSS 371.62 370.38 369.13 367.03 364.92 363.68 362.43 360.33 358.22 356.98 355.73 353.63 351.52 450 4024000 11000 7-Jan-13
MRF 13558.07 13538.55 13519.03 13488.55 13458.07 13438.55 13419.03 13388.55 13358.07 13338.55 13319.03 13288.55 13258.07 173 110250 1375 7-Jan-13
NHPC 25.75 25.68 25.60 25.48 25.35 25.28 25.20 25.08 24.95 24.88 24.80 24.68 24.55 1304 1.57E+08 672000 7-Jan-13
NMDC 168.88 168.33 167.77 167.00 166.23 165.68 165.12 164.35 163.58 163.03 162.47 161.70 160.93 3252 34190000 760000 7-Jan-13
NTPC 159.28 158.93 158.57 158.00 157.43 157.08 156.72 156.15 155.58 155.23 154.87 154.30 153.73 1541 14860000 534000 7-Jan-13
OFSS 3422.40 3405.55 3388.70 3363.05 3337.40 3320.55 3303.70 3278.05 3252.40 3235.55 3218.70 3193.05 3167.40 283 421250 -8125 7-Jan-13
ONGC 294.63 293.73 292.82 291.85 290.88 289.98 289.07 288.10 287.13 286.23 285.32 284.35 283.38 3642 8680000 -215000 7-Jan-13
OPTOCIRCUI 117.47 116.78 116.08 115.18 114.27 113.58 112.88 111.98 111.07 110.38 109.68 108.78 107.87 961 7972000 62000 7-Jan-13
ORIENTBANK 368.27 366.45 364.63 362.08 359.52 357.70 355.88 353.33 350.77 348.95 347.13 344.58 342.02 1470 2070000 106000 7-Jan-13
PANTALOONR 273.18 271.93 270.67 268.98 267.28 266.03 264.77 263.08 261.38 260.13 258.87 257.18 255.48 3663 13328000 -34000 7-Jan-13
PETRONET 172.30 171.43 170.55 169.70 168.85 167.98 167.10 166.25 165.40 164.53 163.65 162.80 161.95 1731 4286000 -152000 7-Jan-13
PFC 217.78 216.75 215.72 214.05 212.38 211.35 210.32 208.65 206.98 205.95 204.92 203.25 201.58 1113 6612000 76000 7-Jan-13
PNB 930.27 927.70 925.13 921.25 917.37 914.80 912.23 908.35 904.47 901.90 899.33 895.45 891.57 2655 2666500 -59500 7-Jan-13
POWERGRID 117.07 116.75 116.43 116.08 115.72 115.40 115.08 114.73 114.37 114.05 113.73 113.38 113.02 1022 12536000 -50000 7-Jan-13
PTC 80.40 80.15 79.90 79.63 79.35 79.10 78.85 78.58 78.30 78.05 77.80 77.53 77.25 444 3396000 -348000 7-Jan-13
PUNJLLOYD 65.23 64.80 64.37 63.90 63.43 63.00 62.57 62.10 61.63 61.20 60.77 60.30 59.83 1329 30648000 40000 7-Jan-13
RANBAXY 526.70 525.33 523.95 521.90 519.85 518.48 517.10 515.05 513.00 511.63 510.25 508.20 506.15 2085 5285500 154500 7-Jan-13
RAYMOND 469.23 467.33 465.42 462.83 460.23 458.33 456.42 453.83 451.23 449.33 447.42 444.83 442.23 1298 5638000 -19000 7-Jan-13
RCOM 86.80 86.13 85.45 84.73 84.00 83.33 82.65 81.93 81.20 80.53 79.85 79.13 78.40 11367 71128000 -1292000 7-Jan-13
RECLTD 267.78 266.70 265.62 263.73 261.83 260.75 259.67 257.78 255.88 254.80 253.72 251.83 249.93 1453 3719000 -148000 7-Jan-13
RELCAPITAL 518.80 517.03 515.25 512.58 509.90 508.13 506.35 503.68 501.00 499.23 497.45 494.78 492.10 7485 9124000 -374000 7-Jan-13
RELIANCE 888.68 885.38 882.07 876.80 871.53 868.23 864.92 859.65 854.38 851.08 847.77 842.50 837.23 13929 10889750 -300750 7-Jan-13
RELINFRA 565.83 564.30 562.77 560.30 557.83 556.30 554.77 552.30 549.83 548.30 546.77 544.30 541.83 7352 5954000 -422000 7-Jan-13
RENUKA 35.48 35.15 34.82 34.58 34.33 34.00 33.67 33.43 33.18 32.85 32.52 32.28 32.03 3277 61592000 1624000 7-Jan-13
RPOWER 100.27 99.85 99.43 98.95 98.47 98.05 97.63 97.15 96.67 96.25 95.83 95.35 94.87 4888 50156000 -244000 7-Jan-13
SAIL 110.48 108.48 106.47 104.93 103.38 101.38 99.37 97.83 96.28 94.28 92.27 90.73 89.18 8397 26088000 2284000 7-Jan-13
SBIN 2542.92 2536.08 2529.23 2518.00 2506.77 2499.93 2493.08 2481.85 2470.62 2463.78 2456.93 2445.70 2434.47 18358 5215750 -205500 7-Jan-13
SESAGOA 212.15 210.65 209.15 207.78 206.40 204.90 203.40 202.03 200.65 199.15 197.65 196.28 194.90 2886 7986000 270000 7-Jan-13
SIEMENS 702.40 699.80 697.20 692.93 688.65 686.05 683.45 679.18 674.90 672.30 669.70 665.43 661.15 455 1036000 12000 7-Jan-13
SINTEX 74.75 74.30 73.85 73.23 72.60 72.15 71.70 71.08 70.45 70.00 69.55 68.93 68.30 3153 22952000 504000 7-Jan-13
SRTRANSFIN 773.60 769.43 765.25 762.13 759.00 754.83 750.65 747.53 744.40 740.23 736.05 732.93 729.80 393 519500 8500 7-Jan-13
STER 125.82 125.05 124.28 123.50 122.72 121.95 121.18 120.40 119.62 118.85 118.08 117.30 116.52 3576 22188000 2552000 7-Jan-13
SUNPHARMA 764.52 761.60 758.68 756.15 753.62 750.70 747.78 745.25 742.72 739.80 736.88 734.35 731.82 1411 3185500 -103000 7-Jan-13
SUNTV 450.67 449.35 448.03 445.73 443.42 442.10 440.78 438.48 436.17 434.85 433.53 431.23 428.92 852 3289000 -112000 7-Jan-13
SUZLON 19.68 19.58 19.47 19.30 19.13 19.03 18.92 18.75 18.58 18.48 18.37 18.20 18.03 290 1.3E+08 -988000 7-Jan-13
SYNDIBANK 149.48 148.13 146.77 144.80 142.83 141.48 140.12 138.15 136.18 134.83 133.47 131.50 129.53 2649 5280000 1120000 7-Jan-13
TATACHEM 395.20 391.45 387.70 384.85 382.00 378.25 374.50 371.65 368.80 365.05 361.30 358.45 355.60 2610 3202000 -91000 7-Jan-13
TATACOMM 269.02 266.68 264.33 261.10 257.87 255.53 253.18 249.95 246.72 244.38 242.03 238.80 235.57 1430 3870000 -103000 7-Jan-13
TATAGLOBAL 170.43 169.70 168.97 167.78 166.58 165.85 165.12 163.93 162.73 162.00 161.27 160.08 158.88 2483 22034000 804000 7-Jan-13
TATAMOTORS 324.15 323.18 322.20 320.55 318.90 317.93 316.95 315.30 313.65 312.68 311.70 310.05 308.40 6398 21814000 -84000 7-Jan-13
TATAMTRDVR 185.45 184.63 183.80 182.55 181.30 180.48 179.65 178.40 177.15 176.33 175.50 174.25 173.00 733 7884000 240000 7-Jan-13
TATAPOWER 112.33 112.00 111.67 111.20 110.73 110.40 110.07 109.60 109.13 108.80 108.47 108.00 107.53 651 9648000 216000 7-Jan-13
TATASTEEL 471.73 466.78 461.82 457.48 453.13 448.18 443.22 438.88 434.53 429.58 424.62 420.28 415.93 22917 14092000 1643000 7-Jan-13
TCS 1314.77 1312.28 1309.78 1306.15 1302.52 1300.03 1297.53 1293.90 1290.27 1287.78 1285.28 1281.65 1278.02 3063 4163250 -134000 7-Jan-13
TECHM 971.33 966.75 962.17 955.35 948.53 943.95 939.37 932.55 925.73 921.15 916.57 909.75 902.93 1510 1382000 69000 7-Jan-13
TITAN 297.00 295.38 293.75 291.25 288.75 287.13 285.50 283.00 280.50 278.88 277.25 274.75 272.25 2564 5193000 427000 7-Jan-13
UCOBANK 88.57 88.15 87.73 87.08 86.42 86.00 85.58 84.93 84.27 83.85 83.43 82.78 82.12 2734 14484000 -328000 7-Jan-13
ULTRACEMCO 2089.10 2079.83 2070.55 2064.83 2059.10 2049.83 2040.55 2034.83 2029.10 2019.83 2010.55 2004.83 1999.10 1156 816625 35875 7-Jan-13
UNIONBANK 289.62 288.03 286.43 283.90 281.37 279.78 278.18 275.65 273.12 271.53 269.93 267.40 264.87 1565 4314000 -400000 7-Jan-13
UNIPHOS 144.35 143.58 142.80 141.70 140.60 139.83 139.05 137.95 136.85 136.08 135.30 134.20 133.10 2244 12248000 92000 7-Jan-13
UNITECH 38.00 37.73 37.45 37.08 36.70 36.43 36.15 35.78 35.40 35.13 34.85 34.48 34.10 7432 1.19E+08 -640000 7-Jan-13
VIJAYABANK 68.48 68.18 67.87 67.40 66.93 66.63 66.32 65.85 65.38 65.08 64.77 64.30 63.83 2032 11052000 -476000 7-Jan-13
VOLTAS 110.77 110.18 109.58 108.63 107.67 107.08 106.48 105.53 104.57 103.98 103.38 102.43 101.47 1624 11074000 540000 7-Jan-13
WELCORP 114.45 113.50 112.55 111.83 111.10 110.15 109.20 108.48 107.75 106.80 105.85 105.13 104.40 1215 20478000 134000 7-Jan-13
WIPRO 410.50 409.63 408.75 407.63 406.50 405.63 404.75 403.63 402.50 401.63 400.75 399.63 398.50 1064 3659000 11000 7-Jan-13
YESBANK 518.10 514.75 511.40 508.65 505.90 502.55 499.20 496.45 493.70 490.35 487.00 484.25 481.50 5528 5604000 258000 7-Jan-13
ZEEL 235.07 233.95 232.83 230.93 229.02 227.90 226.78 224.88 222.97 221.85 220.73 218.83 216.92 1398 6310000 618000 7-Jan-13
















No comments:

Post a Comment