NIFTY FIFTY PIVOT(FOR TRADING 10JAN 2013)
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ACC | 1450.08 | 1443.73 | 1437.37 | 1427.45 | 1417.53 | 1411.18 | 1404.82 | 1394.90 | 1384.98 | 1378.63 | 1372.27 | 1362.35 | 1352.43 |
AMBUJACEM | 208.03 | 206.75 | 205.47 | 203.35 | 201.23 | 199.95 | 198.67 | 196.55 | 194.43 | 193.15 | 191.87 | 189.75 | 187.63 |
ASIANPAINT | 4451.10 | 4440.58 | 4430.05 | 4413.58 | 4397.10 | 4386.58 | 4376.05 | 4359.58 | 4343.10 | 4332.58 | 4322.05 | 4305.58 | 4289.10 |
AXISBANK | 1377.55 | 1373.65 | 1369.75 | 1364.73 | 1359.70 | 1355.80 | 1351.90 | 1346.88 | 1341.85 | 1337.95 | 1334.05 | 1329.03 | 1324.00 |
BAJAJ-AUTO | 2245.27 | 2234.95 | 2224.63 | 2207.95 | 2191.27 | 2180.95 | 2170.63 | 2153.95 | 2137.27 | 2126.95 | 2116.63 | 2099.95 | 2083.27 |
BANKBARODA | 907.00 | 902.50 | 898.00 | 891.03 | 884.05 | 879.55 | 875.05 | 868.08 | 861.10 | 856.60 | 852.10 | 845.13 | 838.15 |
BHARTIARTL | 341.60 | 340.33 | 339.05 | 337.73 | 336.40 | 335.13 | 333.85 | 332.53 | 331.20 | 329.93 | 328.65 | 327.33 | 326.00 |
BHEL | 251.50 | 249.85 | 248.20 | 245.38 | 242.55 | 240.90 | 239.25 | 236.43 | 233.60 | 231.95 | 230.30 | 227.48 | 224.65 |
BPCL | 412.50 | 407.60 | 402.70 | 398.45 | 394.20 | 389.30 | 384.40 | 380.15 | 375.90 | 371.00 | 366.10 | 361.85 | 357.60 |
CAIRN | 349.47 | 348.48 | 347.48 | 346.50 | 345.52 | 344.53 | 343.53 | 342.55 | 341.57 | 340.58 | 339.58 | 338.60 | 337.62 |
CIPLA | 442.27 | 440.45 | 438.63 | 436.08 | 433.52 | 431.70 | 429.88 | 427.33 | 424.77 | 422.95 | 421.13 | 418.58 | 416.02 |
COALINDIA | 381.25 | 378.68 | 376.10 | 373.00 | 369.90 | 367.33 | 364.75 | 361.65 | 358.55 | 355.98 | 353.40 | 350.30 | 347.20 |
DLF | 244.90 | 243.58 | 242.25 | 240.10 | 237.95 | 236.63 | 235.30 | 233.15 | 231.00 | 229.68 | 228.35 | 226.20 | 224.05 |
DRREDDY | 1957.47 | 1949.85 | 1942.23 | 1934.40 | 1926.57 | 1918.95 | 1911.33 | 1903.50 | 1895.67 | 1888.05 | 1880.43 | 1872.60 | 1864.77 |
GAIL | 383.53 | 380.85 | 378.17 | 376.28 | 374.38 | 371.70 | 369.02 | 367.13 | 365.23 | 362.55 | 359.87 | 357.98 | 356.08 |
GRASIM | 3238.13 | 3226.38 | 3214.62 | 3200.88 | 3187.13 | 3175.38 | 3163.62 | 3149.88 | 3136.13 | 3124.38 | 3112.62 | 3098.88 | 3085.13 |
HCLTECH | 651.78 | 649.55 | 647.32 | 644.45 | 641.58 | 639.35 | 637.12 | 634.25 | 631.38 | 629.15 | 626.92 | 624.05 | 621.18 |
HDFC | 859.00 | 855.50 | 852.00 | 846.50 | 841.00 | 837.50 | 834.00 | 828.50 | 823.00 | 819.50 | 816.00 | 810.50 | 805.00 |
HDFCBANK | 677.85 | 676.53 | 675.20 | 673.28 | 671.35 | 670.03 | 668.70 | 666.78 | 664.85 | 663.53 | 662.20 | 660.28 | 658.35 |
HEROMOTOCO | 1934.70 | 1924.75 | 1914.80 | 1898.03 | 1881.25 | 1871.30 | 1861.35 | 1844.58 | 1827.80 | 1817.85 | 1807.90 | 1791.13 | 1774.35 |
HINDALCO | 137.77 | 137.08 | 136.38 | 135.30 | 134.22 | 133.53 | 132.83 | 131.75 | 130.67 | 129.98 | 129.28 | 128.20 | 127.12 |
HINDUNILVR | 538.35 | 536.23 | 534.10 | 530.40 | 526.70 | 524.58 | 522.45 | 518.75 | 515.05 | 512.93 | 510.80 | 507.10 | 503.40 |
ICICIBANK | 1201.87 | 1198.38 | 1194.88 | 1191.28 | 1187.67 | 1184.18 | 1180.68 | 1177.08 | 1173.47 | 1169.98 | 1166.48 | 1162.88 | 1159.27 |
IDFC | 120.43 | 119.93 | 119.42 | 118.73 | 118.03 | 117.53 | 117.02 | 116.33 | 115.63 | 115.13 | 114.62 | 113.93 | 113.23 |
INFY | 2392.60 | 2384.90 | 2377.20 | 2365.65 | 2354.10 | 2346.40 | 2338.70 | 2327.15 | 2315.60 | 2307.90 | 2300.20 | 2288.65 | 2277.10 |
ITC | 290.90 | 289.60 | 288.30 | 286.10 | 283.90 | 282.60 | 281.30 | 279.10 | 276.90 | 275.60 | 274.30 | 272.10 | 269.90 |
JINDALSTEL | 466.20 | 464.08 | 461.95 | 458.60 | 455.25 | 453.13 | 451.00 | 447.65 | 444.30 | 442.18 | 440.05 | 436.70 | 433.35 |
JPASSOCIAT | 102.25 | 101.70 | 101.15 | 100.28 | 99.40 | 98.85 | 98.30 | 97.43 | 96.55 | 96.00 | 95.45 | 94.58 | 93.70 |
KOTAKBANK | 662.98 | 661.28 | 659.57 | 656.95 | 654.33 | 652.63 | 650.92 | 648.30 | 645.68 | 643.98 | 642.27 | 639.65 | 637.03 |
LT | 1610.47 | 1603.55 | 1596.63 | 1584.90 | 1573.17 | 1566.25 | 1559.33 | 1547.60 | 1535.87 | 1528.95 | 1522.03 | 1510.30 | 1498.57 |
LUPIN | 611.20 | 608.90 | 606.60 | 603.03 | 599.45 | 597.15 | 594.85 | 591.28 | 587.70 | 585.40 | 583.10 | 579.53 | 575.95 |
M&M | 991.70 | 987.48 | 983.25 | 978.55 | 973.85 | 969.63 | 965.40 | 960.70 | 956.00 | 951.78 | 947.55 | 942.85 | 938.15 |
MARUTI | 1623.27 | 1616.30 | 1609.33 | 1599.40 | 1589.47 | 1582.50 | 1575.53 | 1565.60 | 1555.67 | 1548.70 | 1541.73 | 1531.80 | 1521.87 |
NTPC | 162.28 | 161.53 | 160.77 | 159.50 | 158.23 | 157.48 | 156.72 | 155.45 | 154.18 | 153.43 | 152.67 | 151.40 | 150.13 |
ONGC | 303.80 | 301.60 | 299.40 | 297.60 | 295.80 | 293.60 | 291.40 | 289.60 | 287.80 | 285.60 | 283.40 | 281.60 | 279.80 |
PNB | 923.88 | 919.58 | 915.27 | 908.45 | 901.63 | 897.33 | 893.02 | 886.20 | 879.38 | 875.08 | 870.77 | 863.95 | 857.13 |
POWERGRID | 118.48 | 118.10 | 117.72 | 117.18 | 116.63 | 116.25 | 115.87 | 115.33 | 114.78 | 114.40 | 114.02 | 113.48 | 112.93 |
RANBAXY | 517.60 | 516.30 | 515.00 | 513.25 | 511.50 | 510.20 | 508.90 | 507.15 | 505.40 | 504.10 | 502.80 | 501.05 | 499.30 |
RELIANCE | 870.02 | 867.48 | 864.93 | 861.88 | 858.82 | 856.28 | 853.73 | 850.68 | 847.62 | 845.08 | 842.53 | 839.48 | 836.42 |
RELINFRA | 581.63 | 578.68 | 575.72 | 571.88 | 568.03 | 565.08 | 562.12 | 558.28 | 554.43 | 551.48 | 548.52 | 544.68 | 540.83 |
SBIN | 2589.87 | 2577.40 | 2564.93 | 2554.40 | 2543.87 | 2531.40 | 2518.93 | 2508.40 | 2497.87 | 2485.40 | 2472.93 | 2462.40 | 2451.87 |
SESAGOA | 206.73 | 205.53 | 204.32 | 202.45 | 200.58 | 199.38 | 198.17 | 196.30 | 194.43 | 193.23 | 192.02 | 190.15 | 188.28 |
SIEMENS | 694.53 | 692.40 | 690.27 | 686.95 | 683.63 | 681.50 | 679.37 | 676.05 | 672.73 | 670.60 | 668.47 | 665.15 | 661.83 |
SUNPHARMA | 783.15 | 779.03 | 774.90 | 771.48 | 768.05 | 763.93 | 759.80 | 756.38 | 752.95 | 748.83 | 744.70 | 741.28 | 737.85 |
TATAMOTORS | 343.55 | 340.25 | 336.95 | 334.55 | 332.15 | 328.85 | 325.55 | 323.15 | 320.75 | 317.45 | 314.15 | 311.75 | 309.35 |
TATAPOWER | 112.68 | 112.23 | 111.77 | 111.13 | 110.48 | 110.03 | 109.57 | 108.93 | 108.28 | 107.83 | 107.37 | 106.73 | 106.08 |
TATASTEEL | 446.12 | 443.48 | 440.83 | 436.20 | 431.57 | 428.93 | 426.28 | 421.65 | 417.02 | 414.38 | 411.73 | 407.10 | 402.47 |
TCS | 1332.53 | 1326.25 | 1319.97 | 1309.13 | 1298.28 | 1292.00 | 1285.72 | 1274.88 | 1264.03 | 1257.75 | 1251.47 | 1240.63 | 1229.78 |
ULTRACEMCO | 2082.77 | 2067.33 | 2051.88 | 2029.50 | 2007.12 | 1991.68 | 1976.23 | 1953.85 | 1931.47 | 1916.03 | 1900.58 | 1878.20 | 1855.82 |
WIPRO | 408.13 | 406.33 | 404.52 | 402.65 | 400.78 | 398.98 | 397.17 | 395.30 | 393.43 | 391.63 | 389.82 | 387.95 | 386.08 |
No comments:
Post a Comment