Thursday 10 January 2013

CNX CONSUMPTION PIVOT

CNX CONSUMPTION PIVOT(FOR TRADING 10 JAN 2013)













SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
APOLLOHOSP 812.15 810.30 808.45 805.70 802.95 801.10 799.25 796.50 793.75 791.90 790.05 787.30 784.55
ASIANPAINT 4451.10 4440.58 4430.05 4413.58 4397.10 4386.58 4376.05 4359.58 4343.10 4332.58 4322.05 4305.58 4289.10
BAJAJ-AUTO 2245.27 2234.95 2224.63 2207.95 2191.27 2180.95 2170.63 2153.95 2137.27 2126.95 2116.63 2099.95 2083.27
BHARTIARTL 341.60 340.33 339.05 337.73 336.40 335.13 333.85 332.53 331.20 329.93 328.65 327.33 326.00
BRITANNIA 523.05 519.80 516.55 513.78 511.00 507.75 504.50 501.73 498.95 495.70 492.45 489.68 486.90
COLPAL 1574.43 1570.13 1565.82 1559.68 1553.53 1549.23 1544.92 1538.78 1532.63 1528.33 1524.02 1517.88 1511.73
DABUR 130.85 130.45 130.05 129.48 128.90 128.50 128.10 127.53 126.95 126.55 126.15 125.58 125.00
GLAXO 2209.03 2205.53 2202.02 2199.03 2196.03 2192.53 2189.02 2186.03 2183.03 2179.53 2176.02 2173.03 2170.03
GODREJCP 755.40 749.80 744.20 735.80 727.40 721.80 716.20 707.80 699.40 693.80 688.20 679.80 671.40
GSKCONS 3933.20 3924.40 3915.60 3902.95 3890.30 3881.50 3872.70 3860.05 3847.40 3838.60 3829.80 3817.15 3804.50
HEROMOTOCO 1934.70 1924.75 1914.80 1898.03 1881.25 1871.30 1861.35 1844.58 1827.80 1817.85 1807.90 1791.13 1774.35
HINDUNILVR 538.35 536.23 534.10 530.40 526.70 524.58 522.45 518.75 515.05 512.93 510.80 507.10 503.40
IDEA 114.68 114.20 113.72 113.23 112.73 112.25 111.77 111.28 110.78 110.30 109.82 109.33 108.83
INDHOTEL 69.17 68.83 68.48 67.90 67.32 66.98 66.63 66.05 65.47 65.13 64.78 64.20 63.62
ITC 290.90 289.60 288.30 286.10 283.90 282.60 281.30 279.10 276.90 275.60 274.30 272.10 269.90
JUBLFOOD 1344.33 1337.65 1330.97 1321.85 1312.73 1306.05 1299.37 1290.25 1281.13 1274.45 1267.77 1258.65 1249.53
M&M 991.70 987.48 983.25 978.55 973.85 969.63 965.40 960.70 956.00 951.78 947.55 942.85 938.15
MARICO 241.62 240.03 238.43 236.05 233.67 232.08 230.48 228.10 225.72 224.13 222.53 220.15 217.77
MARUTI 1623.27 1616.30 1609.33 1599.40 1589.47 1582.50 1575.53 1565.60 1555.67 1548.70 1541.73 1531.80 1521.87
MCDOWELL-N 1995.07 1975.80 1956.53 1943.03 1929.52 1910.25 1890.98 1877.48 1863.97 1844.70 1825.43 1811.93 1798.42
PANTALOONR 275.45 274.30 273.15 271.43 269.70 268.55 267.40 265.68 263.95 262.80 261.65 259.93 258.20
PEL 590.08 586.15 582.22 579.28 576.33 572.40 568.47 565.53 562.58 558.65 554.72 551.78 548.83
RCOM 87.68 87.00 86.32 85.30 84.28 83.60 82.92 81.90 80.88 80.20 79.52 78.50 77.48
RELINFRA 581.63 578.68 575.72 571.88 568.03 565.08 562.12 558.28 554.43 551.48 548.52 544.68 540.83
RENUKA 35.62 35.25 34.88 34.30 33.72 33.35 32.98 32.40 31.82 31.45 31.08 30.50 29.92
SUNTV 456.57 454.05 451.53 447.63 443.72 441.20 438.68 434.78 430.87 428.35 425.83 421.93 418.02
TATAPOWER 112.68 112.23 111.77 111.13 110.48 110.03 109.57 108.93 108.28 107.83 107.37 106.73 106.08
TITAN 280.67 279.20 277.73 275.30 272.87 271.40 269.93 267.50 265.07 263.60 262.13 259.70 257.27
TORNTPOWER 197.18 195.53 193.87 191.75 189.63 187.98 186.32 184.20 182.08 180.43 178.77 176.65 174.53
UBL 961.20 949.13 937.05 915.98 894.90 882.83 870.75 849.68 828.60 816.53 804.45 783.38 762.30
ZEEL 233.07 231.73 230.38 228.63 226.87 225.53 224.18 222.43 220.67 219.33 217.98 216.23 214.47

No comments:

Post a Comment