BANKNIFTY PIVOT(FOR TRADING 10 JAN 2013)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
AXISBANK | 1377.55 | 1373.65 | 1369.75 | 1364.73 | 1359.70 | 1355.80 | 1351.90 | 1346.88 | 1341.85 | 1337.95 | 1334.05 | 1329.03 | 1324.00 |
BANKBARODA | 907.00 | 902.50 | 898.00 | 891.03 | 884.05 | 879.55 | 875.05 | 868.08 | 861.10 | 856.60 | 852.10 | 845.13 | 838.15 |
BANKINDIA | 377.07 | 375.80 | 374.53 | 373.10 | 371.67 | 370.40 | 369.13 | 367.70 | 366.27 | 365.00 | 363.73 | 362.30 | 360.87 |
CANBK | 528.00 | 526.00 | 524.00 | 520.78 | 517.55 | 515.55 | 513.55 | 510.33 | 507.10 | 505.10 | 503.10 | 499.88 | 496.65 |
HDFCBANK | 677.85 | 676.53 | 675.20 | 673.28 | 671.35 | 670.03 | 668.70 | 666.78 | 664.85 | 663.53 | 662.20 | 660.28 | 658.35 |
ICICIBANK | 1201.87 | 1198.38 | 1194.88 | 1191.28 | 1187.67 | 1184.18 | 1180.68 | 1177.08 | 1173.47 | 1169.98 | 1166.48 | 1162.88 | 1159.27 |
INDUSINDBK | 449.77 | 447.53 | 445.28 | 442.60 | 439.92 | 437.68 | 435.43 | 432.75 | 430.07 | 427.83 | 425.58 | 422.90 | 420.22 |
KOTAKBANK | 662.98 | 661.28 | 659.57 | 656.95 | 654.33 | 652.63 | 650.92 | 648.30 | 645.68 | 643.98 | 642.27 | 639.65 | 637.03 |
PNB | 923.88 | 919.58 | 915.27 | 908.45 | 901.63 | 897.33 | 893.02 | 886.20 | 879.38 | 875.08 | 870.77 | 863.95 | 857.13 |
SBIN | 2589.87 | 2577.40 | 2564.93 | 2554.40 | 2543.87 | 2531.40 | 2518.93 | 2508.40 | 2497.87 | 2485.40 | 2472.93 | 2462.40 | 2451.87 |
UNIONBANK | 283.27 | 281.93 | 280.58 | 278.35 | 276.12 | 274.78 | 273.43 | 271.20 | 268.97 | 267.63 | 266.28 | 264.05 | 261.82 |
YESBANK | 519.30 | 516.95 | 514.60 | 512.00 | 509.40 | 507.05 | 504.70 | 502.10 | 499.50 | 497.15 | 494.80 | 492.20 | 489.60 |
No comments:
Post a Comment