Wednesday 9 January 2013

NIFTY FIFTY PIVOT

NIFTY FIFTY PIVOT(FOR TRADING 9JAN 2013)














SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1459.90 1454.18 1448.45 1440.75 1433.05 1427.33 1421.60 1413.90 1406.20 1400.48 1394.75 1387.05 1379.35
AMBUJACEM 209.52 208.63 207.73 206.30 204.87 203.98 203.08 201.65 200.22 199.33 198.43 197.00 195.57
ASIANPAINT 4471.20 4455.15 4439.10 4427.85 4416.60 4400.55 4384.50 4373.25 4362.00 4345.95 4329.90 4318.65 4307.40
AXISBANK 1397.80 1390.60 1383.40 1377.63 1371.85 1364.65 1357.45 1351.68 1345.90 1338.70 1331.50 1325.73 1319.95
BAJAJ-AUTO 2245.27 2237.83 2230.38 2222.40 2214.42 2206.98 2199.53 2191.55 2183.57 2176.13 2168.68 2160.70 2152.72
BANKBARODA 911.15 905.05 898.95 894.80 890.65 884.55 878.45 874.30 870.15 864.05 857.95 853.80 849.65
BHARTIARTL 341.85 339.58 337.30 335.55 333.80 331.53 329.25 327.50 325.75 323.48 321.20 319.45 317.70
BHEL 255.10 252.75 250.40 248.78 247.15 244.80 242.45 240.83 239.20 236.85 234.50 232.88 231.25
BPCL 400.43 397.78 395.12 391.53 387.93 385.28 382.62 379.03 375.43 372.78 370.12 366.53 362.93
CAIRN 350.47 349.05 347.63 346.58 345.52 344.10 342.68 341.63 340.57 339.15 337.73 336.68 335.62
CIPLA 441.03 438.75 436.47 434.73 432.98 430.70 428.42 426.68 424.93 422.65 420.37 418.63 416.88
COALINDIA 367.50 366.13 364.75 363.63 362.50 361.13 359.75 358.63 357.50 356.13 354.75 353.63 352.50
DLF 244.00 242.40 240.80 239.88 238.95 237.35 235.75 234.83 233.90 232.30 230.70 229.78 228.85
DRREDDY 1964.42 1953.75 1943.08 1934.35 1925.62 1914.95 1904.28 1895.55 1886.82 1876.15 1865.48 1856.75 1848.02
GAIL 374.08 372.40 370.72 369.18 367.63 365.95 364.27 362.73 361.18 359.50 357.82 356.28 354.73
GRASIM 3236.00 3224.50 3213.00 3205.35 3197.70 3186.20 3174.70 3167.05 3159.40 3147.90 3136.40 3128.75 3121.10
HCLTECH 649.45 645.98 642.50 640.55 638.60 635.13 631.65 629.70 627.75 624.28 620.80 618.85 616.90
HDFC 868.23 861.95 855.67 851.83 847.98 841.70 835.42 831.58 827.73 821.45 815.17 811.33 807.48
HDFCBANK 681.57 679.53 677.48 675.68 673.87 671.83 669.78 667.98 666.17 664.13 662.08 660.28 658.47
HEROMOTOCO 1929.93 1922.85 1915.77 1907.10 1898.43 1891.35 1884.27 1875.60 1866.93 1859.85 1852.77 1844.10 1835.43
HINDALCO 137.17 136.40 135.63 134.98 134.32 133.55 132.78 132.13 131.47 130.70 129.93 129.28 128.62
HINDUNILVR 535.50 533.40 531.30 529.85 528.40 526.30 524.20 522.75 521.30 519.20 517.10 515.65 514.20
ICICIBANK 1196.03 1192.53 1189.02 1186.65 1184.28 1180.78 1177.27 1174.90 1172.53 1169.03 1165.52 1163.15 1160.78
IDFC 119.70 119.13 118.55 117.98 117.40 116.83 116.25 115.68 115.10 114.53 113.95 113.38 112.80
INFY 2411.25 2400.43 2389.60 2378.20 2366.80 2355.98 2345.15 2333.75 2322.35 2311.53 2300.70 2289.30 2277.90
ITC 295.27 293.00 290.73 289.48 288.22 285.95 283.68 282.43 281.17 278.90 276.63 275.38 274.12
JINDALSTEL 471.12 468.25 465.38 462.98 460.57 457.70 454.83 452.43 450.02 447.15 444.28 441.88 439.47
JPASSOCIAT 103.35 102.43 101.50 100.95 100.40 99.48 98.55 98.00 97.45 96.53 95.60 95.05 94.50
KOTAKBANK 669.25 665.65 662.05 659.73 657.40 653.80 650.20 647.88 645.55 641.95 638.35 636.03 633.70
LT 1612.58 1606.38 1600.17 1591.85 1583.53 1577.33 1571.12 1562.80 1554.48 1548.28 1542.07 1533.75 1525.43
LUPIN 613.50 611.38 609.25 606.43 603.60 601.48 599.35 596.53 593.70 591.58 589.45 586.63 583.80
M&M 974.88 972.03 969.17 966.45 963.73 960.88 958.02 955.30 952.58 949.73 946.87 944.15 941.43
MARUTI 1611.90 1607.43 1602.95 1595.93 1588.90 1584.43 1579.95 1572.93 1565.90 1561.43 1556.95 1549.93 1542.90
NTPC 159.63 159.23 158.82 158.48 158.13 157.73 157.32 156.98 156.63 156.23 155.82 155.48 155.13
ONGC 301.57 299.10 296.63 295.00 293.37 290.90 288.43 286.80 285.17 282.70 280.23 278.60 276.97
PNB 926.18 921.63 917.07 911.83 906.58 902.03 897.47 892.23 886.98 882.43 877.87 872.63 867.38
POWERGRID 120.22 119.35 118.48 117.98 117.47 116.60 115.73 115.23 114.72 113.85 112.98 112.48 111.97
RANBAXY 521.15 519.38 517.60 515.25 512.90 511.13 509.35 507.00 504.65 502.88 501.10 498.75 496.40
RELIANCE 866.73 864.58 862.42 859.48 856.53 854.38 852.22 849.28 846.33 844.18 842.02 839.08 836.13
RELINFRA 597.87 590.65 583.43 579.35 575.27 568.05 560.83 556.75 552.67 545.45 538.23 534.15 530.07
SBIN 2544.90 2533.68 2522.45 2515.18 2507.90 2496.68 2485.45 2478.18 2470.90 2459.68 2448.45 2441.18 2433.90
SESAGOA 207.85 206.63 205.40 203.98 202.55 201.33 200.10 198.68 197.25 196.03 194.80 193.38 191.95
SIEMENS 695.47 693.10 690.73 688.10 685.47 683.10 680.73 678.10 675.47 673.10 670.73 668.10 665.47
SUNPHARMA 776.23 772.18 768.12 764.70 761.28 757.23 753.17 749.75 746.33 742.28 738.22 734.80 731.38
TATAMOTORS 319.15 318.45 317.75 316.85 315.95 315.25 314.55 313.65 312.75 312.05 311.35 310.45 309.55
TATAPOWER 112.47 111.85 111.23 110.80 110.37 109.75 109.13 108.70 108.27 107.65 107.03 106.60 106.17
TATASTEEL 448.85 446.65 444.45 441.68 438.90 436.70 434.50 431.73 428.95 426.75 424.55 421.78 419.00
TCS 1314.93 1312.28 1309.62 1307.28 1304.93 1302.28 1299.62 1297.28 1294.93 1292.28 1289.62 1287.28 1284.93
ULTRACEMCO 2071.10 2064.08 2057.05 2047.58 2038.10 2031.08 2024.05 2014.58 2005.10 1998.08 1991.05 1981.58 1972.10
WIPRO 412.55 410.60 408.65 406.03 403.40 401.45 399.50 396.88 394.25 392.30 390.35 387.73 385.10

No comments:

Post a Comment