Friday 11 January 2013

NIFTY FUTURE PIVOT

NIFTY FUTURE PIVOT(FOR TRADING 11-1-2013)













symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT CHG_IN_OI TIMESTAMP
BANKNIFTY 13028 12993 12959 12936 12913 12878 12844 12821 12798 12764 12729 12706 12683 53923 1156125 61075 10-Jan-13
CNXIT 6242 6223 6205 6176 6148 6129 6111 6082 6054 6035 6017 5988 5960 168 17050 200 10-Jan-13
DJIA 13425 13416 13408 13403 13398 13389 13380 13375 13370 13361 13353 13348 13343 422 23575 3550 10-Jan-13
FTSE100 6112 6105 6098 6095 6091 6084 6077 6074 6070 6063 6056 6053 6049 130 35500 2550 10-Jan-13
MINIFTY 6078 6067 6056 6043 6030 6019 6007 5994 5982 5970 5959 5946 5933 12288 439640 -18640 10-Jan-13
NIFTY 6081 6069 6057 6044 6030 6019 6007 5994 5980 5969 5957 5943 5930 168466 16114650 608600 10-Jan-13
S&P500 1470 1468 1467 1466 1465 1463 1462 1461 1460 1458 1457 1456 1455 306 181250 27750 10-Jan-13
ABB 738.80 735.60 732.40 727.15 721.90 718.70 715.50 710.25 705.00 701.80 698.60 693.35 688.10 205 182500 13000 10-Jan-13
ABIRLANUVO 1181.53 1174.50 1167.47 1162.05 1156.63 1149.60 1142.57 1137.15 1131.73 1124.70 1117.67 1112.25 1106.83 1917 1793250 -750 10-Jan-13
ACC 1432.65 1426.98 1421.30 1411.48 1401.65 1395.98 1390.30 1380.48 1370.65 1364.98 1359.30 1349.48 1339.65 2135 857750 44750 10-Jan-13
ADANIENT 286.88 285.05 283.22 280.78 278.33 276.50 274.67 272.23 269.78 267.95 266.12 263.68 261.23 1182 5640000 196000 10-Jan-13
ADANIPORTS 139.75 139.13 138.50 138.00 137.50 136.88 136.25 135.75 135.25 134.63 134.00 133.50 133.00 365 6130000 -102000 10-Jan-13
ADANIPOWER 65.97 65.63 65.28 64.73 64.17 63.83 63.48 62.93 62.37 62.03 61.68 61.13 60.57 359 12224000 312000 10-Jan-13
ALBK 189.42 187.98 186.53 184.95 183.37 181.93 180.48 178.90 177.32 175.88 174.43 172.85 171.27 2488 6308000 -80000 10-Jan-13
AMBUJACEM 202.97 201.90 200.83 198.95 197.07 196.00 194.93 193.05 191.17 190.10 189.03 187.15 185.27 2601 8720000 526000 10-Jan-13
ANDHRABANK 131.30 130.53 129.75 129.23 128.70 127.93 127.15 126.63 126.10 125.33 124.55 124.03 123.50 811 3680000 -124000 10-Jan-13
APOLLOTYRE 92.03 91.63 91.22 90.65 90.08 89.68 89.27 88.70 88.13 87.73 87.32 86.75 86.18 913 14276000 -148000 10-Jan-13
ARVIND 107.80 107.23 106.65 106.03 105.40 104.83 104.25 103.63 103.00 102.43 101.85 101.23 100.60 538 7152000 -104000 10-Jan-13
ASHOKLEY 27.98 27.88 27.77 27.63 27.48 27.38 27.27 27.13 26.98 26.88 26.77 26.63 26.48 1336 17919000 -27000 10-Jan-13
ASIANPAINT 4473.25 4462.35 4451.45 4437.55 4423.65 4412.75 4401.85 4387.95 4374.05 4363.15 4352.25 4338.35 4324.45 445 243125 6000 10-Jan-13
AUROPHARMA 207.47 205.38 203.28 200.40 197.52 195.43 193.33 190.45 187.57 185.48 183.38 180.50 177.62 3014 13052000 280000 10-Jan-13
AXISBANK 1424.78 1415.45 1406.12 1398.70 1391.28 1381.95 1372.62 1365.20 1357.78 1348.45 1339.12 1331.70 1324.28 10023 3427000 54750 10-Jan-13
BAJAJ-AUTO 2218.28 2210.98 2203.67 2191.45 2179.23 2171.93 2164.62 2152.40 2140.18 2132.88 2125.57 2113.35 2101.13 3014 1094125 -875 10-Jan-13
BANKBARODA 910.55 905.83 901.10 898.30 895.50 890.78 886.05 883.25 880.45 875.73 871.00 868.20 865.40 2392 1940500 97000 10-Jan-13
BANKINDIA 382.40 379.93 377.45 374.75 372.05 369.58 367.10 364.40 361.70 359.23 356.75 354.05 351.35 2333 3256000 -156000 10-Jan-13
BATAINDIA 898.33 895.75 893.17 889.78 886.38 883.80 881.22 877.83 874.43 871.85 869.27 865.88 862.48 812 2067000 -3250 10-Jan-13
BHARATFORG 265.72 264.48 263.23 261.28 259.32 258.08 256.83 254.88 252.92 251.68 250.43 248.48 246.52 601 4677000 42000 10-Jan-13
BHARTIARTL 341.82 340.18 338.53 336.55 334.57 332.93 331.28 329.30 327.32 325.68 324.03 322.05 320.07 4476 10949000 -333000 10-Jan-13
BHEL 243.80 242.43 241.05 238.68 236.30 234.93 233.55 231.18 228.80 227.43 226.05 223.68 221.30 8306 25505000 716000 10-Jan-13
BHUSANSTL 477.98 473.18 468.37 462.88 457.38 452.58 447.77 442.28 436.78 431.98 427.17 421.68 416.18 1615 490500 4500 10-Jan-13
BIOCON 304.13 302.28 300.42 297.83 295.23 293.38 291.52 288.93 286.33 284.48 282.62 280.03 277.43 1222 4028000 -59000 10-Jan-13
BPCL 409.80 406.85 403.90 398.78 393.65 390.70 387.75 382.63 377.50 374.55 371.60 366.48 361.35 5582 4317000 124000 10-Jan-13
CAIRN 351.53 350.40 349.27 347.30 345.33 344.20 343.07 341.10 339.13 338.00 336.87 334.90 332.93 2317 13460000 209000 10-Jan-13
CANBK 533.87 531.10 528.33 523.70 519.07 516.30 513.53 508.90 504.27 501.50 498.73 494.10 489.47 2204 2064000 58000 10-Jan-13
CENTURYTEX 453.67 450.55 447.43 443.95 440.47 437.35 434.23 430.75 427.27 424.15 421.03 417.55 414.07 2387 6144000 188000 10-Jan-13
CESC 329.42 327.03 324.63 321.43 318.22 315.83 313.43 310.23 307.02 304.63 302.23 299.03 295.82 751 3183000 -86000 10-Jan-13
CHAMBLFERT 74.35 73.83 73.30 72.48 71.65 71.13 70.60 69.78 68.95 68.43 67.90 67.08 66.25 1182 11896000 -240000 10-Jan-13
CIPLA 438.00 436.75 435.50 433.80 432.10 430.85 429.60 427.90 426.20 424.95 423.70 422.00 420.30 2080 11523000 -152000 10-Jan-13
COALINDIA 381.97 380.25 378.53 376.00 373.47 371.75 370.03 367.50 364.97 363.25 361.53 359.00 356.47 3255 6462000 528000 10-Jan-13
COLPAL 1598.00 1590.13 1582.25 1570.88 1559.50 1551.63 1543.75 1532.38 1521.00 1513.13 1505.25 1493.88 1482.50 357 193750 -4000 10-Jan-13
CROMPGREAV 128.82 127.75 126.68 125.10 123.52 122.45 121.38 119.80 118.22 117.15 116.08 114.50 112.92 2474 13854000 710000 10-Jan-13
DABUR 129.45 129.33 129.20 129.05 128.90 128.78 128.65 128.50 128.35 128.23 128.10 127.95 127.80 79 4626000 -24000 10-Jan-13
DENABANK 129.90 129.08 128.25 127.35 126.45 125.63 124.80 123.90 123.00 122.18 121.35 120.45 119.55 2724 12804000 236000 10-Jan-13
DISHTV 83.08 82.55 82.02 81.10 80.18 79.65 79.12 78.20 77.28 76.75 76.22 75.30 74.38 2012 21860000 1232000 10-Jan-13
DIVISLAB 1117.23 1112.55 1107.87 1100.08 1092.28 1087.60 1082.92 1075.13 1067.33 1062.65 1057.97 1050.18 1042.38 532 1011000 17000 10-Jan-13
DLF 241.73 240.63 239.52 238.38 237.23 236.13 235.02 233.88 232.73 231.63 230.52 229.38 228.23 8223 19052000 1000 10-Jan-13
DRREDDY 1950.80 1945.40 1940.00 1934.30 1928.60 1923.20 1917.80 1912.10 1906.40 1901.00 1895.60 1889.90 1884.20 1202 824000 -5375 10-Jan-13
EXIDEIND 152.07 151.20 150.33 148.93 147.52 146.65 145.78 144.38 142.97 142.10 141.23 139.83 138.42 809 4816000 -92000 10-Jan-13
FEDERALBNK 549.75 545.60 541.45 536.00 530.55 526.40 522.25 516.80 511.35 507.20 503.05 497.60 492.15 1506 2225500 -43500 10-Jan-13
FINANTECH 1193.97 1187.18 1180.38 1175.78 1171.17 1164.38 1157.58 1152.98 1148.37 1141.58 1134.78 1130.18 1125.57 1526 1181250 17250 10-Jan-13
GAIL 384.07 382.23 380.38 377.38 374.37 372.53 370.68 367.68 364.67 362.83 360.98 357.98 354.97 1608 2240000 228000 10-Jan-13
GMRINFRA 22.08 21.93 21.77 21.55 21.33 21.18 21.02 20.80 20.58 20.43 20.27 20.05 19.83 2092 77960000 -970000 10-Jan-13
GODREJIND 340.57 338.03 335.48 332.05 328.62 326.08 323.53 320.10 316.67 314.13 311.58 308.15 304.72 785 2127000 -122000 10-Jan-13
GRASIM 3269.55 3252.65 3235.75 3214.18 3192.60 3175.70 3158.80 3137.23 3115.65 3098.75 3081.85 3060.28 3038.70 1035 1096375 17500 10-Jan-13
GSPL 83.07 82.35 81.63 80.80 79.97 79.25 78.53 77.70 76.87 76.15 75.43 74.60 73.77 381 4268000 192000 10-Jan-13
GUJFLUORO 354.80 353.35 351.90 349.48 347.05 345.60 344.15 341.73 339.30 337.85 336.40 333.98 331.55 140 2298000 8000 10-Jan-13
GVKPIL 16.22 16.10 15.98 15.83 15.67 15.55 15.43 15.28 15.12 15.00 14.88 14.73 14.57 2375 74016000 -1136000 10-Jan-13
HAVELLS 699.27 696.70 694.13 690.90 687.67 685.10 682.53 679.30 676.07 673.50 670.93 667.70 664.47 764 462000 -47500 10-Jan-13
HCLTECH 667.13 663.75 660.37 655.93 651.48 648.10 644.72 640.28 635.83 632.45 629.07 624.63 620.18 2259 2716500 -39500 10-Jan-13
HDFC 850.58 847.65 844.72 841.50 838.28 835.35 832.42 829.20 825.98 823.05 820.12 816.90 813.68 3407 7448500 468000 10-Jan-13
HDFCBANK 694.30 691.10 687.90 685.90 683.90 680.70 677.50 675.50 673.50 670.30 667.10 665.10 663.10 5796 11052000 370500 10-Jan-13
HDIL 127.15 126.05 124.95 123.43 121.90 120.80 119.70 118.18 116.65 115.55 114.45 112.93 111.40 9116 27180000 -184000 10-Jan-13
HEROMOTOCO 1900.42 1894.48 1888.53 1881.80 1875.07 1869.13 1863.18 1856.45 1849.72 1843.78 1837.83 1831.10 1824.37 2287 1556875 1125 10-Jan-13
HEXAWARE 90.40 89.95 89.50 88.80 88.10 87.65 87.20 86.50 85.80 85.35 84.90 84.20 83.50 1347 21826000 154000 10-Jan-13
HINDALCO 137.87 137.00 136.13 134.85 133.57 132.70 131.83 130.55 129.27 128.40 127.53 126.25 124.97 8119 33224000 1724000 10-Jan-13
HINDPETRO 361.85 358.00 354.15 348.83 343.50 339.65 335.80 330.48 325.15 321.30 317.45 312.13 306.80 6336 5755000 62000 10-Jan-13
HINDUNILVR 532.10 530.33 528.55 526.48 524.40 522.63 520.85 518.78 516.70 514.93 513.15 511.08 509.00 2705 6541000 326500 10-Jan-13
HINDZINC 144.93 144.03 143.12 141.60 140.08 139.18 138.27 136.75 135.23 134.33 133.42 131.90 130.38 536 3160000 -144000 10-Jan-13
IBREALEST 82.53 81.90 81.27 80.25 79.23 78.60 77.97 76.95 75.93 75.30 74.67 73.65 72.63 2047 34488000 -2112000 10-Jan-13
ICICIBANK 1227.90 1220.35 1212.80 1206.03 1199.25 1191.70 1184.15 1177.38 1170.60 1163.05 1155.50 1148.73 1141.95 12651 7770250 365750 10-Jan-13
IDBI 120.35 119.80 119.25 118.73 118.20 117.65 117.10 116.58 116.05 115.50 114.95 114.43 113.90 2474 13020000 -1340000 10-Jan-13
IDEA 115.90 115.15 114.40 113.80 113.20 112.45 111.70 111.10 110.50 109.75 109.00 108.40 107.80 1343 10352000 176000 10-Jan-13
IDFC 185.17 184.28 183.38 182.80 182.22 181.33 180.43 179.85 179.27 178.38 177.48 176.90 176.32 4213 14672000 566000 10-Jan-13
IFCI 41.43 41.00 40.57 39.95 39.33 38.90 38.47 37.85 37.23 36.80 36.37 35.75 35.13 1478 74904000 -2888000 10-Jan-13
IGL 261.83 261.00 260.17 258.75 257.33 256.50 255.67 254.25 252.83 252.00 251.17 249.75 248.33 416 2772000 1000 10-Jan-13
INDHOTEL 69.52 69.00 68.48 67.68 66.87 66.35 65.83 65.03 64.22 63.70 63.18 62.38 61.57 632 10828000 -152000 10-Jan-13
INDIACEM 92.98 92.30 91.62 90.63 89.63 88.95 88.27 87.28 86.28 85.60 84.92 83.93 82.93 910 10548000 48000 10-Jan-13
INDUSINDBK 456.12 454.03 451.93 449.78 447.62 445.53 443.43 441.28 439.12 437.03 434.93 432.78 430.62 3268 2427000 -204000 10-Jan-13
INFY 2389.47 2380.85 2372.23 2361.88 2351.52 2342.90 2334.28 2323.93 2313.57 2304.95 2296.33 2285.98 2275.62 18067 4363250 256250 10-Jan-13
IOB 96.37 95.83 95.28 94.60 93.92 93.38 92.83 92.15 91.47 90.93 90.38 89.70 89.02 716 5580000 -44000 10-Jan-13
IOC 311.53 308.48 305.42 301.05 296.68 293.63 290.57 286.20 281.83 278.78 275.72 271.35 266.98 3324 1661000 -156000 10-Jan-13
IRB 138.88 137.88 136.87 135.63 134.38 133.38 132.37 131.13 129.88 128.88 127.87 126.63 125.38 1898 17980000 490000 10-Jan-13
ITC 287.98 286.98 285.97 285.28 284.58 283.58 282.57 281.88 281.18 280.18 279.17 278.48 277.78 6055 27342000 1145000 10-Jan-13
IVRCLINFRA 47.43 47.10 46.77 46.30 45.83 45.50 45.17 44.70 44.23 43.90 43.57 43.10 42.63 758 38936000 -1904000 10-Jan-13
JINDALSTEL 462.05 460.65 459.25 457.18 455.10 453.70 452.30 450.23 448.15 446.75 445.35 443.28 441.20 2284 5104000 -14000 10-Jan-13
JISLJALEQS 87.85 87.33 86.80 86.10 85.40 84.88 84.35 83.65 82.95 82.43 81.90 81.20 80.50 1209 18896000 -552000 10-Jan-13
JPASSOCIAT 101.95 101.38 100.80 99.95 99.10 98.53 97.95 97.10 96.25 95.68 95.10 94.25 93.40 7969 71876000 728000 10-Jan-13
JPPOWER 41.80 41.58 41.35 41.13 40.90 40.68 40.45 40.23 40.00 39.78 39.55 39.33 39.10 522 22208000 -456000 10-Jan-13
JSWENERGY 70.60 70.13 69.65 68.80 67.95 67.48 67.00 66.15 65.30 64.83 64.35 63.50 62.65 647 13804000 284000 10-Jan-13
JSWSTEEL 879.60 875.60 871.60 867.30 863.00 859.00 855.00 850.70 846.40 842.40 838.40 834.10 829.80 6382 9750500 12500 10-Jan-13
JUBLFOOD 1319.82 1316.10 1312.38 1306.13 1299.87 1296.15 1292.43 1286.18 1279.92 1276.20 1272.48 1266.23 1259.97 967 518500 12250 10-Jan-13
KOTAKBANK 678.87 675.60 672.33 668.95 665.57 662.30 659.03 655.65 652.27 649.00 645.73 642.35 638.97 2855 2653500 199000 10-Jan-13
KTKBANK 185.98 184.50 183.02 180.58 178.13 176.65 175.17 172.73 170.28 168.80 167.32 164.88 162.43 960 21008000 -684000 10-Jan-13
LICHSGFIN 298.45 296.70 294.95 292.45 289.95 288.20 286.45 283.95 281.45 279.70 277.95 275.45 272.95 9208 15519000 1173000 10-Jan-13
LT 1652.27 1632.43 1612.58 1598.75 1584.92 1565.08 1545.23 1531.40 1517.57 1497.73 1477.88 1464.05 1450.22 13560 6477750 265750 10-Jan-13
LUPIN 611.67 608.75 605.83 601.75 597.67 594.75 591.83 587.75 583.67 580.75 577.83 573.75 569.67 1545 2576000 114500 10-Jan-13
M&M 993.50 989.23 984.95 980.63 976.30 972.03 967.75 963.43 959.10 954.83 950.55 946.23 941.90 2507 3135000 70500 10-Jan-13
MARUTI 1618.93 1614.08 1609.22 1602.53 1595.83 1590.98 1586.12 1579.43 1572.73 1567.88 1563.02 1556.33 1549.63 3750 2023000 45250 10-Jan-13
MCDOWELL-N 1994.17 1982.63 1971.08 1962.13 1953.17 1941.63 1930.08 1921.13 1912.17 1900.63 1889.08 1880.13 1871.17 8660 7549000 -141250 10-Jan-13
MCLEODRUSS 361.70 360.88 360.05 359.18 358.30 357.48 356.65 355.78 354.90 354.08 353.25 352.38 351.50 242 4104000 -66000 10-Jan-13
MRF 14101.60 14061.20 14020.80 13951.20 13881.60 13841.20 13800.80 13731.20 13661.60 13621.20 13580.80 13511.20 13441.60 371 112125 -1750 10-Jan-13
NHPC 27.12 26.90 26.68 26.55 26.42 26.20 25.98 25.85 25.72 25.50 25.28 25.15 25.02 3582 1.66E+08 2580000 10-Jan-13
NMDC 170.60 169.83 169.05 168.03 167.00 166.23 165.45 164.43 163.40 162.63 161.85 160.83 159.80 3420 33270000 -532000 10-Jan-13
NTPC 157.77 157.33 156.88 156.23 155.57 155.13 154.68 154.03 153.37 152.93 152.48 151.83 151.17 1497 14038000 -262000 10-Jan-13
OFSS 3506.13 3489.58 3473.02 3442.13 3411.23 3394.68 3378.12 3347.23 3316.33 3299.78 3283.22 3252.33 3221.43 799 491625 15375 10-Jan-13
ONGC 315.27 312.58 309.88 308.33 306.77 304.08 301.38 299.83 298.27 295.58 292.88 291.33 289.77 11199 9940000 901000 10-Jan-13
OPTOCIRCUI 111.53 111.03 110.52 110.15 109.78 109.28 108.77 108.40 108.03 107.53 107.02 106.65 106.28 1013 8234000 -260000 10-Jan-13
ORIENTBANK 354.25 351.63 349.00 345.45 341.90 339.28 336.65 333.10 329.55 326.93 324.30 320.75 317.20 2040 2690000 239000 10-Jan-13
PANTALOONR 279.57 277.55 275.53 273.80 272.07 270.05 268.03 266.30 264.57 262.55 260.53 258.80 257.07 3299 12542000 -196000 10-Jan-13
PETRONET 173.65 172.68 171.70 170.63 169.55 168.58 167.60 166.53 165.45 164.48 163.50 162.43 161.35 1633 4232000 98000 10-Jan-13
PFC 214.98 214.00 213.02 212.05 211.08 210.10 209.12 208.15 207.18 206.20 205.22 204.25 203.28 1336 6422000 -34000 10-Jan-13
PNB 916.00 913.33 910.65 906.88 903.10 900.43 897.75 893.98 890.20 887.53 884.85 881.08 877.30 2406 3036500 129000 10-Jan-13
POWERGRID 118.77 118.30 117.83 117.05 116.27 115.80 115.33 114.55 113.77 113.30 112.83 112.05 111.27 1392 11994000 672000 10-Jan-13
PTC 84.15 83.33 82.50 81.65 80.80 79.98 79.15 78.30 77.45 76.63 75.80 74.95 74.10 529 3984000 -44000 10-Jan-13
PUNJLLOYD 65.92 65.30 64.68 63.65 62.62 62.00 61.38 60.35 59.32 58.70 58.08 57.05 56.02 942 33768000 -2584000 10-Jan-13
RANBAXY 520.73 519.15 517.57 515.45 513.33 511.75 510.17 508.05 505.93 504.35 502.77 500.65 498.53 1609 5342000 21500 10-Jan-13
RAYMOND 463.83 460.93 458.02 453.83 449.63 446.73 443.82 439.63 435.43 432.53 429.62 425.43 421.23 1259 5576000 140000 10-Jan-13
RCOM 87.27 86.45 85.63 85.05 84.47 83.65 82.83 82.25 81.67 80.85 80.03 79.45 78.87 10540 65608000 48000 10-Jan-13
RECLTD 266.07 264.35 262.63 260.90 259.17 257.45 255.73 254.00 252.27 250.55 248.83 247.10 245.37 1623 3387000 -24000 10-Jan-13
RELCAPITAL 517.80 514.95 512.10 508.75 505.40 502.55 499.70 496.35 493.00 490.15 487.30 483.95 480.60 7652 9090000 277000 10-Jan-13
RELIANCE 870.20 868.28 866.35 863.63 860.90 858.98 857.05 854.33 851.60 849.68 847.75 845.03 842.30 9286 10824000 288500 10-Jan-13
RELINFRA 588.97 585.35 581.73 578.10 574.47 570.85 567.23 563.60 559.97 556.35 552.73 549.10 545.47 10190 5459500 -77500 10-Jan-13
RENUKA 34.25 34.00 33.75 33.33 32.90 32.65 32.40 31.98 31.55 31.30 31.05 30.63 30.20 744 56720000 -760000 10-Jan-13
RPOWER 98.87 98.50 98.13 97.65 97.17 96.80 96.43 95.95 95.47 95.10 94.73 94.25 93.77 2730 49768000 108000 10-Jan-13
SAIL 101.07 100.28 99.48 98.15 96.82 96.03 95.23 93.90 92.57 91.78 90.98 89.65 88.32 4309 22136000 -1600000 10-Jan-13
SBIN 2593.13 2584.60 2576.07 2568.88 2561.68 2553.15 2544.62 2537.43 2530.23 2521.70 2513.17 2505.98 2498.78 34023 5234875 11000 10-Jan-13
SESAGOA 203.53 202.48 201.42 199.73 198.03 196.98 195.92 194.23 192.53 191.48 190.42 188.73 187.03 1976 7972000 72000 10-Jan-13
SIEMENS 685.92 684.63 683.33 681.85 680.37 679.08 677.78 676.30 674.82 673.53 672.23 670.75 669.27 304 1069500 3000 10-Jan-13
SINTEX 75.40 74.40 73.40 72.35 71.30 70.30 69.30 68.25 67.20 66.20 65.20 64.15 63.10 9495 26480000 2392000 10-Jan-13
SRTRANSFIN 820.32 813.83 807.33 799.65 791.97 785.48 778.98 771.30 763.62 757.13 750.63 742.95 735.27 544 520500 10000 10-Jan-13
STER 121.80 121.10 120.40 119.38 118.35 117.65 116.95 115.93 114.90 114.20 113.50 112.48 111.45 2871 23700000 1100000 10-Jan-13
SUNPHARMA 778.82 776.08 773.33 769.65 765.97 763.23 760.48 756.80 753.12 750.38 747.63 743.95 740.27 919 3030000 54500 10-Jan-13
SUNTV 453.97 450.98 447.98 443.78 439.57 436.58 433.58 429.38 425.17 422.18 419.18 414.98 410.77 1773 3081000 -74000 10-Jan-13
SUZLON 21.80 21.58 21.35 21.10 20.85 20.63 20.40 20.15 19.90 19.68 19.45 19.20 18.95 2167 1.14E+08 -4771000 10-Jan-13
SYNDIBANK 148.47 147.03 145.58 144.60 143.62 142.18 140.73 139.75 138.77 137.33 135.88 134.90 133.92 2126 6264000 808000 10-Jan-13
TATACHEM 388.38 386.05 383.72 381.13 378.53 376.20 373.87 371.28 368.68 366.35 364.02 361.43 358.83 1259 2852000 88000 10-Jan-13
TATACOMM 255.78 254.80 253.82 252.20 250.58 249.60 248.62 247.00 245.38 244.40 243.42 241.80 240.18 839 3795000 -24000 10-Jan-13
TATAGLOBAL 167.33 166.70 166.07 165.08 164.08 163.45 162.82 161.83 160.83 160.20 159.57 158.58 157.58 1549 22742000 262000 10-Jan-13
TATAMOTORS 345.03 343.28 341.52 339.93 338.33 336.58 334.82 333.23 331.63 329.88 328.12 326.53 324.93 15118 23161000 96000 10-Jan-13
TATAMTRDVR 192.07 191.28 190.48 189.58 188.67 187.88 187.08 186.18 185.27 184.48 183.68 182.78 181.87 1895 8034000 296000 10-Jan-13
TATAPOWER 112.53 112.13 111.72 111.18 110.63 110.23 109.82 109.28 108.73 108.33 107.92 107.38 106.83 486 9732000 172000 10-Jan-13
TATASTEEL 437.93 436.05 434.17 431.60 429.03 427.15 425.27 422.70 420.13 418.25 416.37 413.80 411.23 10922 16528000 709000 10-Jan-13
TCS 1308.47 1303.48 1298.48 1290.73 1282.97 1277.98 1272.98 1265.23 1257.47 1252.48 1247.48 1239.73 1231.97 5578 4254000 347750 10-Jan-13
TECHM 1030.57 1019.43 1008.28 1000.78 993.27 982.13 970.98 963.48 955.97 944.83 933.68 926.18 918.67 6508 1185000 -6750 10-Jan-13
TITAN 277.43 276.33 275.22 273.60 271.98 270.88 269.77 268.15 266.53 265.43 264.32 262.70 261.08 3619 6274000 -192000 10-Jan-13
UCOBANK 88.17 87.60 87.03 86.45 85.87 85.30 84.73 84.15 83.57 83.00 82.43 81.85 81.27 1753 13772000 -64000 10-Jan-13
ULTRACEMCO 2063.28 2046.70 2030.12 2001.23 1972.33 1955.75 1939.17 1910.28 1881.38 1864.80 1848.22 1819.33 1790.43 2462 798750 -18750 10-Jan-13
UNIONBANK 286.02 283.73 281.43 278.30 275.17 272.88 270.58 267.45 264.32 262.03 259.73 256.60 253.47 2077 3970000 -2000 10-Jan-13
UNIPHOS 142.50 141.90 141.30 140.43 139.55 138.95 138.35 137.48 136.60 136.00 135.40 134.53 133.65 1534 12518000 -192000 10-Jan-13
UNITECH 41.90 41.28 40.65 40.28 39.90 39.28 38.65 38.28 37.90 37.28 36.65 36.28 35.90 12352 1.24E+08 1290000 10-Jan-13
VIJAYABANK 68.07 67.68 67.28 66.93 66.57 66.18 65.78 65.43 65.07 64.68 64.28 63.93 63.57 1403 10368000 -276000 10-Jan-13
VOLTAS 111.07 110.45 109.83 109.08 108.32 107.70 107.08 106.33 105.57 104.95 104.33 103.58 102.82 1628 12344000 92000 10-Jan-13
WELCORP 111.43 110.70 109.97 108.80 107.63 106.90 106.17 105.00 103.83 103.10 102.37 101.20 100.03 454 20630000 126000 10-Jan-13
WIPRO 412.48 410.58 408.67 405.75 402.83 400.93 399.02 396.10 393.18 391.28 389.37 386.45 383.53 1274 3597000 4000 10-Jan-13
YESBANK 533.77 529.80 525.83 523.58 521.32 517.35 513.38 511.13 508.87 504.90 500.93 498.68 496.42 7103 6426000 538000 10-Jan-13
ZEEL 234.58 233.43 232.27 231.03 229.78 228.63 227.47 226.23 224.98 223.83 222.67 221.43 220.18 2795 7592000 -104000 10-Jan-13















No comments:

Post a Comment