Thursday 10 January 2013

CNX IT PIVOT

CNX IT PIVOT(FOR TRADING 10 JAN 2013)














<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1325.57 1320.55 1315.53 1308.30 1301.07 1296.05 1291.03 1283.80 1276.57 1271.55 1266.53 1259.30 1252.07
COREEDUTEC 325.05 324.20 323.35 322.38 321.40 320.55 319.70 318.73 317.75 316.90 316.05 315.08 314.10
ECLERX 704.60 702.95 701.30 698.45 695.60 693.95 692.30 689.45 686.60 684.95 683.30 680.45 677.60
EDUCOMP 154.78 153.68 152.57 150.75 148.93 147.83 146.72 144.90 143.08 141.98 140.87 139.05 137.23
FINANTECH 1208.50 1200.00 1191.50 1179.75 1168.00 1159.50 1151.00 1139.25 1127.50 1119.00 1110.50 1098.75 1087.00
HCLTECH 651.78 649.55 647.32 644.45 641.58 639.35 637.12 634.25 631.38 629.15 626.92 624.05 621.18
HEXAWARE 91.97 91.40 90.83 89.90 88.97 88.40 87.83 86.90 85.97 85.40 84.83 83.90 82.97
INFY 2392.60 2384.90 2377.20 2365.65 2354.10 2346.40 2338.70 2327.15 2315.60 2307.90 2300.20 2288.65 2277.10
KPIT 112.77 112.33 111.88 111.53 111.17 110.73 110.28 109.93 109.57 109.13 108.68 108.33 107.97
MINDTREE 733.10 728.83 724.55 721.85 719.15 714.88 710.60 707.90 705.20 700.93 696.65 693.95 691.25
MPHASIS 428.30 424.13 419.95 415.88 411.80 407.63 403.45 399.38 395.30 391.13 386.95 382.88 378.80
NAUKRI 353.77 351.55 349.33 346.60 343.87 341.65 339.43 336.70 333.97 331.75 329.53 326.80 324.07
NIITTECH 270.28 268.53 266.77 264.55 262.33 260.58 258.82 256.60 254.38 252.63 250.87 248.65 246.43
OFSS 3486.72 3466.13 3445.53 3416.05 3386.57 3365.98 3345.38 3315.90 3286.42 3265.83 3245.23 3215.75 3186.27
POLARIS 121.58 120.88 120.17 119.00 117.83 117.13 116.42 115.25 114.08 113.38 112.67 111.50 110.33
ROLTA 67.97 67.63 67.28 66.75 66.22 65.88 65.53 65.00 64.47 64.13 63.78 63.25 62.72
TCS 1332.53 1326.25 1319.97 1309.13 1298.28 1292.00 1285.72 1274.88 1264.03 1257.75 1251.47 1240.63 1229.78
TECHM 965.62 960.43 955.23 951.28 947.32 942.13 936.93 932.98 929.02 923.83 918.63 914.68 910.72
VAKRANSOFT 67.58 67.35 67.12 66.83 66.53 66.30 66.07 65.78 65.48 65.25 65.02 64.73 64.43
WIPRO 408.13 406.33 404.52 402.65 400.78 398.98 397.17 395.30 393.43 391.63 389.82 387.95 386.08

No comments:

Post a Comment