Monday, 27 August 2012

NSE CURRENCY FUTURES PIVOTS

NSE CURRENCY FUTURES PIVOTS





















<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
EURINR-I 69.8108 69.7550 69.6992 69.6250 69.5508 69.4950 69.4392 69.3650 69.2908 69.2350 69.1792 69.1050 69.0308
EURINR-II 70.0067 69.9550 69.9033 69.8313 69.7592 69.7075 69.6558 69.5838 69.5117 69.4600 69.4083 69.3363 69.2642
EURINR-III 70.2950 70.2513 70.2075 70.1200 70.0325 69.9888 69.9450 69.8575 69.7700 69.7263 69.6825 69.5950 69.5075
EURINR-IIII 70.0675 70.0675 70.0675 70.0675 70.0675 70.0675 70.0675 70.0675 70.0675 70.0675 70.0675 70.0675 70.0675
GBPINR-I 88.2717 88.1888 88.1058 88.0388 87.9717 87.8888 87.8058 87.7388 87.6717 87.5888 87.5058 87.4388 87.3717
GBPINR-II 88.4833 88.4050 88.3267 88.2750 88.2233 88.1450 88.0667 88.0150 87.9633 87.8850 87.8067 87.7550 87.7033
GBPINR-III 88.7708 88.7038 88.6367 88.5775 88.5183 88.4513 88.3842 88.3250 88.2658 88.1988 88.1317 88.0725 88.0133
GBPINR-IIII 90.2833 89.8500 89.4167 89.2000 88.9833 88.5500 88.1167 87.9000 87.6833 87.2500 86.8167 86.6000 86.3833
GBPINR-IIIII 88.7500 88.7500 88.7500 88.7500 88.7500 88.7500 88.7500 88.7500 88.7500 88.7500 88.7500 88.7500 88.7500
GBPINR-IIIIII 95.0000 95.0000 95.0000 95.0000 95.0000 95.0000 95.0000 95.0000 95.0000 95.0000 95.0000 95.0000 95.0000
JPYINR-I 71.1775 71.0525 70.9275 70.8563 70.7850 70.6600 70.5350 70.4638 70.3925 70.2675 70.1425 70.0713 70.0000
JPYINR-II 71.2983 71.1863 71.0742 71.0113 70.9483 70.8363 70.7242 70.6613 70.5983 70.4863 70.3742 70.3113 70.2483
JPYINR-III 71.1167 71.0875 71.0583 71.0438 71.0292 71.0000 70.9708 70.9563 70.9417 70.9125 70.8833 70.8688 70.8542
USDINR-I 55.7700 55.7088 55.6475 55.6063 55.5650 55.5038 55.4425 55.4013 55.3600 55.2988 55.2375 55.1963 55.1550
USDINR-II 55.9733 55.9175 55.8617 55.8225 55.7833 55.7275 55.6717 55.6325 55.5933 55.5375 55.4817 55.4425 55.4033
USDINR-III 56.2717 56.2138 56.1558 56.1175 56.0792 56.0213 55.9633 55.9250 55.8867 55.8288 55.7708 55.7325 55.6942
USDINR-IIII 56.5183 56.4638 56.4092 56.3713 56.3333 56.2788 56.2242 56.1863 56.1483 56.0938 56.0392 56.0013 55.9633
USDINR-IIIII 56.9933 56.8825 56.7717 56.7088 56.6458 56.5350 56.4242 56.3613 56.2983 56.1875 56.0767 56.0138 55.9508
USDINR-IIIIII 57.0017 56.9538 56.9058 56.8750 56.8442 56.7963 56.7483 56.7175 56.6867 56.6388 56.5908 56.5600 56.5292
USDINR-IIIIIII 57.1742 57.1425 57.1108 57.0900 57.0692 57.0375 57.0058 56.9850 56.9642 56.9325 56.9008 56.8800 56.8592
USDINR-IIIIIIII 57.7400 57.6425 57.5450 57.4938 57.4425 57.3450 57.2475 57.1963 57.1450 57.0475 56.9500 56.8988 56.8475
USDINR-IIIIIIIII 58.0683 58.0013 57.9342 57.8513 57.7683 57.7013 57.6342 57.5513 57.4683 57.4013 57.3342 57.2513 57.1683
USDINR-IIIIIIIIII 58.0975 58.0438 57.9900 57.9613 57.9325 57.8788 57.8250 57.7963 57.7675 57.7138 57.6600 57.6313 57.6025
USDINR-IIIIIIIIIII 59.0958 58.8713 58.6467 58.5225 58.3983 58.1738 57.9492 57.8250 57.7008 57.4763 57.2517 57.1275 57.0033
USDINR-IIIIIIIIIIII 58.6850 58.6263 58.5675 58.5300 58.4925 58.4338 58.3750 58.3375 58.3000 58.2413 58.1825 58.1450 58.1075

No comments:

Post a Comment