MCX COMMODITY FUTURES PIVOT
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date | |
ALUMINI | 105.87 | 105.68 | 105.48 | 105.15 | 104.82 | 104.63 | 104.43 | 104.10 | 103.77 | 103.58 | 103.38 | 103.05 | 102.72 | 31-Aug-12 | 29-Aug-12 | |
ALUMINIUM | 105.87 | 105.68 | 105.48 | 105.15 | 104.82 | 104.63 | 104.43 | 104.10 | 103.77 | 103.58 | 103.38 | 103.05 | 102.72 | 31-Aug-12 | 29-Aug-12 | |
COPPER | 427.50 | 426.73 | 425.95 | 425.13 | 424.30 | 423.53 | 422.75 | 421.93 | 421.10 | 420.33 | 419.55 | 418.73 | 417.90 | 31-Aug-12 | 29-Aug-12 | |
COPPERM | 427.43 | 426.68 | 425.92 | 425.10 | 424.28 | 423.53 | 422.77 | 421.95 | 421.13 | 420.38 | 419.62 | 418.80 | 417.98 | 31-Aug-12 | 29-Aug-12 | |
COTTON | 17770.00 | 17735.00 | 17700.00 | 17670.00 | 17640.00 | 17605.00 | 17570.00 | 17540.00 | 17510.00 | 17475.00 | 17440.00 | 17410.00 | 17380.00 | 31-Aug-12 | 29-Aug-12 | |
CPO | 561.37 | 560.40 | 559.43 | 558.30 | 557.17 | 556.20 | 555.23 | 554.10 | 552.97 | 552.00 | 551.03 | 549.90 | 548.77 | 31-Aug-12 | 29-Aug-12 | |
GOLDGUINEA | 25088 | 25035 | 24981 | 24930 | 24879 | 24826 | 24772 | 24721 | 24670 | 24617 | 24563 | 24512 | 24461 | 31-Aug-12 | 29-Aug-12 | |
GOLDPETAL | 3136.67 | 3131.00 | 3125.33 | 3119.50 | 3113.67 | 3108.00 | 3102.33 | 3096.50 | 3090.67 | 3085.00 | 3079.33 | 3073.50 | 3067.67 | 31-Aug-12 | 29-Aug-12 | |
GOLDPTLDEL | 3415.33 | 3391.50 | 3367.67 | 3345.00 | 3322.33 | 3298.50 | 3274.67 | 3252.00 | 3229.33 | 3205.50 | 3181.67 | 3159.00 | 3136.33 | 31-Aug-12 | 29-Aug-12 | |
LEAD | 110.80 | 110.58 | 110.35 | 110.08 | 109.80 | 109.58 | 109.35 | 109.08 | 108.80 | 108.58 | 108.35 | 108.08 | 107.80 | 31-Aug-12 | 29-Aug-12 | |
LEADMINI | 110.72 | 110.50 | 110.28 | 110.03 | 109.77 | 109.55 | 109.33 | 109.08 | 108.82 | 108.60 | 108.38 | 108.13 | 107.87 | 31-Aug-12 | 29-Aug-12 | |
MENTHAOIL | 1334.43 | 1331.75 | 1329.07 | 1326.55 | 1324.03 | 1321.35 | 1318.67 | 1316.15 | 1313.63 | 1310.95 | 1308.27 | 1305.75 | 1303.23 | 31-Aug-12 | 29-Aug-12 | |
NICKEL | 923.70 | 920.35 | 917.00 | 913.80 | 910.60 | 907.25 | 903.90 | 900.70 | 897.50 | 894.15 | 890.80 | 887.60 | 884.40 | 31-Aug-12 | 29-Aug-12 | |
NICKELM | 924.17 | 920.75 | 917.33 | 914.05 | 910.77 | 907.35 | 903.93 | 900.65 | 897.37 | 893.95 | 890.53 | 887.25 | 883.97 | 31-Aug-12 | 29-Aug-12 | |
SILVERM | 58576 | 58395 | 58214 | 58049 | 57883 | 57702 | 57521 | 57356 | 57190 | 57009 | 56828 | 56663 | 56497 | 31-Aug-12 | 29-Aug-12 | |
SILVERMIC | 58561 | 58384 | 58206 | 58043 | 57879 | 57702 | 57524 | 57361 | 57197 | 57020 | 56842 | 56679 | 56515 | 31-Aug-12 | 29-Aug-12 | |
ZINC | 103 | 103 | 103 | 103 | 103 | 102 | 102 | 102 | 102 | 102 | 102 | 101 | 101 | 31-Aug-12 | 29-Aug-12 | |
ZINCMINI | 103.50 | 103.35 | 103.20 | 102.93 | 102.65 | 102.50 | 102.35 | 102.08 | 101.80 | 101.65 | 101.50 | 101.23 | 100.95 | 31-Aug-12 | 29-Aug-12 | |
ALUMINI | 107.18 | 106.98 | 106.77 | 106.40 | 106.03 | 105.83 | 105.62 | 105.25 | 104.88 | 104.68 | 104.47 | 104.10 | 103.73 | 28-Sep-12 | 29-Aug-12 | |
ALUMINIUM | 107.23 | 107.03 | 106.82 | 106.43 | 106.03 | 105.83 | 105.62 | 105.23 | 104.83 | 104.63 | 104.42 | 104.03 | 103.63 | 28-Sep-12 | 29-Aug-12 | |
BRCRUDEOIL | 6398.67 | 6377.00 | 6355.33 | 6333.50 | 6311.67 | 6290.00 | 6268.33 | 6246.50 | 6224.67 | 6203.00 | 6181.33 | 6159.50 | 6137.67 | 12-Sep-12 | 29-Aug-12 | |
CARDAMOM | 1044.83 | 1026.80 | 1008.77 | 999.75 | 990.73 | 972.70 | 954.67 | 945.65 | 936.63 | 918.60 | 900.57 | 891.55 | 882.53 | 15-Sep-12 | 29-Aug-12 | |
CPO | 568.53 | 566.90 | 565.27 | 563.70 | 562.13 | 560.50 | 558.87 | 557.30 | 555.73 | 554.10 | 552.47 | 550.90 | 549.33 | 29-Sep-12 | 29-Aug-12 | |
CRUDEOIL | 5428.67 | 5413.00 | 5397.33 | 5376.50 | 5355.67 | 5340.00 | 5324.33 | 5303.50 | 5282.67 | 5267.00 | 5251.33 | 5230.50 | 5209.67 | 19-Sep-12 | 29-Aug-12 | |
GOLDGUINEA | 24949.00 | 24907.50 | 24866.00 | 24816.50 | 24767.00 | 24725.50 | 24684.00 | 24634.50 | 24585.00 | 24543.50 | 24502.00 | 24452.50 | 24403.00 | 29-Sep-12 | 29-Aug-12 | |
GOLDM | 31166 | 31106 | 31046 | 30976 | 30905 | 30845 | 30785 | 30715 | 30644 | 30584 | 30524 | 30454 | 30383 | 5-Sep-12 | 29-Aug-12 | |
GOLDPETAL | 3126 | 3122 | 3117 | 3111 | 3105 | 3101 | 3096 | 3090 | 3084 | 3080 | 3075 | 3069 | 3063 | 29-Sep-12 | 29-Aug-12 | |
GOLDPTLDEL | 3245 | 3240 | 3235 | 3231 | 3226 | 3221 | 3216 | 3212 | 3207 | 3202 | 3197 | 3193 | 3188 | 29-Sep-12 | 29-Aug-12 | |
LEAD | 110.47 | 110.33 | 110.18 | 109.95 | 109.72 | 109.58 | 109.43 | 109.20 | 108.97 | 108.83 | 108.68 | 108.45 | 108.22 | 28-Sep-12 | 29-Aug-12 | |
LEADMINI | 110.53 | 110.38 | 110.22 | 109.98 | 109.73 | 109.58 | 109.42 | 109.18 | 108.93 | 108.78 | 108.62 | 108.38 | 108.13 | 28-Sep-12 | 29-Aug-12 | |
MENTHAOIL | 1354.23 | 1351.65 | 1349.07 | 1346.75 | 1344.43 | 1341.85 | 1339.27 | 1336.95 | 1334.63 | 1332.05 | 1329.47 | 1327.15 | 1324.83 | 29-Sep-12 | 29-Aug-12 | |
NATURALGAS | 156.33 | 155.00 | 153.67 | 152.85 | 152.03 | 150.70 | 149.37 | 148.55 | 147.73 | 146.40 | 145.07 | 144.25 | 143.43 | 25-Sep-12 | 29-Aug-12 | |
NICKEL | 930.60 | 927.70 | 924.80 | 921.90 | 919.00 | 916.10 | 913.20 | 910.30 | 907.40 | 904.50 | 901.60 | 898.70 | 895.80 | 28-Sep-12 | 29-Aug-12 | |
NICKELM | 930.53 | 927.65 | 924.77 | 921.90 | 919.03 | 916.15 | 913.27 | 910.40 | 907.53 | 904.65 | 901.77 | 898.90 | 896.03 | 28-Sep-12 | 29-Aug-12 | |
POTATO | 1185.27 | 1180.20 | 1175.13 | 1167.80 | 1160.47 | 1155.40 | 1150.33 | 1143.00 | 1135.67 | 1130.60 | 1125.53 | 1118.20 | 1110.87 | 15-Sep-12 | 29-Aug-12 | |
POTATOTRWR | 963.13 | 958.55 | 953.97 | 948.70 | 943.43 | 938.85 | 934.27 | 929.00 | 923.73 | 919.15 | 914.57 | 909.30 | 904.03 | 15-Sep-12 | 29-Aug-12 | |
SILVER | 58594 | 58411 | 58228 | 58061 | 57893 | 57710 | 57527 | 57360 | 57192 | 57009 | 56826 | 56659 | 56491 | 5-Sep-12 | 29-Aug-12 | |
ZINC | 104.27 | 104.15 | 104.03 | 103.83 | 103.62 | 103.50 | 103.38 | 103.18 | 102.97 | 102.85 | 102.73 | 102.53 | 102.32 | 28-Sep-12 | 29-Aug-12 | |
ZINCMINI | 104 | 104 | 104 | 104 | 104 | 104 | 103 | 103 | 103 | 103 | 103 | 103 | 102 | 28-Sep-12 | 29-Aug-12 |
No comments:
Post a Comment