Wednesday, 29 August 2012

NSE CURRENCY FUTURES PIVOT

NSE CURRENCY FUTURES PIVOT
















 
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
EURINR-I 70.2883 70.1950 70.1017 70.0375 69.9733 69.8800 69.7867 69.7225 69.6583 69.5650 69.4717 69.4075 69.3433
EURINR-II 70.5950 70.4775 70.3600 70.2888 70.2175 70.1000 69.9825 69.9113 69.8400 69.7225 69.6050 69.5338 69.4625
EURINR-III 72.0308 71.7888 71.5467 71.2163 70.8858 70.6438 70.4017 70.0713 69.7408 69.4988 69.2567 68.9263 68.5958
EURINR-IIII 70.9358 70.8313 70.7267 70.6725 70.6183 70.5138 70.4092 70.3550 70.3008 70.1963 70.0917 70.0375 69.9833
GBPINR-I 88.3258 88.2625 88.1992 88.1213 88.0433 87.9800 87.9167 87.8388 87.7608 87.6975 87.6342 87.5563 87.4783
GBPINR-II 88.5742 88.5125 88.4508 88.3675 88.2842 88.2225 88.1608 88.0775 87.9942 87.9325 87.8708 87.7875 87.7042
GBPINR-III 88.6875 88.6513 88.6150 88.5425 88.4700 88.4338 88.3975 88.3250 88.2525 88.2163 88.1800 88.1075 88.0350
GBPINR-IIII 88.3750 88.3750 88.3750 88.3750 88.3750 88.3750 88.3750 88.3750 88.3750 88.3750 88.3750 88.3750 88.3750
GBPINR-IIIII 94.6367 93.8900 93.1433 91.9900 90.8367 90.0900 89.3433 88.1900 87.0367 86.2900 85.5433 84.3900 83.2367
GBPINR-IIIIII 90.9550 90.7163 90.4775 90.2513 90.0250 89.7863 89.5475 89.3213 89.0950 88.8563 88.6175 88.3913 88.1650
JPYINR-I 71.3750 71.3050 71.2350 71.1313 71.0275 70.9575 70.8875 70.7838 70.6800 70.6100 70.5400 70.4363 70.3325
JPYINR-II 71.6908 71.5850 71.4792 71.3563 71.2333 71.1275 71.0217 70.8988 70.7758 70.6700 70.5642 70.4413 70.3183
JPYINR-III 71.8817 71.7750 71.6683 71.5513 71.4342 71.3275 71.2208 71.1038 70.9867 70.8800 70.7733 70.6563 70.5392
USDINR-I 56.0875 56.0325 55.9775 55.9038 55.8300 55.7750 55.7200 55.6463 55.5725 55.5175 55.4625 55.3888 55.3150
USDINR-II 56.2858 56.2375 56.1892 56.1188 56.0483 56.0000 55.9517 55.8813 55.8108 55.7625 55.7142 55.6438 55.5733
USDINR-III 56.5633 56.5138 56.4642 56.3925 56.3208 56.2713 56.2217 56.1500 56.0783 56.0288 55.9792 55.9075 55.8358
USDINR-IIII 56.8267 56.7750 56.7233 56.6525 56.5817 56.5300 56.4783 56.4075 56.3367 56.2850 56.2333 56.1625 56.0917
USDINR-IIIII 57.2000 57.1213 57.0425 56.9488 56.8550 56.7763 56.6975 56.6038 56.5100 56.4313 56.3525 56.2588 56.1650
USDINR-IIIIII 57.3508 57.2988 57.2467 57.1675 57.0883 57.0363 56.9842 56.9050 56.8258 56.7738 56.7217 56.6425 56.5633
USDINR-IIIIIII 57.5367 57.4900 57.4433 57.3800 57.3167 57.2700 57.2233 57.1600 57.0967 57.0500 57.0033 56.9400 56.8767
USDINR-IIIIIIII 57.7667 57.7350 57.7033 57.6450 57.5867 57.5550 57.5233 57.4650 57.4067 57.3750 57.3433 57.2850 57.2267
USDINR-IIIIIIIII 58.0625 58.0275 57.9925 57.9313 57.8700 57.8350 57.8000 57.7388 57.6775 57.6425 57.6075 57.5463 57.4850
USDINR-IIIIIIIIII 58.3325 58.2975 58.2625 58.2063 58.1500 58.1150 58.0800 58.0238 57.9675 57.9325 57.8975 57.8413 57.7850
USDINR-IIIIIIIIIII 58.5667 58.5325 58.4983 58.4425 58.3867 58.3525 58.3183 58.2625 58.2067 58.1725 58.1383 58.0825 58.0267
USDINR-IIIIIIIIIIII 58.9000 58.8525 58.8050 58.7313 58.6575 58.6100 58.5625 58.4888 58.4150 58.3675 58.3200 58.2463 58.1725

No comments:

Post a Comment