MCX COMMODITY FUTURES PIVOT
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date | |
ALUMINI | 106.15 | 105.98 | 105.80 | 105.53 | 105.25 | 105.08 | 104.90 | 104.63 | 104.35 | 104.18 | 104.00 | 103.73 | 103.45 | 31-Aug-12 | 27-Aug-12 | |
ALUMINIUM | 106.15 | 105.98 | 105.80 | 105.53 | 105.25 | 105.08 | 104.90 | 104.63 | 104.35 | 104.18 | 104.00 | 103.73 | 103.45 | 31-Aug-12 | 27-Aug-12 | |
COPPER | 431.70 | 430.98 | 430.25 | 429.38 | 428.50 | 427.78 | 427.05 | 426.18 | 425.30 | 424.58 | 423.85 | 422.98 | 422.10 | 31-Aug-12 | 27-Aug-12 | |
COPPERM | 431.70 | 430.98 | 430.25 | 429.38 | 428.50 | 427.78 | 427.05 | 426.18 | 425.30 | 424.58 | 423.85 | 422.98 | 422.10 | 31-Aug-12 | 27-Aug-12 | |
COTTON | 18117 | 18040 | 17963 | 17855 | 17747 | 17670 | 17593 | 17485 | 17377 | 17300 | 17223 | 17115 | 17007 | 31-Aug-12 | 27-Aug-12 | |
CPO | 573.53 | 572.15 | 570.77 | 569.25 | 567.73 | 566.35 | 564.97 | 563.45 | 561.93 | 560.55 | 559.17 | 557.65 | 556.13 | 31-Aug-12 | 27-Aug-12 | |
GOLDGUINEA | 25182 | 25131 | 25079 | 25045 | 25011 | 24960 | 24908 | 24874 | 24840 | 24789 | 24737 | 24703 | 24669 | 31-Aug-12 | 27-Aug-12 | |
GOLDPETAL | 3226 | 3212 | 3197 | 3176 | 3155 | 3141 | 3126 | 3105 | 3084 | 3070 | 3055 | 3034 | 3013 | 31-Aug-12 | 27-Aug-12 | |
GOLDPTLDEL | 3351 | 3330 | 3308 | 3285 | 3261 | 3240 | 3218 | 3195 | 3171 | 3150 | 3128 | 3105 | 3081 | 31-Aug-12 | 27-Aug-12 | |
LEAD | 111.15 | 110.85 | 110.55 | 110.18 | 109.80 | 109.50 | 109.20 | 108.83 | 108.45 | 108.15 | 107.85 | 107.48 | 107.10 | 31-Aug-12 | 27-Aug-12 | |
LEADMINI | 111.23 | 110.93 | 110.62 | 110.23 | 109.83 | 109.53 | 109.22 | 108.83 | 108.43 | 108.13 | 107.82 | 107.43 | 107.03 | 31-Aug-12 | 27-Aug-12 | |
MENTHAOIL | 1346.10 | 1342.35 | 1338.60 | 1332.55 | 1326.50 | 1322.75 | 1319.00 | 1312.95 | 1306.90 | 1303.15 | 1299.40 | 1293.35 | 1287.30 | 31-Aug-12 | 27-Aug-12 | |
NATURALGAS | 158.80 | 157.55 | 156.30 | 154.15 | 152.00 | 150.75 | 149.50 | 147.35 | 145.20 | 143.95 | 142.70 | 140.55 | 138.40 | 28-Aug-12 | 27-Aug-12 | |
NICKEL | 928.40 | 926.40 | 924.40 | 921.60 | 918.80 | 916.80 | 914.80 | 912.00 | 909.20 | 907.20 | 905.20 | 902.40 | 899.60 | 31-Aug-12 | 27-Aug-12 | |
NICKELM | 928.77 | 926.65 | 924.53 | 921.70 | 918.87 | 916.75 | 914.63 | 911.80 | 908.97 | 906.85 | 904.73 | 901.90 | 899.07 | 31-Aug-12 | 27-Aug-12 | |
SILVERM | 59528 | 59256 | 58984 | 58749 | 58514 | 58242 | 57970 | 57735 | 57500 | 57228 | 56956 | 56721 | 56486 | 31-Aug-12 | 27-Aug-12 | |
SILVERMIC | 59540 | 59266 | 58992 | 58756 | 58520 | 58246 | 57972 | 57736 | 57500 | 57226 | 56952 | 56716 | 56480 | 31-Aug-12 | 27-Aug-12 | |
ZINC | 104.73 | 104.53 | 104.32 | 103.98 | 103.63 | 103.43 | 103.22 | 102.88 | 102.53 | 102.33 | 102.12 | 101.78 | 101.43 | 31-Aug-12 | 27-Aug-12 | |
ZINCMINI | 104.70 | 104.50 | 104.30 | 103.95 | 103.60 | 103.40 | 103.20 | 102.85 | 102.50 | 102.30 | 102.10 | 101.75 | 101.40 | 31-Aug-12 | 27-Aug-12 | |
ALUMINI | 107.32 | 107.18 | 107.03 | 106.83 | 106.62 | 106.48 | 106.33 | 106.13 | 105.92 | 105.78 | 105.63 | 105.43 | 105.22 | 28-Sep-12 | 27-Aug-12 | |
ALUMINIUM | 107.38 | 107.23 | 107.07 | 106.85 | 106.63 | 106.48 | 106.32 | 106.10 | 105.88 | 105.73 | 105.57 | 105.35 | 105.13 | 28-Sep-12 | 27-Aug-12 | |
BRCRUDEOIL | 6538 | 6505 | 6471 | 6421 | 6371 | 6338 | 6304 | 6254 | 6204 | 6171 | 6137 | 6087 | 6037 | 12-Sep-12 | 27-Aug-12 | |
CARDAMOM | 965.93 | 958.45 | 950.97 | 938.45 | 925.93 | 918.45 | 910.97 | 898.45 | 885.93 | 878.45 | 870.97 | 858.45 | 845.93 | 15-Sep-12 | 27-Aug-12 | |
CPO | 580.80 | 579.15 | 577.50 | 575.45 | 573.40 | 571.75 | 570.10 | 568.05 | 566.00 | 564.35 | 562.70 | 560.65 | 558.60 | 29-Sep-12 | 27-Aug-12 | |
CRUDEOIL | 5546.00 | 5515.50 | 5485.00 | 5440.50 | 5396.00 | 5365.50 | 5335.00 | 5290.50 | 5246.00 | 5215.50 | 5185.00 | 5140.50 | 5096.00 | 19-Sep-12 | 27-Aug-12 | |
GOLDGUINEA | 24993 | 24956 | 24919 | 24894 | 24869 | 24832 | 24795 | 24770 | 24745 | 24708 | 24671 | 24646 | 24621 | 29-Sep-12 | 27-Aug-12 | |
GOLDM | 31180 | 31137 | 31093 | 31063 | 31033 | 30990 | 30946 | 30916 | 30886 | 30843 | 30799 | 30769 | 30739 | 5-Sep-12 | 27-Aug-12 | |
GOLDPETAL | 3132 | 3128 | 3123 | 3120 | 3117 | 3113 | 3108 | 3105 | 3102 | 3098 | 3093 | 3090 | 3087 | 29-Sep-12 | 27-Aug-12 | |
GOLDPTLDEL | 3264 | 3257 | 3250 | 3245 | 3239 | 3232 | 3225 | 3220 | 3214 | 3207 | 3200 | 3195 | 3189 | 29-Sep-12 | 27-Aug-12 | |
LEAD | 111.37 | 111.10 | 110.83 | 110.45 | 110.07 | 109.80 | 109.53 | 109.15 | 108.77 | 108.50 | 108.23 | 107.85 | 107.47 | 28-Sep-12 | 27-Aug-12 | |
LEADMINI | 111.28 | 111.03 | 110.77 | 110.40 | 110.03 | 109.78 | 109.52 | 109.15 | 108.78 | 108.53 | 108.27 | 107.90 | 107.53 | 28-Sep-12 | 27-Aug-12 | |
MENTHAOIL | 1367.13 | 1363.35 | 1359.57 | 1353.55 | 1347.53 | 1343.75 | 1339.97 | 1333.95 | 1327.93 | 1324.15 | 1320.37 | 1314.35 | 1308.33 | 29-Sep-12 | 27-Aug-12 | |
NATURALGAS | 162.03 | 160.75 | 159.47 | 157.15 | 154.83 | 153.55 | 152.27 | 149.95 | 147.63 | 146.35 | 145.07 | 142.75 | 140.43 | 25-Sep-12 | 27-Aug-12 | |
NICKEL | 937.43 | 935.45 | 933.47 | 930.80 | 928.13 | 926.15 | 924.17 | 921.50 | 918.83 | 916.85 | 914.87 | 912.20 | 909.53 | 28-Sep-12 | 27-Aug-12 | |
NICKELM | 937.77 | 935.75 | 933.73 | 931.00 | 928.27 | 926.25 | 924.23 | 921.50 | 918.77 | 916.75 | 914.73 | 912.00 | 909.27 | 28-Sep-12 | 27-Aug-12 | |
POTATO | 1213.33 | 1206.75 | 1200.17 | 1188.25 | 1176.33 | 1169.75 | 1163.17 | 1151.25 | 1139.33 | 1132.75 | 1126.17 | 1114.25 | 1102.33 | 15-Sep-12 | 27-Aug-12 | |
POTATOTRWR | 1011.10 | 1004.30 | 997.50 | 986.35 | 975.20 | 968.40 | 961.60 | 950.45 | 939.30 | 932.50 | 925.70 | 914.55 | 903.40 | 15-Sep-12 | 27-Aug-12 | |
SILVER | 59556 | 59278 | 59000 | 58760 | 58520 | 58242 | 57964 | 57724 | 57484 | 57206 | 56928 | 56688 | 56448 | 5-Sep-12 | 27-Aug-12 | |
ZINC | 105.62 | 105.40 | 105.18 | 104.85 | 104.52 | 104.30 | 104.08 | 103.75 | 103.42 | 103.20 | 102.98 | 102.65 | 102.32 | 28-Sep-12 | 27-Aug-12 | |
ZINCMINI | 105.70 | 105.48 | 105.25 | 104.90 | 104.55 | 104.33 | 104.10 | 103.75 | 103.40 | 103.18 | 102.95 | 102.60 | 102.25 | 28-Sep-12 | 27-Aug-12 |
No comments:
Post a Comment