In Junior Nifty stocks,cummins industries today traded with high volume(246822) and also closes above 15 days EMA(EXPONTIAL MOVING AVERGE)
BUY ABOVE 462 TARGET 1:467,TARGET 2:472
Disclaimer:This is my personal view and trade taken on this observation should be traded with strict stop loss.<symbol> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABIRLANUVO | 800.97 | 797.73 | 794.48 | 789.75 | 785.02 | 781.78 | 778.53 | 773.80 | 769.07 | 765.83 | 762.58 | 757.85 | 753.12 |
ADANIENT | 167.60 | 165.55 | 163.50 | 161.60 | 159.70 | 157.65 | 155.60 | 153.70 | 151.80 | 149.75 | 147.70 | 145.80 | 143.90 |
ADANIPORTS | 115.43 | 114.23 | 113.02 | 111.98 | 110.93 | 109.73 | 108.52 | 107.48 | 106.43 | 105.23 | 104.02 | 102.98 | 101.93 |
ANDHRABANK | 95.10 | 94.65 | 94.20 | 93.53 | 92.85 | 92.40 | 91.95 | 91.28 | 90.60 | 90.15 | 89.70 | 89.03 | 88.35 |
ASHOKLEY | 22.03 | 21.88 | 21.72 | 21.48 | 21.23 | 21.08 | 20.92 | 20.68 | 20.43 | 20.28 | 20.12 | 19.88 | 19.63 |
BANKINDIA | 275.22 | 273.40 | 271.58 | 269.98 | 268.37 | 266.55 | 264.73 | 263.13 | 261.52 | 259.70 | 257.88 | 256.28 | 254.67 |
BEL | 1313.73 | 1301.05 | 1288.37 | 1278.20 | 1268.03 | 1255.35 | 1242.67 | 1232.50 | 1222.33 | 1209.65 | 1196.97 | 1186.80 | 1176.63 |
BHARATFORG | 293.30 | 290.10 | 286.90 | 284.43 | 281.95 | 278.75 | 275.55 | 273.08 | 270.60 | 267.40 | 264.20 | 261.73 | 259.25 |
BIOCON | 257.53 | 255.90 | 254.27 | 252.20 | 250.13 | 248.50 | 246.87 | 244.80 | 242.73 | 241.10 | 239.47 | 237.40 | 235.33 |
BOSCHLTD | 8756.37 | 8743.53 | 8730.68 | 8716.03 | 8701.37 | 8688.53 | 8675.68 | 8661.03 | 8646.37 | 8633.53 | 8620.68 | 8606.03 | 8591.37 |
CANBK | 331.30 | 329.35 | 327.40 | 325.65 | 323.90 | 321.95 | 320.00 | 318.25 | 316.50 | 314.55 | 312.60 | 310.85 | 309.10 |
COLPAL | 1206.98 | 1202.70 | 1198.42 | 1191.95 | 1185.48 | 1181.20 | 1176.92 | 1170.45 | 1163.98 | 1159.70 | 1155.42 | 1148.95 | 1142.48 |
CONCOR | 944.37 | 941.28 | 938.18 | 935.68 | 933.17 | 930.08 | 926.98 | 924.48 | 921.97 | 918.88 | 915.78 | 913.28 | 910.77 |
CROMPGREAV | 120.05 | 119.20 | 118.35 | 117.43 | 116.50 | 115.65 | 114.80 | 113.88 | 112.95 | 112.10 | 111.25 | 110.33 | 109.40 |
CUMMINSIND | 490.13 | 484.98 | 479.82 | 475.98 | 472.13 | 466.98 | 461.82 | 457.98 | 454.13 | 448.98 | 443.82 | 439.98 | 436.13 |
DABUR | 126.00 | 125.45 | 124.90 | 124.10 | 123.30 | 122.75 | 122.20 | 121.40 | 120.60 | 120.05 | 119.50 | 118.70 | 117.90 |
DIVISLAB | 1292.27 | 1268.95 | 1245.63 | 1216.93 | 1188.22 | 1164.90 | 1141.58 | 1112.88 | 1084.17 | 1060.85 | 1037.53 | 1008.83 | 980.12 |
EXIDEIND | 139.13 | 138.48 | 137.82 | 137.25 | 136.68 | 136.03 | 135.37 | 134.80 | 134.23 | 133.58 | 132.92 | 132.35 | 131.78 |
FEDERALBNK | 418.10 | 416.08 | 414.05 | 411.33 | 408.60 | 406.58 | 404.55 | 401.83 | 399.10 | 397.08 | 395.05 | 392.33 | 389.60 |
GLAXO | 2111.02 | 2108.25 | 2105.48 | 2100.53 | 2095.57 | 2092.80 | 2090.03 | 2085.08 | 2080.12 | 2077.35 | 2074.58 | 2069.63 | 2064.67 |
GLENMARK | 424.27 | 422.20 | 420.13 | 418.45 | 416.77 | 414.70 | 412.63 | 410.95 | 409.27 | 407.20 | 405.13 | 403.45 | 401.77 |
GMRINFRA | 20.12 | 19.80 | 19.48 | 19.25 | 19.02 | 18.70 | 18.38 | 18.15 | 17.92 | 17.60 | 17.28 | 17.05 | 16.82 |
GSKCONS | 2995.73 | 2981.80 | 2967.87 | 2951.83 | 2935.78 | 2921.85 | 2907.92 | 2891.88 | 2875.83 | 2861.90 | 2847.97 | 2831.93 | 2815.88 |
HINDPETRO | 324.83 | 323.38 | 321.92 | 319.88 | 317.83 | 316.38 | 314.92 | 312.88 | 310.83 | 309.38 | 307.92 | 305.88 | 303.83 |
IDBI | 86.23 | 85.80 | 85.37 | 85.05 | 84.73 | 84.30 | 83.87 | 83.55 | 83.23 | 82.80 | 82.37 | 82.05 | 81.73 |
IDEA | 76.87 | 76.43 | 75.98 | 75.63 | 75.27 | 74.83 | 74.38 | 74.03 | 73.67 | 73.23 | 72.78 | 72.43 | 72.07 |
INDHOTEL | 62.70 | 62.38 | 62.05 | 61.78 | 61.50 | 61.18 | 60.85 | 60.58 | 60.30 | 59.98 | 59.65 | 59.38 | 59.10 |
INDUSINDBK | 334.27 | 332.28 | 330.28 | 327.48 | 324.67 | 322.68 | 320.68 | 317.88 | 315.07 | 313.08 | 311.08 | 308.28 | 305.47 |
JSWSTEEL | 758.37 | 750.50 | 742.63 | 734.58 | 726.52 | 718.65 | 710.78 | 702.73 | 694.67 | 686.80 | 678.93 | 670.88 | 662.82 |
LICHSGFIN | 259.63 | 257.35 | 255.07 | 253.60 | 252.13 | 249.85 | 247.57 | 246.10 | 244.63 | 242.35 | 240.07 | 238.60 | 237.13 |
LUPIN | 585.57 | 583.33 | 581.08 | 578.53 | 575.97 | 573.73 | 571.48 | 568.93 | 566.37 | 564.13 | 561.88 | 559.33 | 556.77 |
MCDOWELL-N | 1051.12 | 1024.50 | 997.88 | 980.25 | 962.62 | 936.00 | 909.38 | 891.75 | 874.12 | 847.50 | 820.88 | 803.25 | 785.62 |
MPHASIS | 388.37 | 384.90 | 381.43 | 377.80 | 374.17 | 370.70 | 367.23 | 363.60 | 359.97 | 356.50 | 353.03 | 349.40 | 345.77 |
OFSS | 2960.62 | 2948.95 | 2937.28 | 2919.15 | 2901.02 | 2889.35 | 2877.68 | 2859.55 | 2841.42 | 2829.75 | 2818.08 | 2799.95 | 2781.82 |
PETRONET | 161.90 | 159.93 | 157.95 | 156.80 | 155.65 | 153.68 | 151.70 | 150.55 | 149.40 | 147.43 | 145.45 | 144.30 | 143.15 |
PFC | 178.88 | 176.45 | 174.02 | 170.63 | 167.23 | 164.80 | 162.37 | 158.98 | 155.58 | 153.15 | 150.72 | 147.33 | 143.93 |
RCOM | 54.45 | 53.95 | 53.45 | 52.83 | 52.20 | 51.70 | 51.20 | 50.58 | 49.95 | 49.45 | 48.95 | 48.33 | 47.70 |
RECLTD | 206.13 | 204.33 | 202.52 | 200.38 | 198.23 | 196.43 | 194.62 | 192.48 | 190.33 | 188.53 | 186.72 | 184.58 | 182.43 |
RELCAPITAL | 340.97 | 339.05 | 337.13 | 334.90 | 332.67 | 330.75 | 328.83 | 326.60 | 324.37 | 322.45 | 320.53 | 318.30 | 316.07 |
RPOWER | 87.07 | 86.23 | 85.38 | 84.53 | 83.67 | 82.83 | 81.98 | 81.13 | 80.27 | 79.43 | 78.58 | 77.73 | 76.87 |
SRTRANSFIN | 642.83 | 637.10 | 631.37 | 628.15 | 624.93 | 619.20 | 613.47 | 610.25 | 607.03 | 601.30 | 595.57 | 592.35 | 589.13 |
TATACHEM | 318.38 | 316.03 | 313.67 | 311.55 | 309.43 | 307.08 | 304.72 | 302.60 | 300.48 | 298.13 | 295.77 | 293.65 | 291.53 |
TECHM | 922.63 | 912.73 | 902.82 | 887.85 | 872.88 | 862.98 | 853.07 | 838.10 | 823.13 | 813.23 | 803.32 | 788.35 | 773.38 |
TITAN | 230.12 | 228.13 | 226.13 | 224.93 | 223.72 | 221.73 | 219.73 | 218.53 | 217.32 | 215.33 | 213.33 | 212.13 | 210.92 |
TORNTPOWER | 159.70 | 158.68 | 157.65 | 156.48 | 155.30 | 154.28 | 153.25 | 152.08 | 150.90 | 149.88 | 148.85 | 147.68 | 146.50 |
ULTRACEMCO | 1815.97 | 1804.58 | 1793.18 | 1778.50 | 1763.82 | 1752.43 | 1741.03 | 1726.35 | 1711.67 | 1700.28 | 1688.88 | 1674.20 | 1659.52 |
UNIONBANK | 159.40 | 158.40 | 157.40 | 156.40 | 155.40 | 154.40 | 153.40 | 152.40 | 151.40 | 150.40 | 149.40 | 148.40 | 147.40 |
UNIPHOS | 120.38 | 119.55 | 118.72 | 118.03 | 117.33 | 116.50 | 115.67 | 114.98 | 114.28 | 113.45 | 112.62 | 111.93 | 111.23 |
YESBANK | 346.33 | 344.35 | 342.37 | 340.68 | 338.98 | 337.00 | 335.02 | 333.33 | 331.63 | 329.65 | 327.67 | 325.98 | 324.28 |
ZEEL | 174.53 | 173.23 | 171.92 | 170.13 | 168.33 | 167.03 | 165.72 | 163.93 | 162.13 | 160.83 | 159.52 | 157.73 | 155.93 |
No comments:
Post a Comment