Wednesday, 29 August 2012

NIFTY MIDCAP50 PIVOT

NIFTY MIDCAP50 PIVOT














 
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ABB 751.90 749.43 746.95 743.93 740.90 738.43 735.95 732.93 729.90 727.43 724.95 721.93 718.90
ABIRLANUVO 800.97 797.73 794.48 789.75 785.02 781.78 778.53 773.80 769.07 765.83 762.58 757.85 753.12
ALBK 39.73 39.55 39.37 39.13 38.88 38.70 38.52 38.28 38.03 37.85 37.67 37.43 37.18
ANDHRABANK 126.43 125.58 124.72 123.43 122.13 121.28 120.42 119.13 117.83 116.98 116.12 114.83 113.53
APIL 95.10 94.65 94.20 93.53 92.85 92.40 91.95 91.28 90.60 90.15 89.70 89.03 88.35
ASHOKLEY 22.03 21.88 21.72 21.48 21.23 21.08 20.92 20.68 20.43 20.28 20.12 19.88 19.63
AUROPHARMA 118.77 117.35 115.93 114.85 113.77 112.35 110.93 109.85 108.77 107.35 105.93 104.85 103.77
BAJAJHLDNG 816.15 812.13 808.10 802.65 797.20 793.18 789.15 783.70 778.25 774.23 770.20 764.75 759.30
BEL 1313.73 1301.05 1288.37 1278.20 1268.03 1255.35 1242.67 1232.50 1222.33 1209.65 1196.97 1186.80 1176.63
BEML 291.90 288.93 285.95 283.98 282.00 279.03 276.05 274.08 272.10 269.13 266.15 264.18 262.20
BHARATFORG 293.30 290.10 286.90 284.43 281.95 278.75 275.55 273.08 270.60 267.40 264.20 261.73 259.25
CESC 321.75 320.18 318.60 316.20 313.80 312.23 310.65 308.25 305.85 304.28 302.70 300.30 297.90
CHENNPETRO 138.50 137.95 137.40 136.80 136.20 135.65 135.10 134.50 133.90 133.35 132.80 132.20 131.60
CUMMINSIND 490.13 484.98 479.82 475.98 472.13 466.98 461.82 457.98 454.13 448.98 443.82 439.98 436.13
DIVISLAB 1292.27 1268.95 1245.63 1216.93 1188.22 1164.90 1141.58 1112.88 1084.17 1060.85 1037.53 1008.83 980.12
EDUCOMP 170.97 167.93 164.88 160.58 156.27 153.23 150.18 145.88 141.57 138.53 135.48 131.18 126.87
GESHIP 264.10 263.08 262.05 260.70 259.35 258.33 257.30 255.95 254.60 253.58 252.55 251.20 249.85
GVKPIL 12.63 12.50 12.37 12.20 12.03 11.90 11.77 11.60 11.43 11.30 11.17 11.00 10.83
HDIL 76.92 76.18 75.43 74.80 74.17 73.43 72.68 72.05 71.42 70.68 69.93 69.30 68.67
IDBI 86.23 85.80 85.37 85.05 84.73 84.30 83.87 83.55 83.23 82.80 82.37 82.05 81.73
INDHOTEL 62.70 62.38 62.05 61.78 61.50 61.18 60.85 60.58 60.30 59.98 59.65 59.38 59.10
INDIACEM 91.25 90.43 89.60 88.63 87.65 86.83 86.00 85.03 84.05 83.23 82.40 81.43 80.45
INDIANB 166.27 165.70 165.13 164.20 163.27 162.70 162.13 161.20 160.27 159.70 159.13 158.20 157.27
JISLJALEQS 88.53 85.15 81.77 79.05 76.33 72.95 69.57 66.85 64.13 60.75 57.37 54.65 51.93
JSWSTEEL 758.37 750.50 742.63 734.58 726.52 718.65 710.78 702.73 694.67 686.80 678.93 670.88 662.82
LITL 12.10 11.95 11.80 11.63 11.45 11.30 11.15 10.98 10.80 10.65 10.50 10.33 10.15
MPHASIS 388.37 384.90 381.43 377.80 374.17 370.70 367.23 363.60 359.97 356.50 353.03 349.40 345.77
NCC 37.55 37.05 36.55 35.93 35.30 34.80 34.30 33.68 33.05 32.55 32.05 31.43 30.80
NHPC 18.77 18.65 18.53 18.35 18.17 18.05 17.93 17.75 17.57 17.45 17.33 17.15 16.97
OFSS 2960.62 2948.95 2937.28 2919.15 2901.02 2889.35 2877.68 2859.55 2841.42 2829.75 2818.08 2799.95 2781.82
OIL 497.22 494.98 492.73 490.95 489.17 486.93 484.68 482.90 481.12 478.88 476.63 474.85 473.07
OPTOCIRCUI 136.38 134.78 133.17 130.90 128.63 127.03 125.42 123.15 120.88 119.28 117.67 115.40 113.13
ORIENTBANK 230.02 227.75 225.48 221.98 218.47 216.20 213.93 210.43 206.92 204.65 202.38 198.88 195.37
PETRONET 161.90 159.93 157.95 156.80 155.65 153.68 151.70 150.55 149.40 147.43 145.45 144.30 143.15
PIRHEALTH 529.77 523.83 517.88 513.83 509.77 503.83 497.88 493.83 489.77 483.83 477.88 473.83 469.77
PUNJLLOYD 49.88 49.33 48.77 48.18 47.58 47.03 46.47 45.88 45.28 44.73 44.17 43.58 42.98
RELCAPITAL 340.97 339.05 337.13 334.90 332.67 330.75 328.83 326.60 324.37 322.45 320.53 318.30 316.07
RPOWER 87.07 86.23 85.38 84.53 83.67 82.83 81.98 81.13 80.27 79.43 78.58 77.73 76.87
SCI 53.15 52.95 52.75 52.50 52.25 52.05 51.85 51.60 51.35 51.15 50.95 50.70 50.45
SINTEX 59.37 58.75 58.13 57.48 56.82 56.20 55.58 54.93 54.27 53.65 53.03 52.38 51.72
SYNDIBANK 95.73 95.13 94.52 93.98 93.43 92.83 92.22 91.68 91.13 90.53 89.92 89.38 88.83
TATACHEM 318.38 316.03 313.67 311.55 309.43 307.08 304.72 302.60 300.48 298.13 295.77 293.65 291.53
TATAGLOBAL 133.05 132.28 131.50 130.60 129.70 128.93 128.15 127.25 126.35 125.58 124.80 123.90 123.00
TECHM 922.63 912.73 902.82 887.85 872.88 862.98 853.07 838.10 823.13 813.23 803.32 788.35 773.38
UNIONBANK 159.40 158.40 157.40 156.40 155.40 154.40 153.40 152.40 151.40 150.40 149.40 148.40 147.40
UNIPHOS 120.38 119.55 118.72 118.03 117.33 116.50 115.67 114.98 114.28 113.45 112.62 111.93 111.23
UNITECH 20.50 20.25 20.00 19.80 19.60 19.35 19.10 18.90 18.70 18.45 18.20 18.00 17.80
VIJAYABANK 51.07 50.68 50.28 49.75 49.22 48.83 48.43 47.90 47.37 46.98 46.58 46.05 45.52
VOLTAS 116.62 115.50 114.38 113.43 112.47 111.35 110.23 109.28 108.32 107.20 106.08 105.13 104.17
WELCORP 107.72 104.88 102.03 98.20 94.37 91.53 88.68 84.85 81.02 78.18 75.33 71.50 67.67

No comments:

Post a Comment