Thursday, 30 August 2012

NSE CURRENCY FUTURES PIVOT

NSE CURRENCY FUTURES PIVOT










<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
EURINR-I 70.2967 70.2563 70.2158 70.1650 70.1142 70.0738 70.0333 69.9825 69.9317 69.8913 69.8508 69.8000 69.7492
EURINR-II 70.7417 70.6813 70.6208 70.5263 70.4317 70.3713 70.3108 70.2163 70.1217 70.0613 70.0008 69.9063 69.8117
EURINR-III 70.7733 70.7075 70.6417 70.6038 70.5658 70.5000 70.4342 70.3963 70.3583 70.2925 70.2267 70.1888 70.1508
GBPINR-I 88.8633 88.7975 88.7317 88.6500 88.5683 88.5025 88.4367 88.3550 88.2733 88.2075 88.1417 88.0600 87.9783
GBPINR-II 88.9183 88.8763 88.8342 88.8013 88.7683 88.7263 88.6842 88.6513 88.6183 88.5763 88.5342 88.5013 88.4683
GBPINR-III 89.1167 89.0800 89.0433 89.0250 89.0067 88.9700 88.9333 88.9150 88.8967 88.8600 88.8233 88.8050 88.7867
GBPINR-IIII 89.0000 89.0000 89.0000 89.0000 89.0000 89.0000 89.0000 89.0000 89.0000 89.0000 89.0000 89.0000 89.0000
GBPINR-IIIII 89.0500 89.0500 89.0500 89.0500 89.0500 89.0500 89.0500 89.0500 89.0500 89.0500 89.0500 89.0500 89.0500
GBPINR-IIIIII 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000
JPYINR-I 71.3583 71.3063 71.2542 71.1875 71.1208 71.0688 71.0167 70.9500 70.8833 70.8313 70.7792 70.7125 70.6458
JPYINR-II 72.6833 72.5250 72.3667 72.0700 71.7733 71.6150 71.4567 71.1600 70.8633 70.7050 70.5467 70.2500 69.9533
USDINR-I 56.3608 56.3013 56.2417 56.1500 56.0583 55.9988 55.9392 55.8475 55.7558 55.6963 55.6367 55.5450 55.4533
USDINR-II 56.4500 56.3988 56.3475 56.2963 56.2450 56.1938 56.1425 56.0913 56.0400 55.9888 55.9375 55.8863 55.8350
USDINR-III 56.6383 56.6038 56.5692 56.5275 56.4858 56.4513 56.4167 56.3750 56.3333 56.2988 56.2642 56.2225 56.1808
USDINR-IIII 56.8892 56.8563 56.8233 56.7788 56.7342 56.7013 56.6683 56.6238 56.5792 56.5463 56.5133 56.4688 56.4242
USDINR-IIIII 57.0933 57.0650 57.0367 57.0013 56.9658 56.9375 56.9092 56.8738 56.8383 56.8100 56.7817 56.7463 56.7108
USDINR-IIIIII 57.3050 57.2788 57.2525 57.2200 57.1875 57.1613 57.1350 57.1025 57.0700 57.0438 57.0175 56.9850 56.9525
USDINR-IIIIIII 57.5608 57.5363 57.5117 57.4813 57.4508 57.4263 57.4017 57.3713 57.3408 57.3163 57.2917 57.2613 57.2308
USDINR-IIIIIIII 57.8033 57.7738 57.7442 57.7163 57.6883 57.6588 57.6292 57.6013 57.5733 57.5438 57.5142 57.4863 57.4583
USDINR-IIIIIIIII 58.3800 58.3100 58.2400 58.1700 58.1000 58.0300 57.9600 57.8900 57.8200 57.7500 57.6800 57.6100 57.5400
USDINR-IIIIIIIIII 58.4467 58.4150 58.3833 58.3250 58.2667 58.2350 58.2033 58.1450 58.0867 58.0550 58.0233 57.9650 57.9067
USDINR-IIIIIIIIIII 58.4000 58.4000 58.4000 58.4000 58.4000 58.4000 58.4000 58.4000 58.4000 58.4000 58.4000 58.4000 58.4000
USDINR-IIIIIIIIIIII 58.7100 58.6825 58.6550 58.6338 58.6125 58.5850 58.5575 58.5363 58.5150 58.4875 58.4600 58.4388 58.4175

No comments:

Post a Comment