MCX COMMODITIES FUTURES PIVOT LEVELS
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | <contactmonth> | date | |
ALUMINI | 105.23 | 105.18 | 105.12 | 105.03 | 104.93 | 104.88 | 104.82 | 104.73 | 104.63 | 104.58 | 104.52 | 104.43 | 104.33 | 31-Aug-12 | 25-Aug-12 | |
ALUMINIUM | 105.15 | 105.10 | 105.05 | 104.98 | 104.90 | 104.85 | 104.80 | 104.73 | 104.65 | 104.60 | 104.55 | 104.48 | 104.40 | 31-Aug-12 | 25-Aug-12 | |
COPPER | 428.75 | 428.30 | 427.85 | 427.58 | 427.30 | 426.85 | 426.40 | 426.13 | 425.85 | 425.40 | 424.95 | 424.68 | 424.40 | 31-Aug-12 | 25-Aug-12 | |
COPPERM | 428.72 | 428.28 | 427.83 | 427.55 | 427.27 | 426.83 | 426.38 | 426.10 | 425.82 | 425.38 | 424.93 | 424.65 | 424.37 | 31-Aug-12 | 25-Aug-12 | |
COTTON | 18073 | 18035 | 17997 | 17940 | 17883 | 17845 | 17807 | 17750 | 17693 | 17655 | 17617 | 17560 | 17503 | 31-Aug-12 | 25-Aug-12 | |
CPO | 567.13 | 566.45 | 565.77 | 565.25 | 564.73 | 564.05 | 563.37 | 562.85 | 562.33 | 561.65 | 560.97 | 560.45 | 559.93 | 31-Aug-12 | 25-Aug-12 | |
GOLDGUINEA | 25023 | 24980 | 24937 | 24910 | 24883 | 24840 | 24797 | 24770 | 24743 | 24700 | 24657 | 24630 | 24603 | 31-Aug-12 | 25-Aug-12 | |
GOLDPETAL | 3119 | 3114 | 3108 | 3105 | 3101 | FALSE | 3090 | 3087 | 3083 | 3078 | 3072 | 3069 | 3065 | 31-Aug-12 | 25-Aug-12 | |
GOLDPTLDEL | 3214 | 3206 | 3197 | 3191 | 3184 | 3176 | 3167 | 3161 | 3154 | 3146 | 3137 | 3131 | 3124 | 31-Aug-12 | 25-Aug-12 | |
LEAD | 109.27 | 109.18 | 109.08 | 109.03 | 108.97 | 108.88 | 108.78 | 108.73 | 108.67 | 108.58 | 108.48 | 108.43 | 108.37 | 31-Aug-12 | 25-Aug-12 | |
LEADMINI | 109.42 | 109.30 | 109.18 | 109.10 | 109.02 | 108.90 | 108.78 | 108.70 | 108.62 | 108.50 | 108.38 | 108.30 | 108.22 | 31-Aug-12 | 25-Aug-12 | |
MENTHAOIL | 1363.07 | 1356.00 | 1348.93 | 1342.30 | 1335.67 | 1328.60 | 1321.53 | 1314.90 | 1308.27 | 1301.20 | 1294.13 | 1287.50 | 1280.87 | 31-Aug-12 | 25-Aug-12 | |
NATURALGAS | 152.80 | 152.35 | 151.90 | 151.50 | 151.10 | 150.65 | 150.20 | 149.80 | 149.40 | 148.95 | 148.50 | 148.10 | 147.70 | 28-Aug-12 | 25-Aug-12 | |
NICKEL | 915.10 | 914.55 | 914.00 | 913.45 | 912.90 | 912.35 | 911.80 | 911.25 | 910.70 | 910.15 | 909.60 | 909.05 | 908.50 | 31-Aug-12 | 25-Aug-12 | |
NICKELM | 916.83 | 915.80 | 914.77 | 914.05 | 913.33 | 912.30 | 911.27 | 910.55 | 909.83 | 908.80 | 907.77 | 907.05 | 906.33 | 31-Aug-12 | 25-Aug-12 | |
SILVERM | 58333 | 58140 | 57946 | 57835 | 57724 | 57531 | 57337 | 57226 | 57115 | 56922 | 56728 | 56617 | 56506 | 31-Aug-12 | 25-Aug-12 | |
SILVERMIC | 58327 | 58133 | 57938 | 57829 | 57719 | 57525 | 57330 | 57221 | 57111 | 56917 | 56722 | 56613 | 56503 | 31-Aug-12 | 25-Aug-12 | |
ZINC | 103.17 | 103.13 | 103.08 | 103.05 | 103.02 | 102.98 | 102.93 | 102.90 | 102.87 | 102.83 | 102.78 | 102.75 | 102.72 | 31-Aug-12 | 25-Aug-12 | |
ZINCMINI | 103.43 | 103.33 | 103.22 | 103.15 | 103.08 | 102.98 | 102.87 | 102.80 | 102.73 | 102.63 | 102.52 | 102.45 | 102.38 | 31-Aug-12 | 25-Aug-12 | |
ALUMINI | 106.43 | 106.38 | 106.32 | 106.25 | 106.18 | 106.13 | 106.07 | 106.00 | 105.93 | 105.88 | 105.82 | 105.75 | 105.68 | 28-Sep-12 | 25-Aug-12 | |
ALUMINIUM | 106.57 | 106.48 | 106.38 | 106.30 | 106.22 | 106.13 | 106.03 | 105.95 | 105.87 | 105.78 | 105.68 | 105.60 | 105.52 | 28-Sep-12 | 25-Aug-12 | |
BRCRUDEOIL | 6361 | 6358 | 6354 | 6350 | 6345 | 6342 | 6338 | 6334 | 6329 | 6326 | 6322 | 6318 | 6313 | 12-Sep-12 | 25-Aug-12 | |
CARDAMOM | 983.40 | 978.30 | 973.20 | 963.00 | 952.80 | 947.70 | 942.60 | 932.40 | 922.20 | 917.10 | 912.00 | 901.80 | 891.60 | 15-Sep-12 | 25-Aug-12 | |
CPO | 572.03 | 571.30 | 570.57 | 569.90 | 569.23 | 568.50 | 567.77 | 567.10 | 566.43 | 565.70 | 564.97 | 564.30 | 563.63 | 29-Sep-12 | 25-Aug-12 | |
CRUDEOIL | 5380.00 | 5374.00 | 5368.00 | 5364.50 | 5361.00 | 5355.00 | 5349.00 | 5345.50 | 5342.00 | 5336.00 | 5330.00 | 5326.50 | 5323.00 | 19-Sep-12 | 25-Aug-12 | |
GOLDGUINEA | 24812 | 24792 | 24771 | 24758 | 24745 | 24725 | 24704 | 24691 | 24678 | 24658 | 24637 | 24624 | 24611 | 29-Sep-12 | 25-Aug-12 | |
GOLDM | 30954 | 30932 | 30909 | 30895 | 30881 | 30859 | 30836 | 30822 | 30808 | 30786 | 30763 | 30749 | 30735 | 5-Sep-12 | 25-Aug-12 | |
GOLDPETAL | 3107 | 3105 | 3102 | 3101 | 3100 | 3098 | 3095 | 3094 | 3093 | 3091 | 3088 | 3087 | 3086 | 29-Sep-12 | 25-Aug-12 | |
GOLDPTLDEL | 3292 | 3273 | 3254 | 3243 | 3231 | 3212 | 3193 | 3182 | 3170 | 3151 | 3132 | 3121 | 3109 | 29-Sep-12 | 25-Aug-12 | |
LEAD | 109.73 | 109.65 | 109.57 | 109.50 | 109.43 | 109.35 | 109.27 | 109.20 | 109.13 | 109.05 | 108.97 | 108.90 | 108.83 | 28-Sep-12 | 25-Aug-12 | |
LEADMINI | 110.17 | 109.98 | 109.78 | 109.65 | 109.52 | 109.33 | 109.13 | 109.00 | 108.87 | 108.68 | 108.48 | 108.35 | 108.22 | 28-Sep-12 | 25-Aug-12 | |
MAIZE | 1495.00 | 1495.00 | 1495.00 | 1495.00 | 1495.00 | 1495.00 | 1495.00 | 1495.00 | 1495.00 | 1495.00 | 1495.00 | 1495.00 | 1495.00 | 20-Sep-12 | 25-Aug-12 | |
MENTHAOIL | 1385.20 | 1378.20 | 1371.20 | 1364.30 | 1357.40 | 1350.40 | 1343.40 | 1336.50 | 1329.60 | 1322.60 | 1315.60 | 1308.70 | 1301.80 | 29-Sep-12 | 25-Aug-12 | |
NATURALGAS | 155.67 | 155.25 | 154.83 | 154.55 | 154.27 | 153.85 | 153.43 | 153.15 | 152.87 | 152.45 | 152.03 | 151.75 | 151.47 | 25-Sep-12 | 25-Aug-12 | |
NICKEL | 925.53 | 924.85 | 924.17 | 923.45 | 922.73 | 922.05 | 921.37 | 920.65 | 919.93 | 919.25 | 918.57 | 917.85 | 917.13 | 28-Sep-12 | 25-Aug-12 | |
NICKELM | 925.07 | 924.35 | 923.63 | 923.00 | 922.37 | 921.65 | 920.93 | 920.30 | 919.67 | 918.95 | 918.23 | 917.60 | 916.97 | 28-Sep-12 | 25-Aug-12 | |
POTATO | 1205.77 | 1203.05 | 1200.33 | 1195.60 | 1190.87 | 1188.15 | 1185.43 | 1180.70 | 1175.97 | 1173.25 | 1170.53 | 1165.80 | 1161.07 | 15-Sep-12 | 25-Aug-12 | |
POTATOTRWR | 995.40 | 992.55 | 989.70 | 985.70 | 981.70 | 978.85 | 976.00 | 972.00 | 968.00 | 965.15 | 962.30 | 958.30 | 954.30 | 15-Sep-12 | 25-Aug-12 | |
SILVER | 58260 | 58083 | 57905 | 57806 | 57706 | 57529 | 57351 | 57252 | 57152 | 56975 | 56797 | 56698 | 56598 | 5-Sep-12 | 25-Aug-12 | |
ZINC | 104.12 | 104.08 | 104.03 | 104.00 | 103.97 | 103.93 | 103.88 | 103.85 | 103.82 | 103.78 | 103.73 | 103.70 | 103.67 | 28-Sep-12 | 25-Aug-12 | |
ZINCMINI | 104.32 | 104.23 | 104.13 | 104.08 | 104.02 | 103.93 | 103.83 | 103.78 | 103.72 | 103.63 | 103.53 | 103.48 | 103.42 | 28-Sep-12 | 25-Aug-12 |
No comments:
Post a Comment