Wednesday 29 August 2012

NSE CURRENCY FUTURES PIVOT

NSE CURRENCY FUTURES PIVOT














 
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
EURINR-I 70.1225 70.0850 70.0475 70.0150 69.9825 69.9450 69.9075 69.8750 69.8425 69.8050 69.7675 69.7350 69.7025
EURINR-II 70.4775 70.4175 70.3575 70.3013 70.2450 70.1850 70.1250 70.0688 70.0125 69.9525 69.8925 69.8363 69.7800
EURINR-III 70.7283 70.6525 70.5767 70.5375 70.4983 70.4225 70.3467 70.3075 70.2683 70.1925 70.1167 70.0775 70.0383
EURINR-IIII 70.6433 70.6200 70.5967 70.5850 70.5733 70.5500 70.5267 70.5150 70.5033 70.4800 70.4567 70.4450 70.4333
GBPINR-I 88.3792 88.3250 88.2708 88.2125 88.1542 88.1000 88.0458 87.9875 87.9292 87.8750 87.8208 87.7625 87.7042
GBPINR-II 88.9017 88.7950 88.6883 88.6275 88.5667 88.4600 88.3533 88.2925 88.2317 88.1250 88.0183 87.9575 87.8967
GBPINR-III 89.2067 89.0838 88.9608 88.8913 88.8217 88.6988 88.5758 88.5063 88.4367 88.3138 88.1908 88.1213 88.0517
GBPINR-IIII 89.5200 89.3775 89.2350 89.1538 89.0725 88.9300 88.7875 88.7063 88.6250 88.4825 88.3400 88.2588 88.1775
GBPINR-IIIII 93.4983 92.9163 92.3342 91.6813 91.0283 90.4463 89.8642 89.2113 88.5583 87.9763 87.3942 86.7413 86.0883
GBPINR-IIIIII 91.5167 91.2000 90.8833 90.5750 90.2667 89.9500 89.6333 89.3250 89.0167 88.7000 88.3833 88.0750 87.7667
JPYINR-I 71.1083 71.0588 71.0092 70.9788 70.9483 70.8988 70.8492 70.8188 70.7883 70.7388 70.6892 70.6588 70.6283
JPYINR-II 71.5533 71.4700 71.3867 71.3150 71.2433 71.1600 71.0767 71.0050 70.9333 70.8500 70.7667 70.6950 70.6233
JPYINR-III 72.8167 72.4625 72.1083 71.9125 71.7167 71.3625 71.0083 70.8125 70.6167 70.2625 69.9083 69.7125 69.5167
USDINR-I 55.9125 55.8725 55.8325 55.7913 55.7500 55.7100 55.6700 55.6288 55.5875 55.5475 55.5075 55.4663 55.4250
USDINR-II 56.2033 56.1500 56.0967 56.0588 56.0208 55.9675 55.9142 55.8763 55.8383 55.7850 55.7317 55.6938 55.6558
USDINR-III 56.4425 56.3925 56.3425 56.3075 56.2725 56.2225 56.1725 56.1375 56.1025 56.0525 56.0025 55.9675 55.9325
USDINR-IIII 56.6850 56.6350 56.5850 56.5538 56.5225 56.4725 56.4225 56.3913 56.3600 56.3100 56.2600 56.2288 56.1975
USDINR-IIIII 56.9467 56.8925 56.8383 56.8075 56.7767 56.7225 56.6683 56.6375 56.6067 56.5525 56.4983 56.4675 56.4367
USDINR-IIIIII 57.1892 57.1375 57.0858 57.0563 57.0267 56.9750 56.9233 56.8938 56.8642 56.8125 56.7608 56.7313 56.7017
USDINR-IIIIIII 57.4275 57.3800 57.3325 57.3013 57.2700 57.2225 57.1750 57.1438 57.1125 57.0650 57.0175 56.9863 56.9550
USDINR-IIIIIIII 57.6492 57.6063 57.5633 57.5325 57.5017 57.4588 57.4158 57.3850 57.3542 57.3113 57.2683 57.2375 57.2067
USDINR-IIIIIIIII 57.9367 57.8825 57.8283 57.7938 57.7592 57.7050 57.6508 57.6163 57.5817 57.5275 57.4733 57.4388 57.4042
USDINR-IIIIIIIIII 58.1342 58.1038 58.0733 58.0375 58.0017 57.9713 57.9408 57.9050 57.8692 57.8388 57.8083 57.7725 57.7367
USDINR-IIIIIIIIIII 58.4400 58.3975 58.3550 58.3275 58.3000 58.2575 58.2150 58.1875 58.1600 58.1175 58.0750 58.0475 58.0200
USDINR-IIIIIIIIIIII 59.7558 59.4638 59.1717 59.0100 58.8483 58.5563 58.2642 58.1025 57.9408 57.6488 57.3567 57.1950 57.0333
USDINR-IIIIIIIIIIIII 58.7000 58.7000 58.7000 58.7000 58.7000 58.7000 58.7000 58.7000 58.7000 58.7000 58.7000 58.7000 58.7000

No comments:

Post a Comment