Tuesday, 28 August 2012

NSE CURRENCY FUTURES PIVOT

NSE CURRENCY FUTURES PIVOT

































<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
EURINR-I 70.2467 70.1225 69.9983 69.9275 69.8567 69.7325 69.6083 69.5375 69.4667 69.3425 69.2183 69.1475 69.0767
EURINR-II 70.3433 70.2400 70.1367 70.0813 70.0258 69.9225 69.8192 69.7638 69.7083 69.6050 69.5017 69.4463 69.3908
EURINR-III 70.3967 70.3275 70.2583 70.2213 70.1842 70.1150 70.0458 70.0088 69.9717 69.9025 69.8333 69.7963 69.7592
EURINR-IIII 70.3567 70.3300 70.3033 70.2900 70.2767 70.2500 70.2233 70.2100 70.1967 70.1700 70.1433 70.1300 70.1167
GBPINR-I 88.6675 88.5175 88.3675 88.2838 88.2000 88.0500 87.9000 87.8163 87.7325 87.5825 87.4325 87.3488 87.2650
GBPINR-II 88.8258 88.6975 88.5692 88.4963 88.4233 88.2950 88.1667 88.0938 88.0208 87.8925 87.7642 87.6913 87.6183
GBPINR-III 88.7925 88.7238 88.6550 88.6188 88.5825 88.5138 88.4450 88.4088 88.3725 88.3038 88.2350 88.1988 88.1625
GBPINR-IIII 90.0667 89.7438 89.4208 89.2563 89.0917 88.7688 88.4458 88.2813 88.1167 87.7938 87.4708 87.3063 87.1417
GBPINR-IIIII 90.6817 90.2838 89.8858 89.6638 89.4417 89.0438 88.6458 88.4238 88.2017 87.8038 87.4058 87.1838 86.9617
GBPINR-IIIIII 89.4500 89.3500 89.2500 89.2000 89.1500 89.0500 88.9500 88.9000 88.8500 88.7500 88.6500 88.6000 88.5500
GBPINR-IIIIIII 90.2500 90.2500 90.2500 90.2500 90.2500 90.2500 90.2500 90.2500 90.2500 90.2500 90.2500 90.2500 90.2500
JPYINR-I 71.2450 71.1263 71.0075 70.9413 70.8750 70.7563 70.6375 70.5713 70.5050 70.3863 70.2675 70.2013 70.1350
JPYINR-II 71.3367 71.2400 71.1433 71.0900 71.0367 70.9400 70.8433 70.7900 70.7367 70.6400 70.5433 70.4900 70.4367
USDINR-I 56.0317 55.9500 55.8683 55.8225 55.7767 55.6950 55.6133 55.5675 55.5217 55.4400 55.3583 55.3125 55.2667
USDINR-II 56.2692 56.1863 56.1033 56.0575 56.0117 55.9288 55.8458 55.8000 55.7542 55.6713 55.5883 55.5425 55.4967
USDINR-III 56.5183 56.4425 56.3667 56.3238 56.2808 56.2050 56.1292 56.0863 56.0433 55.9675 55.8917 55.8488 55.8058
USDINR-IIII 56.6942 56.6375 56.5808 56.5475 56.5142 56.4575 56.4008 56.3675 56.3342 56.2775 56.2208 56.1875 56.1542
USDINR-IIIII 56.9283 56.8763 56.8242 56.7913 56.7583 56.7063 56.6542 56.6213 56.5883 56.5363 56.4842 56.4513 56.4183
USDINR-IIIIII 57.1692 57.1225 57.0758 57.0500 57.0242 56.9775 56.9308 56.9050 56.8792 56.8325 56.7858 56.7600 56.7342
USDINR-IIIIIII 57.3200 57.2938 57.2675 57.2513 57.2350 57.2088 57.1825 57.1663 57.1500 57.1238 57.0975 57.0813 57.0650
USDINR-IIIIIIII 57.6542 57.6175 57.5808 57.5625 57.5442 57.5075 57.4708 57.4525 57.4342 57.3975 57.3608 57.3425 57.3242
USDINR-IIIIIIIII 57.8983 57.8650 57.8317 57.8150 57.7983 57.7650 57.7317 57.7150 57.6983 57.6650 57.6317 57.6150 57.5983
USDINR-IIIIIIIIII 58.1783 58.1450 58.1117 58.0950 58.0783 58.0450 58.0117 57.9950 57.9783 57.9450 57.9117 57.8950 57.8783
USDINR-IIIIIIIIIII 58.4900 58.4525 58.4150 58.3963 58.3775 58.3400 58.3025 58.2838 58.2650 58.2275 58.1900 58.1713 58.1525
USDINR-IIIIIIIIIIII 58.8167 58.7575 58.6983 58.6688 58.6392 58.5800 58.5208 58.4913 58.4617 58.4025 58.3433 58.3138 58.2842

No comments:

Post a Comment