Thursday, 30 August 2012

NIFTY MIDCAP50 STOCKS PIVOT

NIFTY MIDCAP50 STOCKS PIVOT










<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ABB 758.30 752.48 746.65 737.45 728.25 722.43 716.60 707.40 698.20 692.38 686.55 677.35 668.15
ABIRLANUVO 785.33 782.50 779.67 775.50 771.33 768.50 765.67 761.50 757.33 754.50 751.67 747.50 743.33
ALBK 39.40 39.05 38.70 38.45 38.20 37.85 37.50 37.25 37.00 36.65 36.30 36.05 35.80
ANDHRABANK 120.10 119.65 119.20 118.78 118.35 117.90 117.45 117.03 116.60 116.15 115.70 115.28 114.85
APIL 91.95 91.68 91.40 91.08 90.75 90.48 90.20 89.88 89.55 89.28 89.00 88.68 88.35
ASHOKLEY 21.57 21.40 21.23 21.08 20.92 20.75 20.58 20.43 20.27 20.10 19.93 19.78 19.62
AUROPHARMA 116.37 115.53 114.68 113.38 112.07 111.23 110.38 109.08 107.77 106.93 106.08 104.78 103.47
BAJAJHLDNG 818.27 807.95 797.63 790.45 783.27 772.95 762.63 755.45 748.27 737.95 727.63 720.45 713.27
BEL 1289.47 1281.35 1273.23 1267.13 1261.02 1252.90 1244.78 1238.68 1232.57 1224.45 1216.33 1210.23 1204.12
BEML 293.32 291.45 289.58 286.53 283.47 281.60 279.73 276.68 273.62 271.75 269.88 266.83 263.77
BHARATFORG 296.48 293.85 291.22 289.45 287.68 285.05 282.42 280.65 278.88 276.25 273.62 271.85 270.08
CESC 327.53 323.60 319.67 317.18 314.68 310.75 306.82 304.33 301.83 297.90 293.97 291.48 288.98
CHENNPETRO 137.57 137.05 136.53 135.68 134.82 134.30 133.78 132.93 132.07 131.55 131.03 130.18 129.32
CUMMINSIND 487.07 481.80 476.53 471.83 467.12 461.85 456.58 451.88 447.17 441.90 436.63 431.93 427.22
DIVISLAB 1176.53 1172.35 1168.17 1163.53 1158.88 1154.70 1150.52 1145.88 1141.23 1137.05 1132.87 1128.23 1123.58
EDUCOMP 166.07 161.00 155.93 152.75 149.57 144.50 139.43 136.25 133.07 128.00 122.93 119.75 116.57
GESHIP 264.77 263.23 261.68 260.05 258.42 256.88 255.33 253.70 252.07 250.53 248.98 247.35 245.72
GVKPIL 11.80 11.70 11.60 11.45 11.30 11.20 11.10 10.95 10.80 10.70 10.60 10.45 10.30
HDIL 71.65 71.20 70.75 70.30 69.85 69.40 68.95 68.50 68.05 67.60 67.15 66.70 66.25
IDBI 89.80 88.85 87.90 87.35 86.80 85.85 84.90 84.35 83.80 82.85 81.90 81.35 80.80
INDHOTEL 61.72 61.30 60.88 60.55 60.22 59.80 59.38 59.05 58.72 58.30 57.88 57.55 57.22
INDIACEM 93.47 92.10 90.73 90.00 89.27 87.90 86.53 85.80 85.07 83.70 82.33 81.60 80.87
INDIANB 162.95 162.15 161.35 160.53 159.70 158.90 158.10 157.28 156.45 155.65 154.85 154.03 153.20
JISLJALEQS 73.52 72.63 71.73 70.45 69.17 68.28 67.38 66.10 64.82 63.93 63.03 61.75 60.47
JSWSTEEL 734.93 727.45 719.97 713.73 707.48 700.00 692.52 686.28 680.03 672.55 665.07 658.83 652.58
LITL 11.78 11.63 11.47 11.35 11.23 11.08 10.92 10.80 10.68 10.53 10.37 10.25 10.13
MPHASIS 411.63 405.45 399.27 395.50 391.73 385.55 379.37 375.60 371.83 365.65 359.47 355.70 351.93
NCC 37.00 36.38 35.75 35.20 34.65 34.03 33.40 32.85 32.30 31.68 31.05 30.50 29.95
NHPC 18.95 18.83 18.70 18.60 18.50 18.38 18.25 18.15 18.05 17.93 17.80 17.70 17.60
OFSS 3127.50 3090.63 3053.75 3015.60 2977.45 2940.58 2903.70 2865.55 2827.40 2790.53 2753.65 2715.50 2677.35
OIL 497.83 496.38 494.92 493.38 491.83 490.38 488.92 487.38 485.83 484.38 482.92 481.38 479.83
OPTOCIRCUI 138.60 135.43 132.25 130.48 128.70 125.53 122.35 120.58 118.80 115.63 112.45 110.68 108.90
ORIENTBANK 231.27 228.68 226.08 224.23 222.37 219.78 217.18 215.33 213.47 210.88 208.28 206.43 204.57
PETRONET 158.18 157.00 155.82 154.38 152.93 151.75 150.57 149.13 147.68 146.50 145.32 143.88 142.43
PIRHEALTH 512.93 510.93 508.92 506.98 505.03 503.03 501.02 499.08 497.13 495.13 493.12 491.18 489.23
PUNJLLOYD 47.45 47.03 46.60 45.95 45.30 44.88 44.45 43.80 43.15 42.73 42.30 41.65 41.00
RELCAPITAL 329.77 327.80 325.83 324.40 322.97 321.00 319.03 317.60 316.17 314.20 312.23 310.80 309.37
RPOWER 80.95 80.50 80.05 79.48 78.90 78.45 78.00 77.43 76.85 76.40 75.95 75.38 74.80
SCI 55.28 54.63 53.97 53.30 52.63 51.98 51.32 50.65 49.98 49.33 48.67 48.00 47.33
SINTEX 57.33 56.75 56.17 55.75 55.33 54.75 54.17 53.75 53.33 52.75 52.17 51.75 51.33
SYNDIBANK 99.70 98.58 97.45 96.63 95.80 94.68 93.55 92.73 91.90 90.78 89.65 88.83 88.00
TATACHEM 313.90 312.30 310.70 308.60 306.50 304.90 303.30 301.20 299.10 297.50 295.90 293.80 291.70
TATAGLOBAL 139.62 137.43 135.23 134.00 132.77 130.58 128.38 127.15 125.92 123.73 121.53 120.30 119.07
TECHM 853.90 845.43 836.95 825.98 815.00 806.53 798.05 787.08 776.10 767.63 759.15 748.18 737.20
UNIONBANK 157.27 156.30 155.33 154.63 153.92 152.95 151.98 151.28 150.57 149.60 148.63 147.93 147.22
UNIPHOS 125.23 123.90 122.57 121.80 121.03 119.70 118.37 117.60 116.83 115.50 114.17 113.40 112.63
UNITECH 19.85 19.65 19.45 19.23 19.00 18.80 18.60 18.38 18.15 17.95 17.75 17.53 17.30
VIJAYABANK 49.25 48.83 48.40 48.05 47.70 47.28 46.85 46.50 46.15 45.73 45.30 44.95 44.60
VOLTAS 117.25 116.15 115.05 114.23 113.40 112.30 111.20 110.38 109.55 108.45 107.35 106.53 105.70
WELCORP 105.27 103.30 101.33 99.50 97.67 95.70 93.73 91.90 90.07 88.10 86.13 84.30 82.47

No comments:

Post a Comment