MCX COMMODITY FUTURES PIVOT
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date | |
ALUMINI | 106.47 | 106.18 | 105.88 | 105.65 | 105.42 | 105.13 | 104.83 | 104.60 | 104.37 | 104.08 | 103.78 | 103.55 | 103.32 | 31-Aug-12 | 28-Aug-12 | |
ALUMINIUM | 106.47 | 106.18 | 105.88 | 105.65 | 105.42 | 105.13 | 104.83 | 104.60 | 104.37 | 104.08 | 103.78 | 103.55 | 103.32 | 31-Aug-12 | 28-Aug-12 | |
COPPER | 429.53 | 428.73 | 427.92 | 427.20 | 426.48 | 425.68 | 424.87 | 424.15 | 423.43 | 422.63 | 421.82 | 421.10 | 420.38 | 31-Aug-12 | 28-Aug-12 | |
COPPERM | 429.00 | 428.25 | 427.50 | 426.90 | 426.30 | 425.55 | 424.80 | 424.20 | 423.60 | 422.85 | 422.10 | 421.50 | 420.90 | 31-Aug-12 | 28-Aug-12 | |
COTTON | 17866.67 | 17810.00 | 17753.33 | 17705.00 | 17656.67 | 17600.00 | 17543.33 | 17495.00 | 17446.67 | 17390.00 | 17333.33 | 17285.00 | 17236.67 | 31-Aug-12 | 28-Aug-12 | |
CPO | 568.40 | 567.15 | 565.90 | 564.45 | 563.00 | 561.75 | 560.50 | 559.05 | 557.60 | 556.35 | 555.10 | 553.65 | 552.20 | 31-Aug-12 | 28-Aug-12 | |
GOLDGUINEA | 25131 | 25081 | 25030 | 24980 | 24930 | 24880 | 24829 | 24779 | 24729 | 24679 | 24628 | 24578 | 24528 | 31-Aug-12 | 28-Aug-12 | |
GOLDPETAL | 3139.67 | 3133.50 | 3127.33 | 3123.00 | 3118.67 | 3112.50 | 3106.33 | 3102.00 | 3097.67 | 3091.50 | 3085.33 | 3081.00 | 3076.67 | 31-Aug-12 | 28-Aug-12 | |
GOLDPTLDEL | 3434.00 | 3403.00 | 3372.00 | 3343.00 | 3314.00 | 3283.00 | 3252.00 | 3223.00 | 3194.00 | 3163.00 | 3132.00 | 3103.00 | 3074.00 | 31-Aug-12 | 28-Aug-12 | |
LEAD | 111.42 | 110.98 | 110.53 | 110.28 | 110.02 | 109.58 | 109.13 | 108.88 | 108.62 | 108.18 | 107.73 | 107.48 | 107.22 | 31-Aug-12 | 28-Aug-12 | |
LEADMINI | 111.33 | 110.90 | 110.47 | 110.23 | 109.98 | 109.55 | 109.12 | 108.88 | 108.63 | 108.20 | 107.77 | 107.53 | 107.28 | 31-Aug-12 | 28-Aug-12 | |
MENTHAOIL | 1349.40 | 1343.05 | 1336.70 | 1332.60 | 1328.50 | 1322.15 | 1315.80 | 1311.70 | 1307.60 | 1301.25 | 1294.90 | 1290.80 | 1286.70 | 31-Aug-12 | 28-Aug-12 | |
NATURALGAS | 152.63 | 151.80 | 150.97 | 149.85 | 148.73 | 147.90 | 147.07 | 145.95 | 144.83 | 144.00 | 143.17 | 142.05 | 140.93 | 28-Aug-12 | 28-Aug-12 | |
NICKEL | 925.50 | 922.60 | 919.70 | 915.75 | 911.80 | 908.90 | 906.00 | 902.05 | 898.10 | 895.20 | 892.30 | 888.35 | 884.40 | 31-Aug-12 | 28-Aug-12 | |
NICKELM | 924.97 | 922.15 | 919.33 | 915.45 | 911.57 | 908.75 | 905.93 | 902.05 | 898.17 | 895.35 | 892.53 | 888.65 | 884.77 | 31-Aug-12 | 28-Aug-12 | |
SILVERM | 58435 | 58294 | 58153 | 58016 | 57879 | 57738 | 57597 | 57460 | 57323 | 57182 | 57041 | 56904 | 56767 | 31-Aug-12 | 28-Aug-12 | |
SILVERMIC | 58529 | 58376 | 58222 | 58068 | 57913 | 57760 | 57606 | 57452 | 57297 | 57144 | 56990 | 56836 | 56681 | 31-Aug-12 | 28-Aug-12 | |
ZINC | 104.38 | 104.10 | 103.82 | 103.60 | 103.38 | 103.10 | 102.82 | 102.60 | 102.38 | 102.10 | 101.82 | 101.60 | 101.38 | 31-Aug-12 | 28-Aug-12 | |
ZINCMINI | 104.38 | 104.10 | 103.82 | 103.60 | 103.38 | 103.10 | 102.82 | 102.60 | 102.38 | 102.10 | 101.82 | 101.60 | 101.38 | 31-Aug-12 | 28-Aug-12 | |
ALUMINI | 107.37 | 107.15 | 106.93 | 106.75 | 106.57 | 106.35 | 106.13 | 105.95 | 105.77 | 105.55 | 105.33 | 105.15 | 104.97 | 28-Sep-12 | 28-Aug-12 | |
ALUMINIUM | 107.37 | 107.15 | 106.93 | 106.75 | 106.57 | 106.35 | 106.13 | 105.95 | 105.77 | 105.55 | 105.33 | 105.15 | 104.97 | 28-Sep-12 | 28-Aug-12 | |
BRCRUDEOIL | 6371.00 | 6357.00 | 6343.00 | 6323.50 | 6304.00 | 6290.00 | 6276.00 | 6256.50 | 6237.00 | 6223.00 | 6209.00 | 6189.50 | 6170.00 | 12-Sep-12 | 28-Aug-12 | |
CARDAMOM | 1009.70 | 991.50 | 973.30 | 963.80 | 954.30 | 936.10 | 917.90 | 908.40 | 898.90 | 880.70 | 862.50 | 853.00 | 843.50 | 15-Sep-12 | 28-Aug-12 | |
CPO | 574.93 | 573.10 | 571.27 | 569.15 | 567.03 | 565.20 | 563.37 | 561.25 | 559.13 | 557.30 | 555.47 | 553.35 | 551.23 | 29-Sep-12 | 28-Aug-12 | |
CRUDEOIL | 5465.00 | 5442.50 | 5420.00 | 5405.50 | 5391.00 | 5368.50 | 5346.00 | 5331.50 | 5317.00 | 5294.50 | 5272.00 | 5257.50 | 5243.00 | 19-Sep-12 | 28-Aug-12 | |
GOLDGUINEA | 24922 | 24890 | 24858 | 24828 | 24797 | 24765 | 24733 | 24703 | 24672 | 24640 | 24608 | 24578 | 24547 | 29-Sep-12 | 28-Aug-12 | |
GOLDM | 31139 | 31092 | 31044 | 30998 | 30952 | 30905 | 30857 | 30811 | 30765 | 30718 | 30670 | 30624 | 30578 | 5-Sep-12 | 28-Aug-12 | |
GOLDPETAL | 3126 | 3122 | 3118 | 3114 | 3109 | 3105 | 3101 | 3097 | 3092 | 3088 | 3084 | 3080 | 3075 | 29-Sep-12 | 28-Aug-12 | |
GOLDPTLDEL | 3263.33 | 3255.00 | 3246.67 | 3239.00 | 3231.33 | 3223.00 | 3214.67 | 3207.00 | 3199.33 | 3191.00 | 3182.67 | 3175.00 | 3167.33 | 29-Sep-12 | 28-Aug-12 | |
LEAD | 111.48 | 111.08 | 110.67 | 110.43 | 110.18 | 109.78 | 109.37 | 109.13 | 108.88 | 108.48 | 108.07 | 107.83 | 107.58 | 28-Sep-12 | 28-Aug-12 | |
LEADMINI | 111.40 | 111.00 | 110.60 | 110.38 | 110.15 | 109.75 | 109.35 | 109.13 | 108.90 | 108.50 | 108.10 | 107.88 | 107.65 | 28-Sep-12 | 28-Aug-12 | |
MAIZE | 1556.67 | 1548.75 | 1540.83 | 1533.75 | 1526.67 | 1518.75 | 1510.83 | 1503.75 | 1496.67 | 1488.75 | 1480.83 | 1473.75 | 1466.67 | 20-Sep-12 | 28-Aug-12 | |
MENTHAOIL | 1370.67 | 1364.25 | 1357.83 | 1353.75 | 1349.67 | 1343.25 | 1336.83 | 1332.75 | 1328.67 | 1322.25 | 1315.83 | 1311.75 | 1307.67 | 29-Sep-12 | 28-Aug-12 | |
NATURALGAS | 154.43 | 153.65 | 152.87 | 151.80 | 150.73 | 149.95 | 149.17 | 148.10 | 147.03 | 146.25 | 145.47 | 144.40 | 143.33 | 25-Sep-12 | 28-Aug-12 | |
NICKEL | 933.07 | 930.50 | 927.93 | 924.50 | 921.07 | 918.50 | 915.93 | 912.50 | 909.07 | 906.50 | 903.93 | 900.50 | 897.07 | 28-Sep-12 | 28-Aug-12 | |
NICKELM | 933.10 | 930.55 | 928.00 | 924.60 | 921.20 | 918.65 | 916.10 | 912.70 | 909.30 | 906.75 | 904.20 | 900.80 | 897.40 | 28-Sep-12 | 28-Aug-12 | |
POTATO | 1205.00 | 1196.25 | 1187.50 | 1182.35 | 1177.20 | 1168.45 | 1159.70 | 1154.55 | 1149.40 | 1140.65 | 1131.90 | 1126.75 | 1121.60 | 15-Sep-12 | 28-Aug-12 | |
POTATOTRWR | 968.30 | 964.95 | 961.60 | 957.80 | 954.00 | 950.65 | 947.30 | 943.50 | 939.70 | 936.35 | 933.00 | 929.20 | 925.40 | 15-Sep-12 | 28-Aug-12 | |
SILVER | 58845 | 58670 | 58494 | 58273 | 58052 | 57877 | 57701 | 57480 | 57259 | 57084 | 56908 | 56687 | 56466 | 5-Sep-12 | 28-Aug-12 | |
ZINC | 105.13 | 104.88 | 104.62 | 104.43 | 104.23 | 103.98 | 103.72 | 103.53 | 103.33 | 103.08 | 102.82 | 102.63 | 102.43 | 28-Sep-12 | 28-Aug-12 | |
ZINCMINI | 105.13 | 104.88 | 104.62 | 104.43 | 104.23 | 103.98 | 103.72 | 103.53 | 103.33 | 103.08 | 102.82 | 102.63 | 102.43 | 28-Sep-12 | 28-Aug-12 |
No comments:
Post a Comment