Thursday 30 August 2012

BANK NIFTY STOCKS PIVOT

NIFTY MIDCAP50 STOCKS PIVOT









 
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1048.68 1043.30 1037.92 1031.75 1025.58 1020.20 1014.82 1008.65 1002.48 997.10 991.72 985.55 979.38
BANKBARODA 675.35 666.50 657.65 652.08 646.50 637.65 628.80 623.23 617.65 608.80 599.95 594.38 588.80
BANKINDIA 262.87 261.65 260.43 259.55 258.67 257.45 256.23 255.35 254.47 253.25 252.03 251.15 250.27
CANBK 335.40 331.53 327.65 324.70 321.75 317.88 314.00 311.05 308.10 304.23 300.35 297.40 294.45
HDFCBANK 619.27 614.95 610.63 606.95 603.27 598.95 594.63 590.95 587.27 582.95 578.63 574.95 571.27
ICICIBANK 977.88 969.10 960.32 950.23 940.13 931.35 922.57 912.48 902.38 893.60 884.82 874.73 864.63
INDUSINDBK 323.27 321.70 320.13 318.60 317.07 315.50 313.93 312.40 310.87 309.30 307.73 306.20 304.67
KOTAKBANK 627.57 620.68 613.78 608.48 603.17 596.28 589.38 584.08 578.77 571.88 564.98 559.68 554.37
PNB 713.30 705.88 698.45 693.68 688.90 681.48 674.05 669.28 664.50 657.08 649.65 644.88 640.10
SBIN 1884.60 1875.20 1865.80 1859.28 1852.75 1843.35 1833.95 1827.43 1820.90 1811.50 1802.10 1795.58 1789.05
UNIONBANK 157.27 156.30 155.33 154.63 153.92 152.95 151.98 151.28 150.57 149.60 148.63 147.93 147.22
YESBANK 340.28 338.90 337.52 335.63 333.73 332.35 330.97 329.08 327.18 325.80 324.42 322.53 320.63
 

No comments:

Post a Comment