CNX INFRA STOCKS PIVOT
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABB | 751.90 | 749.43 | 746.95 | 743.93 | 740.90 | 738.43 | 735.95 | 732.93 | 729.90 | 727.43 | 724.95 | 721.93 | 718.90 |
ADANIPORTS | 115.43 | 114.23 | 113.02 | 111.98 | 110.93 | 109.73 | 108.52 | 107.48 | 106.43 | 105.23 | 104.02 | 102.98 | 101.93 |
ADANIPOWER | 39.73 | 39.55 | 39.37 | 39.13 | 38.88 | 38.70 | 38.52 | 38.28 | 38.03 | 37.85 | 37.67 | 37.43 | 37.18 |
BHARTIARTL | 255.33 | 254.00 | 252.67 | 251.70 | 250.73 | 249.40 | 248.07 | 247.10 | 246.13 | 244.80 | 243.47 | 242.50 | 241.53 |
BHEL | 227.80 | 227.05 | 226.30 | 225.43 | 224.55 | 223.80 | 223.05 | 222.18 | 221.30 | 220.55 | 219.80 | 218.93 | 218.05 |
CROMPGREAV | 120.05 | 119.20 | 118.35 | 117.43 | 116.50 | 115.65 | 114.80 | 113.88 | 112.95 | 112.10 | 111.25 | 110.33 | 109.40 |
GESHIP | 264.10 | 263.08 | 262.05 | 260.70 | 259.35 | 258.33 | 257.30 | 255.95 | 254.60 | 253.58 | 252.55 | 251.20 | 249.85 |
GMRINFRA | 20.12 | 19.80 | 19.48 | 19.25 | 19.02 | 18.70 | 18.38 | 18.15 | 17.92 | 17.60 | 17.28 | 17.05 | 16.82 |
IDEA | 76.87 | 76.43 | 75.98 | 75.63 | 75.27 | 74.83 | 74.38 | 74.03 | 73.67 | 73.23 | 72.78 | 72.43 | 72.07 |
JPASSOCIAT | 75.57 | 74.83 | 74.08 | 73.18 | 72.27 | 71.53 | 70.78 | 69.88 | 68.97 | 68.23 | 67.48 | 66.58 | 65.67 |
LITL | 12.10 | 11.95 | 11.80 | 11.63 | 11.45 | 11.30 | 11.15 | 10.98 | 10.80 | 10.65 | 10.50 | 10.33 | 10.15 |
LT | 1430.63 | 1422.50 | 1414.37 | 1401.20 | 1388.03 | 1379.90 | 1371.77 | 1358.60 | 1345.43 | 1337.30 | 1329.17 | 1316.00 | 1302.83 |
NHPC | 18.77 | 18.65 | 18.53 | 18.35 | 18.17 | 18.05 | 17.93 | 17.75 | 17.57 | 17.45 | 17.33 | 17.15 | 16.97 |
NTPC | 176.88 | 175.75 | 174.62 | 173.93 | 173.23 | 172.10 | 170.97 | 170.28 | 169.58 | 168.45 | 167.32 | 166.63 | 165.93 |
POWERGRID | 128.40 | 127.05 | 125.70 | 124.65 | 123.60 | 122.25 | 120.90 | 119.85 | 118.80 | 117.45 | 116.10 | 115.05 | 114.00 |
PUNJLLOYD | 49.88 | 49.33 | 48.77 | 48.18 | 47.58 | 47.03 | 46.47 | 45.88 | 45.28 | 44.73 | 44.17 | 43.58 | 42.98 |
RCOM | 54.45 | 53.95 | 53.45 | 52.83 | 52.20 | 51.70 | 51.20 | 50.58 | 49.95 | 49.45 | 48.95 | 48.33 | 47.70 |
RELINFRA | 486.57 | 483.18 | 479.78 | 476.43 | 473.07 | 469.68 | 466.28 | 462.93 | 459.57 | 456.18 | 452.78 | 449.43 | 446.07 |
RPOWER | 87.07 | 86.23 | 85.38 | 84.53 | 83.67 | 82.83 | 81.98 | 81.13 | 80.27 | 79.43 | 78.58 | 77.73 | 76.87 |
SCI | 53.15 | 52.95 | 52.75 | 52.50 | 52.25 | 52.05 | 51.85 | 51.60 | 51.35 | 51.15 | 50.95 | 50.70 | 50.45 |
SIEMENS | 703.32 | 697.20 | 691.08 | 686.98 | 682.87 | 676.75 | 670.63 | 666.53 | 662.42 | 656.30 | 650.18 | 646.08 | 641.97 |
SUZLON | 16.05 | 15.93 | 15.80 | 15.63 | 15.45 | 15.33 | 15.20 | 15.03 | 14.85 | 14.73 | 14.60 | 14.43 | 14.25 |
TATACOMM | 234.73 | 233.73 | 232.72 | 231.30 | 229.88 | 228.88 | 227.87 | 226.45 | 225.03 | 224.03 | 223.02 | 221.60 | 220.18 |
TATAPOWER | 102.88 | 102.08 | 101.27 | 100.45 | 99.63 | 98.83 | 98.02 | 97.20 | 96.38 | 95.58 | 94.77 | 93.95 | 93.13 |
VOLTAS | 116.62 | 115.50 | 114.38 | 113.43 | 112.47 | 111.35 | 110.23 | 109.28 | 108.32 | 107.20 | 106.08 | 105.13 | 104.17 |
No comments:
Post a Comment