Monday 7 January 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(FOR TRADING 7 JAN 2013)













<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1404.22 1399.90 1395.58 1391.43 1387.27 1382.95 1378.63 1374.48 1370.32 1366.00 1361.68 1357.53 1353.37
BANKBARODA 905.13 901.80 898.47 894.93 891.38 888.05 884.72 881.18 877.63 874.30 870.97 867.43 863.88
BANKINDIA 374.27 372.10 369.93 368.60 367.27 365.10 362.93 361.60 360.27 358.10 355.93 354.60 353.27
CANBK 541.73 538.55 535.37 533.08 530.78 527.60 524.42 522.13 519.83 516.65 513.47 511.18 508.88
HDFCBANK 697.50 694.38 691.25 688.28 685.30 682.18 679.05 676.08 673.10 669.98 666.85 663.88 660.90
ICICIBANK 1209.70 1203.50 1197.30 1193.58 1189.85 1183.65 1177.45 1173.73 1170.00 1163.80 1157.60 1153.88 1150.15
INDUSINDBK 439.93 438.63 437.32 435.68 434.03 432.73 431.42 429.78 428.13 426.83 425.52 423.88 422.23
KOTAKBANK 667.68 665.23 662.77 659.63 656.48 654.03 651.57 648.43 645.28 642.83 640.37 637.23 634.08
PNB 934.52 928.58 922.63 919.00 915.37 909.43 903.48 899.85 896.22 890.28 884.33 880.70 877.07
SBIN 2545.18 2532.13 2519.07 2510.98 2502.88 2489.83 2476.77 2468.68 2460.58 2447.53 2434.47 2426.38 2418.28
UNIONBANK 295.60 293.18 290.75 287.53 284.30 281.88 279.45 276.23 273.00 270.58 268.15 264.93 261.70
YESBANK 498.78 497.60 496.42 494.58 492.73 491.55 490.37 488.53 486.68 485.50 484.32 482.48 480.63

No comments:

Post a Comment