Tuesday 8 January 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 8 JAN 2013)














symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 73.0475 72.8838 72.7200 72.6238 72.5275 72.3638 72.2000 72.1038 72.0075 71.8438 71.6800 71.5838 71.4875 48312 51333
EURINR-II 73.2850 73.1200 72.9550 72.8575 72.7600 72.5950 72.4300 72.3325 72.2350 72.0700 71.9050 71.8075 71.7100 2621 8903
EURINR-III 73.24167 73.135 73.02833 72.95375 72.87917 72.7725 72.66583 72.59125 72.51667 72.41 72.30333 72.22875 72.15417 118 1989
EURINR-IIII 72.95 72.95 72.95 72.95 72.95 72.95 72.95 72.95 72.95 72.95 72.95 72.95 72.95 1 129
EURINR-IIIII 73.04 73.04 73.04 73.04 73.04 73.04 73.04 73.04 73.04 73.04 73.04 73.04 73.04 10 72
GBPINR-I 90.1233 89.8738 89.6242 89.4738 89.3233 89.0738 88.8242 88.6738 88.5233 88.2738 88.0242 87.8738 87.7233 16112 21907
GBPINR-II 90.37167 90.12625 89.88083 89.73625 89.59167 89.34625 89.10083 88.95625 88.81167 88.56625 88.32083 88.17625 88.03167 1373 4315
GBPINR-III 90.46333 90.2475 90.03167 89.9075 89.78333 89.5675 89.35167 89.2275 89.10333 88.8875 88.67167 88.5475 88.42333 24 509
GBPINR-IIII 89.6 89.6 89.6 89.6 89.6 89.6 89.6 89.6 89.6 89.6 89.6 89.6 89.6 1 54
GBPINR-IIIII 89.9 89.9 89.9 89.9 89.9 89.9 89.9 89.9 89.9 89.9 89.9 89.9 89.9 1 0
JPYINR-I 64.1533 63.9325 63.7117 63.5725 63.4333 63.2125 62.9917 62.8525 62.7133 62.4925 62.2717 62.1325 61.9933 33864 9948
JPYINR-II 64.36583 64.14 63.91417 63.775 63.63583 63.41 63.18417 63.045 62.90583 62.68 62.45417 62.315 62.17583 1103 1798
JPYINR-III 64.27083 64.1225 63.97417 63.9 63.82583 63.6775 63.52917 63.455 63.38083 63.2325 63.08417 63.01 62.93583 9 25
USDINR-I 56.0542 55.9250 55.7958 55.7150 55.6342 55.5050 55.3758 55.2950 55.2142 55.0850 54.9558 54.8750 54.7942 2563322 1836855
USDINR-II 56.2783 56.1525 56.0267 55.9488 55.8708 55.7450 55.6192 55.5413 55.4633 55.3375 55.2117 55.1338 55.0558 89562 373127
USDINR-III 56.525 56.39875 56.2725 56.19375 56.115 55.98875 55.8625 55.78375 55.705 55.57875 55.4525 55.37375 55.295 17530 245125
USDINR-IIII 56.76167 56.64 56.51833 56.44375 56.36917 56.2475 56.12583 56.05125 55.97667 55.855 55.73333 55.65875 55.58417 5113 88316
USDINR-IIIII 56.995 56.8775 56.76 56.685 56.61 56.4925 56.375 56.3 56.225 56.1075 55.99 55.915 55.84 8724 49552
USDINR-IIIIII 57.22583 57.115 57.00417 56.92875 56.85333 56.7425 56.63167 56.55625 56.48083 56.37 56.25917 56.18375 56.10833 762 28119
USDINR-IIIIIII 57.00667 56.99 56.97333 56.965 56.95667 56.94 56.92333 56.915 56.90667 56.89 56.87333 56.865 56.85667 59 16349
USDINR-IIIIIIII 57.68333 57.5625 57.44167 57.38125 57.32083 57.2 57.07917 57.01875 56.95833 56.8375 56.71667 56.65625 56.59583 501 12812
USDINR-IIIIIIIII 57.8025 57.72375 57.645 57.58 57.515 57.43625 57.3575 57.2925 57.2275 57.14875 57.07 57.005 56.94 29 45189
USDINR-IIIIIIIIII 57.985 57.91 57.835 57.7975 57.76 57.685 57.61 57.5725 57.535 57.46 57.385 57.3475 57.31 7 22832
USDINR-IIIIIIIIIII 58.21667 58.125 58.03333 57.9875 57.94167 57.85 57.75833 57.7125 57.66667 57.575 57.48333 57.4375 57.39167 417 17571
USDINR-IIIIIIIIIIII 58.56167 58.43375 58.30583 58.23375 58.16167 58.03375 57.90583 57.83375 57.76167 57.63375 57.50583 57.43375 57.36167 1067 4704

No comments:

Post a Comment