Monday 7 January 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE (FOR TRADING 7 JAN 2013)













symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.6200 72.4763 72.3325 72.2388 72.1450 72.0013 71.8575 71.7638 71.6700 71.5263 71.3825 71.2888 71.1950 51912 50837
EURINR-II 72.8725 72.7263 72.5800 72.4838 72.3875 72.2413 72.0950 71.9988 71.9025 71.7563 71.6100 71.5138 71.4175 2481 8181
EURINR-III 72.90167 72.78875 72.67583 72.605 72.53417 72.42125 72.30833 72.2375 72.16667 72.05375 71.94083 71.87 71.79917 405 1899
EURINR-IIII 73 73 73 73 73 73 73 73 73 73 73 73 73 10 72
GBPINR-I 89.25417 89.11375 88.97333 88.88 88.78667 88.64625 88.50583 88.4125 88.31917 88.17875 88.03833 87.945 87.85167 12498 22270
GBPINR-II 89.5033 89.3688 89.2342 89.1400 89.0458 88.9113 88.7767 88.6825 88.5883 88.4538 88.3192 88.2250 88.1308 855 3982
GBPINR-III 89.23 89.19 89.15 89.13 89.11 89.07 89.03 89.01 88.99 88.95 88.91 88.89 88.87 59 500
JPYINR-I 63.16583 63.08375 63.00167 62.93 62.85833 62.77625 62.69417 62.6225 62.55083 62.46875 62.38667 62.315 62.24333 33548 11063
JPYINR-II 63.38 63.3025 63.225 63.1525 63.08 63.0025 62.925 62.8525 62.78 62.7025 62.625 62.5525 62.48 1482 1401
JPYINR-III 63.1 63.1 63.1 63.1 63.1 63.1 63.1 63.1 63.1 63.1 63.1 63.1 63.1 1 27
USDINR-I 55.9808 55.8325 55.6842 55.5963 55.5083 55.3600 55.2117 55.1238 55.0358 54.8875 54.7392 54.6513 54.5633 2757176 1791293
USDINR-II 56.25417 56.09875 55.94333 55.8525 55.76167 55.60625 55.45083 55.36 55.26917 55.11375 54.95833 54.8675 54.77667 123966 360608
USDINR-III 56.43 56.2925 56.155 56.0725 55.99 55.8525 55.715 55.6325 55.55 55.4125 55.275 55.1925 55.11 36178 239961
USDINR-IIII 56.7000 56.5600 56.4200 56.3350 56.2500 56.1100 55.9700 55.8850 55.8000 55.6600 55.5200 55.4350 55.3500 13222 87322
USDINR-IIIII 57.1367 56.9500 56.7633 56.6550 56.5467 56.3600 56.1733 56.0650 55.9567 55.7700 55.5833 55.4750 55.3667 25794 44251
USDINR-IIIIII 57.14 57.01 56.88 56.79875 56.7175 56.5875 56.4575 56.37625 56.295 56.165 56.035 55.95375 55.8725 3150 28087
USDINR-IIIIIII 57.28167 57.16875 57.05583 56.98375 56.91167 56.79875 56.68583 56.61375 56.54167 56.42875 56.31583 56.24375 56.17167 747 16356
USDINR-IIIIIIII 57.46833 57.35875 57.24917 57.1925 57.13583 57.02625 56.91667 56.86 56.80333 56.69375 56.58417 56.5275 56.47083 1041 13020
USDINR-IIIIIIIII 57.7825 57.655 57.5275 57.4575 57.3875 57.26 57.1325 57.0625 56.9925 56.865 56.7375 56.6675 56.5975 1849 45165
USDINR-IIIIIIIIII 58.0625 57.9475 57.8325 57.74625 57.66 57.545 57.43 57.34375 57.2575 57.1425 57.0275 56.94125 56.855 1859 22832
USDINR-IIIIIIIIIII 59.99 59.42 58.85 58.565 58.28 57.71 57.14 56.855 56.57 56 55.43 55.145 54.86 1535 17601
USDINR-IIIIIIIIIIII 60.47167 59.83125 59.19083 58.85625 58.52167 57.88125 57.24083 56.90625 56.57167 55.93125 55.29083 54.95625 54.62167 3000 3840

No comments:

Post a Comment