Monday 7 January 2013

CNX IT PIVOT

CNX IT PIVOT(FOR TRADING 8 JAN 2013)













<symbol> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1296.93 1287.45 1277.97 1270.45 1262.93 1253.45 1243.97 1236.45 1228.93 1219.45 1209.97 1202.45 1194.93
COREEDUTEC 329.53 327.15 324.77 323.43 322.08 319.70 317.32 315.98 314.63 312.25 309.87 308.53 307.18
ECLERX 717.18 714.15 711.12 708.13 705.13 702.10 699.07 696.08 693.08 690.05 687.02 684.03 681.03
EDUCOMP 150.03 149.38 148.72 147.80 146.88 146.23 145.57 144.65 143.73 143.08 142.42 141.50 140.58
FINANTECH 1211.40 1204.53 1197.65 1188.70 1179.75 1172.88 1166.00 1157.05 1148.10 1141.23 1134.35 1125.40 1116.45
HCLTECH 648.80 646.35 643.90 639.90 635.90 633.45 631.00 627.00 623.00 620.55 618.10 614.10 610.10
HEXAWARE 93.93 93.25 92.57 92.00 91.43 90.75 90.07 89.50 88.93 88.25 87.57 87.00 86.43
INFY 2435.63 2421.70 2407.77 2399.53 2391.28 2377.35 2363.42 2355.18 2346.93 2333.00 2319.07 2310.83 2302.58
KPIT 115.40 114.73 114.05 112.90 111.75 111.08 110.40 109.25 108.10 107.43 106.75 105.60 104.45
MINDTREE 708.05 705.85 703.65 701.23 698.80 696.60 694.40 691.98 689.55 687.35 685.15 682.73 680.30
MPHASIS 401.30 399.88 398.45 396.33 394.20 392.78 391.35 389.23 387.10 385.68 384.25 382.13 380.00
NAUKRI 352.73 350.30 347.87 346.30 344.73 342.30 339.87 338.30 336.73 334.30 331.87 330.30 328.73
NIITTECH 267.10 265.33 263.55 261.88 260.20 258.43 256.65 254.98 253.30 251.53 249.75 248.08 246.40
OFSS 3401.57 3384.93 3368.28 3343.53 3318.77 3302.13 3285.48 3260.73 3235.97 3219.33 3202.68 3177.93 3153.17
POLARIS 120.33 119.88 119.42 118.63 117.83 117.38 116.92 116.13 115.33 114.88 114.42 113.63 112.83
ROLTA 68.98 68.55 68.12 67.73 67.33 66.90 66.47 66.08 65.68 65.25 64.82 64.43 64.03
TCS 1316.23 1313.18 1310.12 1306.30 1302.48 1299.43 1296.37 1292.55 1288.73 1285.68 1282.62 1278.80 1274.98
TECHM 972.03 966.38 960.72 952.30 943.88 938.23 932.57 924.15 915.73 910.08 904.42 896.00 887.58
VAKRANSOFT 71.00 70.18 69.35 68.63 67.90 67.08 66.25 65.53 64.80 63.98 63.15 62.43 61.70
WIPRO 413.40 412.18 410.95 409.45 407.95 406.73 405.50 404.00 402.50 401.28 400.05 398.55 397.05

No comments:

Post a Comment