Thursday 10 January 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 10 JAN 2013)














SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1377.55 1373.65 1369.75 1364.73 1359.70 1355.80 1351.90 1346.88 1341.85 1337.95 1334.05 1329.03 1324.00
BAJAJFINSV 947.87 941.65 935.43 930.65 925.87 919.65 913.43 908.65 903.87 897.65 891.43 886.65 881.87
HDFC 859.00 855.50 852.00 846.50 841.00 837.50 834.00 828.50 823.00 819.50 816.00 810.50 805.00
HDFCBANK 677.85 676.53 675.20 673.28 671.35 670.03 668.70 666.78 664.85 663.53 662.20 660.28 658.35
ICICIBANK 1201.87 1198.38 1194.88 1191.28 1187.67 1184.18 1180.68 1177.08 1173.47 1169.98 1166.48 1162.88 1159.27
KOTAKBANK 662.98 661.28 659.57 656.95 654.33 652.63 650.92 648.30 645.68 643.98 642.27 639.65 637.03
LICHSGFIN 298.57 296.85 295.13 292.25 289.37 287.65 285.93 283.05 280.17 278.45 276.73 273.85 270.97
M&MFIN 1243.32 1231.70 1220.08 1202.78 1185.47 1173.85 1162.23 1144.93 1127.62 1116.00 1104.38 1087.08 1069.77
PFC 215.48 214.53 213.57 211.95 210.33 209.38 208.42 206.80 205.18 204.23 203.27 201.65 200.03
PNB 923.88 919.58 915.27 908.45 901.63 897.33 893.02 886.20 879.38 875.08 870.77 863.95 857.13
RECLTD 268.65 267.23 265.80 263.45 261.10 259.68 258.25 255.90 253.55 252.13 250.70 248.35 246.00
RELCAPITAL 518.57 515.85 513.13 509.25 505.37 502.65 499.93 496.05 492.17 489.45 486.73 482.85 478.97
SBIN 2589.87 2577.40 2564.93 2554.40 2543.87 2531.40 2518.93 2508.40 2497.87 2485.40 2472.93 2462.40 2451.87
SRTRANSFIN 810.83 806.08 801.32 796.48 791.63 786.88 782.12 777.28 772.43 767.68 762.92 758.08 753.23

No comments:

Post a Comment