Wednesday 9 January 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 9 JAN 2013)















symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 73.2983 73.2038 73.1092 72.9338 72.7583 72.6638 72.5692 72.3938 72.2183 72.1238 72.0292 71.8538 71.6783 49626 49724
EURINR-II 73.5192 73.4275 73.3358 73.1675 72.9992 72.9075 72.8158 72.6475 72.4792 72.3875 72.2958 72.1275 71.9592 7536 10105
EURINR-III 73.70083 73.61375 73.52667 73.36875 73.21083 73.12375 73.03667 72.87875 72.72083 72.63375 72.54667 72.38875 72.23083 1121 2087
EURINR-IIII 73.36 73.36 73.36 73.36 73.36 73.36 73.36 73.36 73.36 73.36 73.36 73.36 73.36 6 134
GBPINR-I 90.00167 89.87125 89.74083 89.49875 89.25667 89.12625 88.99583 88.75375 88.51167 88.38125 88.25083 88.00875 87.76667 15620 21724
GBPINR-II 90.2650 90.1363 90.0075 89.7763 89.5450 89.4163 89.2875 89.0563 88.8250 88.6963 88.5675 88.3363 88.1050 2534 4687
GBPINR-III 90.46333 90.3425 90.22167 89.98 89.73833 89.6175 89.49667 89.255 89.01333 88.8925 88.77167 88.53 88.28833 90 522
GBPINR-IIII 90.43333 90.375 90.31667 90.2 90.08333 90.025 89.96667 89.85 89.73333 89.675 89.61667 89.5 89.38333 14 65
JPYINR-I 64.09167 63.98125 63.87083 63.69625 63.52167 63.41125 63.30083 63.12625 62.95167 62.84125 62.73083 62.55625 62.38167 24618 9743
JPYINR-II 64.29083 64.1825 64.07417 63.90375 63.73333 63.625 63.51667 63.34625 63.17583 63.0675 62.95917 62.78875 62.61833 877 1701
JPYINR-III 64.2683 64.2013 64.1342 64.0000 63.8658 63.7988 63.7317 63.5975 63.4633 63.3963 63.3292 63.1950 63.0608 13 37
USDINR-I 55.88333 55.81125 55.73917 55.61125 55.48333 55.41125 55.33917 55.21125 55.08333 55.01125 54.93917 54.81125 54.68333 2754718 1779812
USDINR-II 56.12917 56.0575 55.98583 55.8575 55.72917 55.6575 55.58583 55.4575 55.32917 55.2575 55.18583 55.0575 54.92917 100306 387574
USDINR-III 56.3383 56.2738 56.2092 56.0863 55.9633 55.8988 55.8342 55.7113 55.5883 55.5238 55.4592 55.3363 55.2133 37394 250525
USDINR-IIII 56.5933 56.5275 56.4617 56.3475 56.2333 56.1675 56.1017 55.9875 55.8733 55.8075 55.7417 55.6275 55.5133 8330 89950
USDINR-IIIII 56.78333 56.7275 56.67167 56.5625 56.45333 56.3975 56.34167 56.2325 56.12333 56.0675 56.01167 55.9025 55.79333 21069 64557
USDINR-IIIIII 57.065 57.005 56.945 56.8275 56.71 56.65 56.59 56.4725 56.355 56.295 56.235 56.1175 56 1766 27771
USDINR-IIIIIII 57.28333 57.225 57.16667 57.05 56.93333 56.875 56.81667 56.7 56.58333 56.525 56.46667 56.35 56.23333 700 16177
USDINR-IIIIIIII 57.465 57.41125 57.3575 57.25375 57.15 57.09625 57.0425 56.93875 56.835 56.78125 56.7275 56.62375 56.52 1659 11409
USDINR-IIIIIIIII 57.6925 57.63875 57.585 57.49125 57.3975 57.34375 57.29 57.19625 57.1025 57.04875 56.995 56.90125 56.8075 181 45317
USDINR-IIIIIIIIII 57.90167 57.85125 57.80083 57.7025 57.60417 57.55375 57.50333 57.405 57.30667 57.25625 57.20583 57.1075 57.00917 715 22832
USDINR-IIIIIIIIIII 58.215 58.15125 58.0875 57.96625 57.845 57.78125 57.7175 57.59625 57.475 57.41125 57.3475 57.22625 57.105 779 17598
USDINR-IIIIIIIIIIII 58.3375 58.28 58.2225 58.115 58.0075 57.95 57.8925 57.785 57.6775 57.62 57.5625 57.455 57.3475 1359 4754

No comments:

Post a Comment