Friday 11 January 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(FOR TRADING 11-1-2013)












<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1412.67 1403.70 1394.73 1388.05 1381.37 1372.40 1363.43 1356.75 1350.07 1341.10 1332.13 1325.45 1318.77
BANKBARODA 904.95 900.30 895.65 892.65 889.65 885.00 880.35 877.35 874.35 869.70 865.05 862.05 859.05
BANKINDIA 382.00 379.25 376.50 373.83 371.15 368.40 365.65 362.98 360.30 357.55 354.80 352.13 349.45
CANBK 531.23 528.35 525.47 520.50 515.53 512.65 509.77 504.80 499.83 496.95 494.07 489.10 484.13
HDFCBANK 691.87 688.40 684.93 682.65 680.37 676.90 673.43 671.15 668.87 665.40 661.93 659.65 657.37
ICICIBANK 1218.00 1210.50 1203.00 1197.13 1191.25 1183.75 1176.25 1170.38 1164.50 1157.00 1149.50 1143.63 1137.75
INDUSINDBK 453.63 451.45 449.27 447.25 445.23 443.05 440.87 438.85 436.83 434.65 432.47 430.45 428.43
KOTAKBANK 672.93 670.13 667.32 663.95 660.58 657.78 654.97 651.60 648.23 645.43 642.62 639.25 635.88
PNB 910.95 908.08 905.20 900.95 896.70 893.83 890.95 886.70 882.45 879.58 876.70 872.45 868.20
SBIN 2582.23 2574.60 2566.97 2560.00 2553.03 2545.40 2537.77 2530.80 2523.83 2516.20 2508.57 2501.60 2494.63
UNIONBANK 284.45 282.10 279.75 276.58 273.40 271.05 268.70 265.53 262.35 260.00 257.65 254.48 251.30
YESBANK 534.30 529.93 525.55 523.03 520.50 516.13 511.75 509.23 506.70 502.33 497.95 495.43 492.90

No comments:

Post a Comment